![]() |
![]() |
| Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
Camborne Community Centre
9 South Terrace
Camborne
TR14 8SU
The next club meeting will take place at the Lowenac Hotel, Basset Road on Wednesday 27th May 2026
The meeting will begin at 6 o'clock with a coaching session led by Jamie and Ashley and assisted by Colin.
This will be followed at 7.15 the annual general meeting. Agenda. Accounts and other papers will be issued before the meeting.
It is a requirement of the hotel that the registration numbers of vehicles parked in their car park are reported to hotel reception immediately on entering the hotel. If you fail to do this, you may incur a financial penalty
The Annual General Meeeting was held at the Lowenac hotel on Wednesday, 28 May. Minutes
| Ian George | 01209 719727 3a.roskear@gmail.com |
At club meetings throughout the season, Jamie Morgan will lead a coaching session starting at 6 p.m. The planned club event will start at 7.15 The sessions will be in a variety of formats:
We are running teams in the following competitions of the county leagues:
Home matches will be played at Camborne community centre. Matches against Bude and Calstock will take place at the Victoria Inn, Roche.
The team captains will endeavour to give ample opportunities to play for all those who wish to take part. I hope that you will wish to join a team.
For all the dates, see the calendar in the right-hand column.
Last updated 26/7/2026
Please note that on all the non-match dates below the club will be open for anyone to come and play, whether they are involved in the event or not.
"Roche" indicates the Victoria Inn at Roche.
The Camborne Grand Prix which also includes the club championship.
The fixture list is provisional and subject to confirmation
| County Shield (Camborne A) | |||
| County Shield (Camborne B) | |||
| Quickplay League (Camborne A) | |||
| A. W. Busby Cup | |||
| Club Grand Prix | |||
| Club championship | |||
| 2026 | |||
| Sep 9 | Wed | Social chess | |
| Sep 16 | Wed | Camborne v Carnon Downs | |
| Sep 23 | Wed | 12/5 Swiss (5 rounds) | |
| Sep 30 | Wed | Camborne A v Camborne B | |
| Oct 7 | Wed | 5/3 Swiss (6 rounds) | |
| Oct 14 | Tue | Calstock v Camborne A | |
| Oct 14 | Wed | Camborne B v North Cornwall | |
| Oct 21 | Wed | Club championship (round 1) | |
| Oct 26 | Mon | Camborne B v Liskeard | |
| Oct 28 | Wed | Camborne A v Newquay | |
| Nov 4 | Wed | 12/5 Swiss (5 rounds) | |
| Nov 16 | Mon | Carnon Downs v Camborne A | |
| Nov 19 | Thu | Camborne B v Bude | |
| Nov 18 | Wed | 5/3 Swiss (6 rounds) | |
| Nov 23 | Wed | Newquay v Camborne | |
| Dec 2 | Wed | Calstock v Camborne B | |
| Dec 3 | Thu | Camborne A v Bude | |
| Dec 2 | Wed | Club championship (round 2) | |
| Dec 16 | Wed | Christmas QP | |
| Dec 30 | Wed | Camborne A v North Cornwall | |
| Dec 30 | Wed | Camborne B v Newquay | |
| 2027 | |||
| Jan 6 | Wed | Openings tournament (5 rounds 12/5) | |
| Jan 11 | Mon | Camborne A v Liskeard | |
| Jan 13 | Wed | Camborne B v Carnon Downs | |
| Jan 18 | Mon | Carnon Downs v Camborne | |
| Jan 20 | Wed | 12/5 Swiss (5 rounds) | |
| Jan 27 | Mon | Camborne B v Camborne A | |
| Feb 3 | Wed | Club championship (round 2) | |
| Feb 15 | Mon | North Cornwall v Camborne B | |
| Feb 17 | Wed | Camborne A v Calstock | |
| Feb 17 | Wed | 5/3 Swiss (6 rounds) | |
| Mar 1 | Mon | Liskeard v Camborne B | |
| Mar 1 | Tue | Newquay v Camborne A | |
| Mar 3 | Wed | Club championship (round 4) | |
| Mar 17 | Wed | Kerrier Cup 12/5 Swiss (5 rounds) | |
| Mar 24 | Wed | Camborne A v Carnon Downs | |
| Mar 25 | Thu | Bude v Camborne B | |
| Mar 31 | Wed | Simultaneous displays | |
| Apr 7 | Wed | Camborne B v Calstock | |
| Apr 21 | Wed | Camborne v Newquay | |
| Apr 8 | Thu | Bude v Camborne A | |
| Apr 14 | Wed | Club championship (round 5) | |
| Apr 26 | Mon | Newquay v Camborne B | |
| Apr 26 | Mon | North Cornwall v Camborne A | |
| Apr 28 | Wed | Gambit tournament (5 rounds 12/5) | |
| May 10 | Mon | Carnon Downs v Camborne B | |
| May 12 | Wed | Club championship (round 6) | |
| TBA | TBA | Liskeard v Camborne A | |
| May 26 | Wed | Annual general meeting | |
The columns SP and QP show, subject to the next paragraph, the ratings to be used for the purposes of eligibilty for the team competitions: SP for standard-play games and QP for rapid-play games. Only full ratings are included. Subject to the next paragraph, player eligibility for all team competitions that run throughout the season to 30 June 2027 is determined by the 1 July 2026 list, which includes results of games played on 30 June 2026 or earlier. For the purposes of team matches players with no SP or QP rating at the beginning of the season will be assigned a rating of 1000 or 800 under General Rule 10(b). This will continue to apply until he/she acquires a full rating. Under Rule 10(f), any new full rating will apply from the first day of the month following its first appearance in the ECF ratings database. Rule 10(f) also applies to players assigned an estimated grade for the purposes of our team competitions. Subject to the proviso in rule 4(b), the board order for any match in the team competitions will be determined by the players' full ratings as published by the ECF in the list published on the first day of the month in which the match is played. The suffix "E" indicates an estimated rating where a player is shown on the ECF list with a P (provisional) rating or is unrated. Please note that the Rating Officer needs to be notified at least 7 days in advance of any player to whom this applies so that he can calculate an estimated rating for that player on the basis of available information.This will then be used until the player acquires a full rating. The full rating list of Cornish players is here |
||
| SP | QP | |
| Andy Hunt | 1402 | |
| Ashley Jones | 1094 | 1262 |
| Bryan Jones | 1644 | 1527 |
| Colin Gardiner | 1308 | 1391 |
| Colin Sellwood | 1755 | 1965 |
| Ian George | 1874 | 1895 |
| Ian Renshaw | 1533 | 1577 |
| James Tuck | 1490 | |
| Jamie Morgan | 1914 | 1829 |
| Jeff Nicholas | 1728 | 1856 |
| Joel Needham | 1509 | |
| Nick Green | 1387 | |
| Percy Gill | 1681 | 1857 |
| Peter Doubleday | 1486 | 1659 |
| Philip Spargo | 1528 | 1532 |
| Philip Williams | 1828 | 2021 |
| Rebecca Gardiner | 1231 | 1466 |
| Richard Humpleby | 1565 | 1617 |
| Richard Smith | 1766 | 1698 |
| Thomas Jefferson | 1354 | |
Club Champions (Trevor Johns Cup)
| 2025/26 | Ian George |
| 2024/25 | Jamie Morgan |
| 2023/24 | David Jenkins |
| 2022/23 | Jamie Morgan |
| 2021/22 | Not held |
| 2020/21 | Not held |
| 2019/20 | Unfinished |
| 2018/19 | James Hooker |
| 2017/18 | Ian George |
| 2016/17 | Colin Sellwood |
| 2015/16 | David Saqui |
| 2014/15 | Mark Watkins Robin Kneebone |
| 2013/14 | Mark Watkins |
| 2012/13 | Mark Watkins |
| 2011/12 | Not held |
| 2010/11 | Not held |
| 2009/10 | Not held |
| 2008/09 | Not held |
| 2007/08 | Ian George Philip Williams |
| 2006/07 | Not held |
| 2005/06 | Ian George |
| 2004/05 | Philip Willliams |
| 2003/04 | Ian George |
| 2002/03 | Bas Geelhoed |
| 2001/02 | Ian George |
| 2000/01 | Philip Hutchings |
| 1999/00 | Ian George |
| 1998/99 | Ian George |
| 1997/98 | Philip Williams |
| 1996/97 | Roland Cole |
| 1995/96 | Ian George |
| 1994/95 | Philip Williams |
| 1993/94 | Philip Williams Philip Hutchings |
| 1992/93 | Ian George Roland Cole |
| 1991/92 | Ian George |
| 1990/91 | Ian George Roland Cole |
| 1989/90 | Not held |
| 1988/89 | Not held |
| 1987/88 | Ian George |
| 1986/87 | Philip Williams |
| 1985/86 | Jeff Nicholas |
| 1984/85 | Philip Williams Roger Grime |
| 1983/84 | Philip Williams |
| 1982/83 | Ian George |
| 1981/82 | Jeff Nicholas |
| 1980/81 | Roger Grime |
| 1979/80 | Nick Cummings |
Under 1600 Champions (Philip Williams Cup)
| 2025-26 | Richard Humpleby, Ian Renshaw |
| 2024-25 | Richard Humpleby |
| 2023-24 | Bryan Jones |
| 2022-23 | Richard Humpleby |
| 2021/22 | Not held |
| 2020/21 | Not held |
| 2019/20 | Unfinished |
| 2018/19 | Bryan Jones |
| 2017/18 | Not held |
| 2016/17 | Not held |
| 2015/16 | Kenton Richings |
| 2014/15 | Richard Humpleby |
Camborne Grand Prix Winners
Club Links
Picture Gallery
Team photos 1979/80 and 1982/83
| Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |