18/10/2023 | Round 1 |
29/11/2023 | Round 2 |
24/01/2024 | Round 3 |
06/03/2024 | Round 4 |
03/04/2024 | Round 5 |
01/05/2024 | Round 6 |
1 | 1763 | David Jenkins | 5 |
2-3 | 1796 | Philip Williams | 4½ |
1886 | Jamie Morgan | ||
4-5 | 1603 | Bryan Jones | 4 |
1869 | Ian George | ||
6-8 | 1700 | Chris Brough | 3½ |
1757 | Jeff Nicholas | ||
1809 | Richard Smith | ||
9-12 | 1483 | Richard Humpleby | 3 |
1773 | Colin Sellwood | ||
1150 | Joel Needham | ||
1749 | Percy Gill | ||
13 | 1453 | Philip Spargo | 2½ |
14-15 | 1282 | Ben Barnett | 2 |
1150 | Ashley Jones | ||
16-17 | 1000 | Mike Mitchell (5 rounds) | 1½ |
1262 | John James (5 rounds) | ||
18-20 | 1400 | Pat Scully | 1 |
1604 | James Galloway (2 rounds) | ||
1415 | Peter Doubleday (3 rounds) | ||
Results and standings (chess-results.com) |
Camborne Club Championship 2023/24
Last updated 9/6/2024
Round 6 |
||||
Jamie Morgan | (4) | ½ - ½ | Philip Williams | (4) |
David Jenkins | (4) | 1 - 0 | Colin Sellwood | (3) |
Ian George | (3) | 1 - 0 | Chris Brough | (3½) |
Bryan Jones | (3) | 1 - 0 | Richard Humpleby | (3) |
Percy Gill | (2½) | ½ - ½ | Jeff Nicholas | (3) |
Ben Barnett | (2) | 0 - 1 | Richard Smith | (2½) |
Joel Needham | (2) | 1 - 0 | Ashley Jones | (2) |
Mike Mitchell | (1½) | 0 - 1 | John James | (1½) |
Philip Spargo | (1½) | 1 - 0 | Pat Scully (def) | (1) |
Round 5 |
||||
David Jenkins | (3½) | ½ - ½ | Philip Williams | (3½) |
Percy Gill | (2½) | 0 - 1 | Jamie Morgan | (3) |
Chris Brough | (2½) | 1 - 0 | Bryan Jones | (3) |
Richard Smith | (2) | ½ - ½ | Ian George | (2½) |
Ben Barnett | (2) | 0 - 1 | Colin Sellwood | (2) |
Jeff Nicholas | (2) | 1 - 0 | Joel Needham | (2) |
Ashley Jones | (2) | 0 - 1 | Richard Humpleby | (2) |
John James | (1) | ½ - ½ | Philip Spargo | (1) |
Pat Scully | (1) | 0 - 1 | Mike Mitchell | (½) |
Round 4 |
||||
Ian George | (2½) | 0 - 1 | David Jenkins | (2½) |
Philip Williams | (2½) | 1- 0 | Percy Gill | (2½) |
Richard Humpleby | (2) | 0 - 1 | Jamie Morgan | (2) |
Bryan Jones | (2) | 1 - 0 | Jeff Nicholas | (2) |
Colin Sellwood | (1½) | ½ - ½ | Richard Smith | (1½) |
Philip Spargo | (1) | 0 - 1 | Chris Brough | (1½) |
Ashley Jones (DEF) | (1) | 1 -0 | Peter Doubleday | (1) |
Joel Needham | (1) | 1 - 0 | Pat Scully | (1) |
Mike Mitchell | (½) | 0 - 1 | Ben Barnett | (1) |
John James | (0) | 1 | BYE |
Round 3 |
||||
Jamie Morgan | (1½) | ½ - ½ | Ian George | (2) |
Richard Smith | (1½) | 0 - 1 | Percy Gill | (1½) |
Colin Sellwood | (1½) | 0 - 1 | Philip Williams | (1½) |
Chris Brough | (1½) | 0 - 1 | David Jenkins | (1½) |
Jeff Nicholas | (1) | 1 - 0 | Philip Spargo | (1) |
Pat Scully | (1) | 0 - 1 | Bryan Jones | (1) |
Peter Doubleday | (0) | 1 - 0 | Mike Mitchell | (½) |
Richard Humpleby | (1) | 1 - 0 | Joel Needham | (1) |
Ben Barnett | (0) | 1 - 0 | John James | (0) |
Ashley Jones | (0) | 1 | BYE |
Round 2 |
||||
David Jenkins | (1) | ½ - ½ | Jamie Morgan | (1) |
Ian George | (1) | 1 - 0 | Jeff Nicholas | (1) |
Philip Williams | (1) | ½ - ½ | Chris Brough | (1) |
Percy Gill | (1) | ½ - ½ | Colin Sellwood | (1) |
Mike Mitchell | (½) | 0 - 1 | Richard Smith | (½) |
Philip Spargo | (½) | ½ - ½ | James Galloway | (½) |
Bryan Jones | (0) | 1 - 0 | Ben Barnett | (0) |
John James | (0) | 0 - 1 | Richard Humpleby | (0) |
Joel Needham | (0) | 1 - 0 | Peter Doubleday | (0) |
Pat Scully | (0) | 1 - 0 | Ashley Jones | (0) |
Round 1 |
||||
Jamie Morgan | (0) | 1 - 0 | Bryan Jones | (0) |
Richard Humpleby | (0) | 0 - 1 | Ian George | (0) |
Richard Smith | (0) | ½ - ½ | Philip Spargo | (0) |
Peter Doubleday | (0) | 0 - 1 | Philip Williams | (0) |
Colin Sellwood | (0) | 1 - 0 | Pat Scully | (0) |
Ben Barnett | (0) | 0 - 1 | David Jenkins | (0) |
Jeff Nicholas | (0) | 1 - 0 | John James | (0) |
Ashley Jones | (0) | 0 - 1 | Percy Gill | (0) |
Chris Brough | (0) | 1 - 0 | Joel Needham | (0) |
James Galloway | (0) | ½ | Bye | (0) |
Mike Mitchell | (0) | ½ | Bye | (0) |