![]() |
![]() |
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
County Shield
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
1= | Bude | 1 | 1 | 0 | 0 | 0 | 4 | |
1= | Carnon Downs | 1 | 1 | 0 | 0 | 0 | 4 | |
3 | Newquay | 2 | 0 | 0 | 2 | 0 | 2 | |
North Cornwall | ||||||||
Camborne | ||||||||
Liskeard | ||||||||
Calstock | ||||||||
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
Quickplay League (Betty Roberts Cup)
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
Western Division | ||||||||
1= | Carnon Downs | 1 | 0 | 1 | 0 | 0 | 2 | |
1= | Camborne | 1 | 0 | 1 | 0 | 0 | 2 | |
3 | Newquay | |||||||
Eastern Division | ||||||||
1= | Liskeard | 1 | 1 | 0 | 0 | 0 | 4 | |
1= | Calstock | 1 | 1 | 0 | 0 | 0 | 4 | |
3= | Lerryn | 1 | 0 | 0 | 1 | 0 | 1 | |
3= | Bude | 1 | 0 | 0 | 1 | 0 | 1 | |
Final | ||||||||
Notes | ||||||||
The list of match results is here Detailed board scores are here Win = 4, draw = 2, loss = 1, default = 0 points |
Minor League
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
Newquay | ||||||||
Bude | ||||||||
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
Last updated 7/10/2025