Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
County Shield
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
1-2 | Bude | 1 | 1 | 0 | 0 | 0 | 4 | |
North Cornwall | 1 | 1 | 0 | 0 | 0 | |||
3-4 | Calstock | 1 | 0 | 0 | 1 | 0 | 1 | |
Liskeard | 1 | 0 | 0 | 1 | 0 | |||
5-7 | Camborne | 0 | 0 | 0 | 0 | 0 | 0 | |
Truro | 0 | 0 | 0 | 0 | 0 | |||
Newquay | 0 | 0 | 0 | 0 | 0 | |||
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
Quickplay League (Betty Roberts Cup)
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
Western Division | ||||||||
1-2 | Camborne A | 1 | 1 | 0 | 0 | 0 | 4 | |
Truro | 1 | 1 | 0 | 0 | 0 | |||
3-4 | Camborne B | 1 | 0 | 0 | 1 | 0 | 1 | |
Newquay | 1 | 0 | 0 | 1 | 0 | |||
Eastern Division | ||||||||
1 | Liskeard | 1 | 1 | 0 | 0 | 0 | 4 | |
2 | Calstock | 1 | 0 | 0 | 1 | 0 | 1 | |
3 | Bude | 0 | 0 | 0 | 0 | 0 | 0 | |
Final | ||||||||
Notes | ||||||||
The list of match results is here Detailed board scores are here Win = 4, draw = 2, loss = 1, default = 0 points |
Minor League
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
Bude | ||||||||
Camborne | ||||||||
Lerryn | ||||||||
Newquay | ||||||||
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
Last updated 15/9/2024