![]() |
![]() |
16/10/2024 | Round 1 |
27/11/2024 | Round 2 |
22/01/2025 | Round 3 |
05/03/2025 | Round 4 |
02/04/2025 | Round 5 |
30/04/2025 | Round 6 |
1-2 | 1905 | Jamie Morgan | 3½ |
1826 | Philip Williams | ||
3-5 | 1718 | Percy Gill | 3 |
1901 | Ian George | ||
1786 | Colin Sellwood | ||
6-8 | 1474 | Philip Spargo | 2½ |
1733 | Jeff Nicholas | ||
1765 | David Jenkins | ||
9-14 | 1790 | Richard Smith | 2 |
1625 | Bryan Jones | ||
1786 | Chris Brough | ||
1514 | Ian Renshaw | ||
1503 | James Tuck | ||
1404 | Peter Doubleday | ||
15-16 | 1200 | Nick Green | 1½ |
1510 | Richard Humpleby | ||
17-21 | 1050 | Andy Hunt | 1 |
1200 | David Whelan | ||
1065 | Ashley Jones | ||
1200 | George Hall | ||
1400 | Joel Needham |
Camborne Club Championship 2024/25
General Arrangements
Organiser
Ian George. Email: 3a.roskear@gmail.com. Phone: 01209 719727.
Round 5 - Wednesday 2 April
Jamie Morgan | (3½) | v | Ian George | (3) |
Philip Williams | (3½) | v | Colin Sellwood | (3) |
Philip Spargo | (2½) | v | Percy Gill | (3) |
Jeff Nicholas | (2½) | v | David Jenkins | (2½) |
James Tuck | (2) | v | Richard Smith | (2) |
Ian Renshaw | (2) | v | Chris Brough | (2) |
Bryan Jones | (2) | v | Peter Doubleday | (2) |
Richard Humpleby | (1½) | v | Nick Green | (1½) |
Joel Needham | (1) | v | Ashley Jones | (1) |
George Hall | (1) | v | Andy Hunt | (1) |
David Whelan | (1) | 1 - 0 | Bye |
Last updated 26/3/2025
Round 4 |
||||
Jamie Morgan | (3) | ½ - ½ | Philip Williams | (3) |
Ian George | (2) | 1 - 0 | Philip Spargo | (2½) |
Chris Brough | (2) | 0 - 1 | Colin Sellwood | (2) |
Richard Smith | (1½)) | ½ - ½ | Jeff Nicholas | (2) |
Percy Gill | (2) | 1 - 0 | Bryan Jones | (2) |
David Jenkins | (1½) | 1 - 0 | Richard Humpleby | (1) |
Ian Renshaw | (1) | 1 - 0 | Joel Needham | (1) |
David Whelan | (1) | 0 - 1 | James Tuck | (1) |
Peter Doubleday | (1) | 1 - 0 | Ashley Jones | (1) |
George Hall | (1) | 0 - 1 | Nick Green | (½) |
Andy Hunt | (0) | 1 - 0 | Bye |
Round 3 |
||||
Colin Sellwood | (2) | 0 - 1 | Jamie Morgan | (2) |
Bryan Jones | (2) | 0 - 1 | Philip Williams | (2) |
Philip Spargo | (1½) | 1 - 0 | David Jenkins | (1½) |
Ian George | (1) | 1 - 0 | Ian Renshaw | (1) |
Richard Smith | (1) | ½ - ½ | Richard Humpleby | (1) |
James Tuck | (1) | 0 - 1 | Chris Brough | (1) |
Jeff Nicholas | (1) | 1 - 0 | Peter Doubleday | (1) |
Percy Gill | (1) | 1 - 0 | George Hall | (1) |
Nick Green | (½) | 0 - 1 | Joel Needham | (0) |
Andy Hunt | (0) | 0 - 1 | David Whelan | (0) |
Ashley Jones | (0) | 1 - 0 | Bye |
Round 2 |
||||
Jamie Morgan | (1) | 1 - 0 | Jeff Nicholas | (1) |
Philip Williams | (1) | 1 - 0 | Percy Gill | (1) |
Chris Brough | (1) | 0 - 1 | Bryan Jones | (1) |
Richard Humpleby | (1) | 0 - 1 | Colin Sellwood | (1) |
David Jenkins | (1) | ½ - ½ | Richard Smith | (½) |
Philip Spargo | (½) | 1 - 0 | Nick Green | (½) |
Joel Needham | (0) | 0 - 1 | Ian George | (0) |
David Whelan | (0) | 0 - 1 | Ian Renshaw | (0) |
Ashley Jones | (0) | 0 - 1 | James Tuck | (0) |
Andy Hunt | (0) | 0 - 1 | Peter Doubleday | (0) |
George Hall | (0) | Bye |
Round 1 |
||||
Ian Renshaw | (0) | 0 - 1 | Jamie Morgan | (0) |
Ian George | (0) | 0 - 1 | Richard Humpleby | (0) |
James Tuck | (0) | 0 - 1 | Philip Williams | (0) |
Richard Smith | (0) | ½ - ½ | -Philip Spargo | (0) |
Peter Doubleday | (0) | 0 - 1 | Chris Brough | (0) |
Colin Sellwood | (0) | 1 - 0 | Joel Needham | (0) |
George Hall | (0) | 0 - 1 | David Jenkins | (0) |
Jeff Nicholas | (0) | 1 - 0 | David Whelan | (0) |
Ashley Jones | (0) | 0 - 1 | Percy Gill | (0) |
Bryan Jones | (0) | 1 - 0 | Andy Hunt | (0) |
Nck Green | (0) | ½ | Bye |