CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

Camborne Grand Prix 2023/24

Standings

 

        1 2 3 4 5 B Total Prize
1 Philip Williams 1900   333 180 160 140 120 160 1093  
2 Ian George 1890   180 160 160 125 120 160 1030  
3 Colin Sellwood 1753   250 160 140 120 120 160 950  
4 Percy Gill 1728   208 160 140 140 80 160 888  
5 Jeff Nicholas 1763   250 140 140 120 83 140 873  
6 David Jenkins 1768   333 100 100 80 50 100 763  
7 Richard Humpleby 1501   250 120 100 80 50 160 760  
8 Jamie Morgan 1894   333 140 67 58 0 80 678  
9 Chris Brough 1700   292 160 75     60 587  
10 John James 1262   125 120 80 50 40 100 515  
11 Joel Needham 1000   167 120 50 33 17 100 487  
12 Bryan Jones 1609   250 80 50     60 440  
13 Ashley Jones 1000   167 40 17 17 17 120 378  
14 Peter Doubleday 1415   100 100 83     60 343  
15 Ben Barnett 1258   167 80 17     60 324  
16 James Tuck 1517   100 80 40     60 280  
17 Richard Smith 1809   208         20 228  
18 Angus Banks 1000   67 40 17     60 184  
19 Pat Scully 1300   83 40       40 163  
20 George Hitchman 1000   80 33       40 153  
21= Philip Spargo 1446   125         20 145  
21= Mike Mitchell 1000   125         20 45  
23 Neil Hitchman 1000   60 42       40 142  
24= Trevor Palmer 1750   120 0       20 140  
24= Clare Vaughan 1500   120 0       20 140  
26 Ege Demirtas 1000   60 33       40 133  
27 Tom Jefferson 1000   17 0       40 57  
28 Andy Hunt 1000   25         20 45  
29 Maria Evdokimova 1434   20         20 40  
Events included

Completed events

Rapid (20/9/2023 double points)
Blitz (04/10/2023 single points)
Rapid (01/11/2023 double points)
Blitz (15/11/2023 single points)
Rapid (07/02/2024 double points)
Blitz (21/02/2024 single points)
Kerrier Cup (20/03/2024 double points)

Future and in progress

Club championship (triple points)

Links

Camborne club page
Arrangements
Rules

Last updated 24/4/2024