CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

Camborne Grand Prix 2024/25

Standings

 

          1 2 3 4 5 B Total
1   Philip Williams 1821   180 140 83 75 50 100 628
2   Colin Sellwood 1735   200 120 75 50 0 80 525
3   Richard Humpleby 1516   120 80 58 50 50 100 458
4   Percy Gill 1723   140 100 67 50 0 80 437
5   Jeff Nicholas 1729   140 75 58 50 0 80 403
6   Ian George 1903   160 75 75 0 0 80 390
7   David Jenkins 1800   100 100 50 50 0 80 380
8   Nick Green 1000   80 50 33 0 0 60 223
9   Andy Hunt 1000   80 33 8 0 0 100 221
10   Chris Brough 1100   120 50 0 0 0 40 210
11   William Jay 1400   120 42 0 0 0 40 202
12   Peter Doubleday 1592   80 60 0 0 0 60 200
13   Ashley Jones 1065   80 25 0 0 0 80 185
14   Tom Jefferson 1000   67 17 0 0 0 60 144
15   Ian Renshaw 1498   100 0 0 0 0 40 140
16   Joel Needham 1586   50 0 0 0 0 40 90
17=   Bryan Jones 1530   50 0 0 0 0 20 70
    Jamie Morgan 1880   50 0 0 0 0 20 70
19 J Taher Anjari 1100   8 0 0 0 0 40 48
20=   Philip Spargo 1474   25 0 0 0 0 20 45
    Richard Smith 1792   25 0 0 0 0 20 45
22= J Ethan Soper 1100   0 0 0 0 0 20 20
    James Tuck 1500   0 0 0 0 0 20 20
    George Hall 1000   0 0 0 0 0 20 20
Events included

Club championship (triple points)

Completed events
Rapid (18/9/2024 double points)
Blitz (2/10/2024 single points)
Rapid (30/10/2024 double points)
Blitz (13/11/2024 single points)
Future and in progress
Rapid (5/2/2025 double points)
Blitz (19/2/2025 single points)
Rapid (19/3/2025 double points)

Club championship (triple points)

Links

Camborne club page
Arrangements
Rules

Last updated 14/11/2024