![]() |
![]() |
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
Home | 11/09/2025 | Thu | Newquay |
Away | 22/09/2025 | Mon | Liskeard |
Away | 26/10/2025 | Mon | North Cornwall |
Home | 20/11/2024 | Thu | Carnon Downs |
Home | 04/12/2025 | Thu | Calstock |
Away | 10/12/2025 | Wed | Camborne |
Home | 22/01/2026 | Thu | North Cornwall |
Away | 09/02/2026 | Mon | Newquay |
Home | 26/02/2026 | Thu | Liskeard |
Away | 18/03/2026 | Wed | Calstock |
Home | 02/04/2026 | Thu | Camborne |
Away | 06/05/2026 | Mon | Carnon Downs |
Home | 15/12/2025 | Mon | Lerryn |
Away | 06/01/2026 | Tue | Lerryn |
Away | 02/02/2026 | Mon | Newquay |
Home | 16/04/2026 | Thu | Newquay |
Home | 18/09/2025 | Thu | Calstock |
Away | 24/11/2025 | Mon | Liskeard |
Home | 15/01/2026 | Thu | Lerryn |
Away | 18/02/2026 | Wed | Calstock |
Home | 26/03/2026 | Thu | Liskeard |
Away | 27/04/2026 | Mon | Lerryn |
Home | 05/02/2026 | Thu | Newquay |
Away | 13/04/2026 | Mon | Newquay |
Away | 01/10/2025 | Wed | Calstock |
Away | 10/11/2025 | Mon | Newquay |
Full details about the club and its activities can be found on its website: www.budechess.co.uk
For more information please contact:
John Constable | 07771 544721 johnsop99@gmail.com |
Chris Constable | 07984 401076 chrisfc99@yahoo.co.uk |
Bude chess club | budechess@gmail.com |
Last updated 2/7/2025
This fixture list is provisional and subject to confirmation | ||
County Shield | ||
Quickplay League | ||
Minor League | ||
A. W. Busby Cup | ||
Roberts Cup | ||
Roger Grime Cup | ||
2025 | ||
Sep 11 | Thu | Home v Newquay |
Sep 18 | Thu | Home v Calstock |
Sep 22 | Mon | Away v Liskeard |
Oct 1 | Wed | Away v Calstock |
Oct 27 | Mon | Away v North Cornwall |
Nov 10 | Mon | Away v Newquay |
Nov 20 | Thu | Home v Carnon Downs |
Nov 24 | Mon | Away v Liskeard |
Dec 04 | Thu | Home v Calstock |
Dec 10 | Wed | Away v Camborne |
Dec 15 | Mon | Home v Lerryn |
2026 | ||
Jan 06 | Tue | Away v Lerryn |
Jan 15 | Thu | Home v Lerryn |
Jan 22 | Thu | Home v North Cornwall |
Feb 02 | Mon | Away v Newquay |
Feb 05 | Thu | Home v Newquay |
Feb 09 | Mon | Away v Newquay |
Feb 18 | Wed | Away v Calstock |
Feb 26 | Thu | Home v Liskeard |
Mar 18 | Wed | Away v Calstock |
Mar 26 | Thu | Home v Liskeard |
Apr 02 | Thu | Home v Camborne |
Apr 13 | Mon | Away v Newquay |
Apr 16 | Thu | Home v Newquay |
Apr 27 | Mon | Away v Lerryn |
May 06 | Mon | Away v Carnon Downs |
The columns SP and QP show, subject to the next paragraph, the ratings to be used for the purposes of eligibilty for the team competitions: SP for standard-play games and QP for rapid-play games. Only full ratings are included. Subject to the next paragraph, player eligibility for all team competitions that run throughout the season to 30 June 2026 is determined by the 1 July 2025 list, which includes results of games played on 30 June 2025 or earlier. For the purposes of team matches players with no SP or QP rating at the beginning of the season will be assigned a rating of 1000 or 800 under General Rule 10(b). This will continue to apply until he/she acquires a full rating. Under Rule 10(f), any new full rating will apply from the first day of the month following its first appearance in the ECF ratings database. Rule 10(f) also applies to players assigned an estimated grade for the purposes of our team competitions. Subject to the proviso in rule 4(b), the board order for any match in the team competitions will be determined by the players' full ratings as published by the ECF in the list published on the first day of the month in which the match is played. The suffix "E" indicates an estimated rating where a player is shown on the ECF list with a P (provisional) rating or is unrated. Please note that the Rating Officer needs to be notified at least 7 days in advance of any player to whom this applies so that he can calculate an estimated rating for that player on the basis of available information.This will then be used until the player acquires a full rating. The full rating list of Cornish players is here |
||
SP | QP | |
John Nunn | 2562 | 2569 |
Petra Nunn | 2030 | 1949 |
Geoff Lingard | 1648 | 1630 |
Ian Rescorla | 1623 | 1663 |
Edward Ardner-Forsdyke | 1583 | 1671 |
John Constable | 1502 | 1580 |
Christine Constable | 1467 | 1503 |
Lloyd Russell | 1438 | 1399 |
Dom Richards | 1275 | 1233 |
Reuben Medhurst | 1271 | 1188 |
Kieran Kerim | 1164 | 1017 |
Reece Cottam | 1004 | 1150 |
David Johnson | - | 1386 |
Connor Weblin | - | 1243 |