CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

Camborne Grand Prix 2024/25

Standings

 

          1 2 3 4 5 B Total
1   Philip Williams 1821   233 180 180 160 140 160 1053
2   Colin Sellwood 1735   200 200 140 120 120 140 920
3   Ian George 1903   200 180 160 120 75 120 855
4   Percy Gill 1723   200 140 120 100 80 140 780
5   Jeff Nicholas 1729   167 140 140 100 75 140 762
6   David Jenkins 1800   167 140 100 100 50 100 657
7   Richard Humpleby 1516   120 100 80 58 50 120 528
8   Andy Hunt 1000   120 80 80 67 33 140 520
9   Nick Green 1000   100 80 50 50 33 120 463
10   Peter Doubleday 1592   133 100 80 60 0 80 453
11   Joel Needham 1586   100 67 50 33 0 80 330
12   Ashley Jones 1065   80 67 33 25 0 120 325
13   Chris Brough 1800   133 120 0 0 0 40 293
14   Ian Renshaw 1498   133 100 0 0 0 40 273
15   Jamie Morgan 1880   233 0 0 0 0 20 253
16   Tom Jefferson 1000   67 40 17 0 0 80 204
16   William Jay 1400   120 42 0 0 0 40 202
17   Philip Spargo 1474   167 0 0 0 0 20 187
19=   Bryan Jones 1530   133 0 0 0 0 20 153
19=   Richard Smith 1792   133 0 0 0 0 20 153
19=   James Tuck 1500   133 0 0 0 0 20 153
22   Oliver Henry-Davies 1000   80 0 0 0 0 20 100
21=   George Hall 1000   67 0 0 0 0 20 87
23 J Taher Anjari 1100   8 0 0 0 0 40 48
24 J Ethan Soper 1100   0 0 0 0 0 20 20
Events included

Club championship (triple points)

Completed events
Rapid (18/9/2024 double points)
Blitz (2/10/2024 single points)
Rapid (30/10/2024 double points)
Blitz (13/11/2024 single points)
Rapid (5/2/2025 double points)
Blitz (19/2/2025 single points)
Kerrier Cup (19/3/2025 double points)
Future and in progress

Club championship (triple points)

Links

Camborne club page
Arrangements
Rules

Last updated 26/3/2025