Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
County Shield
|
|||||||
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | Carrick (Truro) | 10 | 6 | 2 | 2 | 30 | |
2-3 | Penwith * | 10 | 6 | 1 | 3 | 28 | |
Bude | 10 | 6 | 0 | 4 | 28 | ||
4 | Newquay | 10 | 4 | 1 | 5 | 23 | |
5-6 | Carrick (Falmouth)* | 10 | 2 | 2 | 6 | 17 | |
Camborne * | 10 | 2 | 2 | 6 | 17 | ||
*Penwith, Carrick (Falmouth) and Camborne conceded 1 match by default. |
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
Roberts Cup
|
|||||||
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
Western Division | |||||||
1 | Carrick (Truro) | 7 | 6 | 0 | 1 | 25 | |
2 | Penwith | 7 | 4 | 1 | 2 | 20 | |
3 | Carrick (Falmouth) | 8 | 3 | 0 | 5 | 17 | |
4 | Camborne * | 8 | 3 | 2 | 3 | 17 | |
5 | Newquay * | 8 | 0 | 3 | 5 | 9 | |
* Newquay conceded 2 matches by default. Camborne conceded 2 matches by default |
|||||||
Eastern Division | |||||||
1-2 | Bude | 8 | 5 | 0 | 3 | 23 | |
Lerryn | 8 | 5 | 0 | 3 | 23 | ||
3 | Liskeard A | 8 | 4 | 1 | 3 | 21 | |
4-5 | Liskeard B * | 7 | 2 | 1 | 4 | 13 | |
Calstock | 7 | 2 | 0 | 5 | 13 | ||
*Liskeard B conceded 1 match by default. |
Penwith defeated Carrick in the East-West final and win the trophy.
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
500 League (Betty Roberts Cup)
|
|||||||
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | Lerryn | 12 | 9 | 0 | 3 | 39 | |
2 | Carrick (Truro) | 12 | 8 | 0 | 4 | 36 | |
3 | Liskeard | 12 | 5 | 1 | 6 | 28 | |
4-5 | Calstock | 11 | 5 | 0 | 6 | 26 | |
5 | West Cornwall A * | 12 | 5 | 0 | 7 | 26 | |
6 | West Cornwall B * | 12 | 4 | 1 | 7 | 23 | |
7 | Carrick (Falmouth)* | 11 | 4 | 0 | 7 | 22 | |
*West Cornwall B conceded 2 matches by default. West Cornwall A conceded 1 match by default. Carrick (Falmouth) conceded 1 match by default. |