Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
County Shield |
|||||||
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | Camborne | 12 | 11 | 1 | 0 | 23 | |
2-3 | Newquay | 12 | 7 | 0 | 5 | 14 | |
2-3 | Truro | 12 | 6 | 2 | 4 | 14 | |
4 | Falmouth | 12 | 2 | 2 | 8 | 6 | |
5 | Liskeard | 12 | 0 | 3 | 9 | 3 |
Click here for full details including match and game results.
 :
Roberts Cup |
|||||||
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | St Austell | 10 | 7 | 1 | 2 | 15 | |
2 | Camborne | 10 | 6 | 1 | 3 | 13 | |
3 | Liskeard | 10 | 5 | 2 | 3 | 12 | |
4 | Truro | 10 | 3 | 3 | 4 | 9 | |
5 | Godolphin | 10 | 2 | 2 | 6 | 6 | |
6 | Falmouth | 10 | 1 | 3 | 6 | 5 |
Click here for full details including match and game results.
500 League (Betty Roberts Cup)
|
|||||||
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1-2 | Falmouth | 5 | 4 | 0 | 1 | 8 | |
1-2 | Truro | 5 | 4 | 0 | 1 | 8 | |
3 | Camborne | 5 | 3 | 0 | 2 | 6 | |
4 | St Austell | 5 | 2 | 0 | 3 | 4 | |
5-6 | Lerryn | 5 | 1 | 0 | 4 | 2 | |
5-6 | Newquay | 5 | 1 | 0 | 4 | 2 |
The points difference tie-break was in Truro's favour by 2 points. However, Truro's record included a 8-0 win by default over St Austell. The League Secretary considered it unfair to apply the tie-break in these circumstances and therefore ruled that Truro and Falmouth should share the trophy.
Click here for full details including match and game results.