Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | Godolphin A | 14 | 12 | 1 | 1 | 25 | |
2 | Penwith B | 14 | 8 | 3 | 3 | 19 | |
3-4 | Camborne A | 14 | 8 | 2 | 4 | 18 | |
Truro A | 14 | 8 | 2 | 4 | 18 | ||
5 | Penwith A | 14 | 6 | 2 | 6 | 14 | |
6 | Truro School A | 14 | 5 | 1 | 8 | 11 | |
7 | St Austell | 14 | 3 | 1 | 10 | 7 | |
8 | Godolphin C | 14 | 0 | 0 | 14 | 0 | |
St Austell and Godolphin C were liable for relegation to division 2. At the 1998 AGM Truro School's request to play in division 2 in the 1998/99 season was accepted. Accordingly they are relegated along with Godolphin C. St Austell remain in division 1. |
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1-2 | Godolphin B | 16 | 13 | 1 | 3 | 27 | |
North Cornwall | 16 | 12 | 3 | 1 | 27 | ||
3 | Penwith C | 16 | 6 | 5 | 5 | 17 | |
4 | Newquay | 16 | 7 | 2 | 7 | 16 | |
5 | Truro B | 16 | 7 | 1 | 8 | 15 | |
6 | Liskeard | 16 | 6 | 2 | 8 | 14 | |
7-8 | Truro School B | 16 | 5 | 0 | 11 | 10 | |
Falmouth | 16 | 3 | 4 | 9 | 10 | ||
9 | Camborne B | 16 | 2 | 4 | 10 | 8 | |
Godolphin B and North Cornwall are promoted to division 1. Godolphin B win the Roberts Cup on points difference. |
|||||||
Last updated 19/8/2015 |
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |