Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | Penwith A | 14 | 11 | 1 | 2 | 23 | |
2-3 | St Austell A | 14 | 9 | 3 | 2 | 21 | |
Camborne A | 14 | 10 | 1 | 3 | 21 | ||
4 | Truro School A | 14 | 8 | 1 | 5 | 17 | |
5 | Godolphin A | 14 | 8 | 0 | 6 | 16 | |
6 | Liskeard A | 14 | 4 | 0 | 10 | 8 | |
7 | Penwith B | 14 | 1 | 2 | 11 | 4 | |
8 | Godolphin B | 14 | 0 | 2 | 12 | 2 | |
Penwith B and Godolphin B are relegated to division 2
|
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | Falmouth A | 14 | 11 | 2 | 1 | 24 | |
2 | Newquay | 14 | 10 | 1 | 3 | 21 | |
3 | Liskeard B | 14 | 7 | 1 | 6 | 15 | |
4 | Truro School B | 14 | 6 | 1 | 7 | 13 | |
5= | Camborne B | 14 | 5 | 2 | 7 | 12 | |
Truro | 14 | 5 | 2 | 7 | 12 | ||
7 | St Austell B | 14 | 4 | 2 | 8 | 10 | |
8 | Falmouth B | 14 | 2 | 1 | 11 | 5 | |
Falmouth A and Newquay are promoted to division 1
|
|||||||
Last updated 18/1/2014 |
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |