Penwith B are relegated to division 2
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | Camborne A | 12 | 10 | 1 | 1 | 21 | |
2 | Penwith A | 12 | 6 | 4 | 2 | 16 | |
3-4 | St Austell A | 12 | 5 | 3 | 4 | 13 | |
Truro School | 12 | 5 | 2 | 5 | 12 | ||
5 | St Austell B | 12 | 4 | 2 | 6 | 10 | |
6 | Godolphin A | 12 | 4 | 1 | 7 | 9 | |
7 | Penwith B | 12 | 1 | 1 | 10 | 3 | |
Penwith B are relegated to division 2
|
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | Newquay | 10 | 6 | 3 | 1 | 15 | |
2-3 | Liskeard | 10 | 6 | 2 | 2 | 14 | |
Godolphin B | 10 | 6 | 2 | 2 | 14 | ||
4 | Camborne B | 10 | 3 | 3 | 4 | 9 | |
5 | Truro | 10 | 3 | 0 | 7 | 6 | |
6 | Falmouth | 10 | 1 | 0 | 9 | 2 | |
Newquay are promoted to division 1 |
|||||||
Last updated 17/1/2014 |
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |