Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | Camborne A | 14 | 12 | 1 | 1 | 25 | |
2 | Truro School | 14 | 10 | 1 | 3 | 21 | |
3 | Penwith A | 14 | 6 | 3 | 5 | 15 | |
4 | St Austell | 14 | 5 | 4 | 5 | 14 | |
5 | Liskeard | 14 | 4 | 3 | 7 | 11 | |
6 | Godolphin A | 14 | 4 | 2 | 8 | 10 | |
7 | Falmouth A | 14 | 4 | 1 | 9 | 9 | |
8 | Penwith B | 14 | 2 | 1 | 11 | 5 | |
Falmouth A and Penwith B are relegated to division 2.
|
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | St Austell B | 10 | 9 | 0 | 1 | 18 | |
2 | Newquay | 10 | 8 | 0 | 2 | 16 | |
3 | Camborne B | 10 | 7 | 0 | 3 | 14 | |
4 | Godolphin B | 10 | 3 | 1 | 6 | 7 | |
5 | Falmouth B | 10 | 2 | 0 | 8 | 4 | |
6 | Perranzabuloe | 10 | 0 | 1 | 9 | 1 | |
Newquay and St Austell B are promoted to division 1. | |||||||
Last updated 5/1/2014 |
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |