Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | St Austell A | 14 | 11 | 2 | 1 | 24 | |
2 | Camborne A | 14 | 10 | 2 | 2 | 22 | |
3 | Truro School | 14 | 8 | 3 | 3 | 19 | |
4 | Godolphin A | 14 | 7 | 3 | 4 | 17 | |
5 | Truro | 14 | 5 | 1 | 8 | 11 | |
6 | Penwith | 14 | 4 | 2 | 8 | 10 | |
7 | Newquay | 14 | 4 | 1 | 9 | 9 | |
8 | Woodlane | 14 | 0 | 0 | 14 | 0 | |
Newquay and Woodlane are relegated to division 2 |
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | Liskeard | 10 | 9 | 1 | 0 | 19 | |
2 | Camborne B | 10 | 8 | 0 | 2 | 16 | |
3 | Camborne C | 10 | 4 | 1 | 5 | 9 | |
4 | Bodmin | 10 | 3 | 2 | 5 | 8 | |
5-6 | Godolphin B | 10 | 2 | 0 | 8 | 4 | |
5-6 | St Austell B | 10 | 1 | 2 | 7 | 4 | |
Liskeard and Camborne B are promoted to division 1. |
|||||||
Last updated 1/1/2014 |
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |