Penzance and St Austell B are promoted to division 1.
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | Camborne A | 14 | 11 | 2 | 1 | 24 | |
2 | St Austell A | 14 | 10 | 2 | 2 | 22 | |
3 | Godolphin | 14 | 8 | 1 | 5 | 17 | |
4 | Truro | 14 | 8 | 0 | 6 | 16 | |
5 | Falmouth A | 14 | 6 | 2 | 6 | 14 | |
6 | Liskeard A | 14 | 3 | 2 | 9 | 8 | |
7 | Camborne B | 14 | 3 | 0 | 11 | 6 | |
8 | Poltair School | 14 | 2 | 1 | 11 | 5 | |
Camborne B and Poltair School are relegated to division 2 |
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | Penzance | 12 | 11 | 0 | 1 | 22 | |
2 | St Austell B | 12 | 8 | 1 | 3 | 17 | |
3 | Truro School | 12 | 8 | 0 | 4 | 16 | |
4-5 | Newquay | 11 | 4 | 1 | 6 | 9 | |
Falmouth B | 12 | 4 | 1 | 7 | 9 | ||
6 | Liskeard B | 12 | 2 | 1 | 9 | 5 | |
7 | Camborne C | 11 | 2 | 0 | 9 | 4 | |
Penzance and St Austell B are promoted to division 1.
|
|||||||
Last updated 31/12/2013 |
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |