Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1-2 | St Austell A | 14 | 12 | 0 | 2 | 24 | |
Falmouth A | 14 | 11 | 2 | 1 | 24 | ||
3 | Camborne A | 14 | 9 | 1 | 4 | 19 | |
4 | Truro | 14 | 6 | 2 | 6 | 14 | |
5-7 | Liskeard A | 14 | 4 | 1 | 9 | 9 | |
Camborne B | 14 | 3 | 3 | 8 | 9 | ||
Newquay A | 14 | 3 | 3 | 8 | 9 | ||
8 | Truro School | 14 | 1 | 2 | 11 | 4 | |
Newquay A and Truro School are relegated to division 2. St Austell are awarded the County Shield on points difference |
P | W | D | L | Pts | |||
---|---|---|---|---|---|---|---|
1 | Godolphin A | 16 | 13 | 2 | 1 | 28 | |
2 | Poltair School | 16 | 11 | 1 | 4 | 23 | |
3 | Falmouth B | 16 | 9 | 4 | 3 | 22 | |
4-5 | St Austell B | 16 | 8 | 4 | 4 | 18 | |
Newquay B | 16 | 7 | 4 | 5 | 18 | ||
6 | Camborne C | 16 | 6 | 1 | 9 | 13 | |
7 | Penzance | 16 | 4 | 4 | 8 | 12 | |
8 | Liskeard B | 16 | 1 | 4 | 11 | 6 | |
9 | Godolphin B | 16 | 1 | 0 | 15 | 2 | |
Godolphin A and Poltair School are promoted to division
1
|
|||||||
Last updated 31/12/2013 |
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |