CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

League Tables 1978/79

 
County Shield (Division 1)
      P W D L Pts
  1 Camborne A 14 13 1 0 27
  2-3 Truro 14 7 3 4 17
  St Ives 14 8 1 5 17
  4 St Austell A 14 6 4 4 16
  5-6 Truro School 14 5 1 8 11
  Falmouth 14 2 7 5 11
  7 Godolphin A 14 3 1 10 7
  8 Camborne B 14 2 2 10 6
  Godolphin A and Camborne B are relegated to division 2
 
Roberts Cup (Division 2)
      P W D L Pts
  1 Newquay A 14 13 0 1 26
  2 St Austell B 14 9 3 2 21
  3 Liskeard A 14 7 3 4 17
  4 Penzance A 14 7 2 5 16
  5 Poltair School 14 6 1 7 13
  6-7 Newquay B 14 5 1 8 11
  Penzance B 14 5 1 8 11
  8 Liskeard B 14 4 1 9 9
  9 Godolphin B 14 0 2 12 2
  Newquay A and St Austell B are promoted to division 1
  Last updated 31/12/2013