Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
Organiser and Controller
Ian George
Email: 3a.roskear@gmail.com
Tel: 01209 719727 (preferred)
Text: 07890 133221
lichess: roskearman
Rules
Ian George
Feb 18 | Preliminary Round Hampsire v Somerset |
Mar 24 | Semi Finals 1) Cornwall v Gloucestershire 2) Devon v Somerset |
Apr 7 | Final Winner SF1 v Winner SF2 3rd place Final Loser SF1 v Loser SF2 |
Cornwall
Team Captain
Jamie Morgan.
Squad
2186 | Rami Talab | safahchess |
1901 | Lloyd Retallick | LloydRet |
1873 | Richard Clark | Richard_Clark_Kern |
1777 | Jamie Morgan | eimajuk |
1777 | Kieran Macphail | Pentire |
1766 | Richard Smith | lionheartrich |
1759 | Richard Stephens | Stephensrich |
1695 | Gary Trudeau | uagain |
1653 | Mick Hill | mickhill |
1635 | Nigel Kirkman | Knighski9 |
1634 | Ajna Fern | keplan |
1629 | Trevor Palmer | TeePal |
1577 | Bryan Jones | Bjonse |
1510 | Anthony Rundle | anthammer |
1474 | Andy Young | TamarCottage |
1472 | Peter Doubleday | Bemusement |
1455 | Ben Jago | Ben_Jago |
1391 | Maria Evdokimova | VasilisaKrasa |
1376 | Ian Renshaw | carrickian |
1375 | Philip Spargo | combine71 |
1253 | Hugh Brown | hughgb |
1123 | Ben Barnett | Ben_Barnett |
Devon
Team Captain
Jonathan Underwood.
Squad
2418 | Gary Lane | GaryLaneChess |
2230 | John K F Stephens | JKFStephens |
2203 | Scott Crockart | Scottycroc |
2176 | Jonathan W R Underwood | Axmouth |
2092 | Tom Thorpe | Chesster1883 |
2089 | Tim Paulden | ExeterPrez |
2055 | Paul Hampton | timegalore |
2014 | Caleb Caleshu | calebc100 |
2013 | Oliver Wensley | MagnoliaChess |
2012 | Stephen Homer | Blunderabit |
2009 | Chris Lowe | timetrouble65 |
2009 | Chris Archer-Lock | Greenarmada |
1999 | Luke Honey | tbc |
1997 | Alan W Brusey | netley2 |
1974 | Pengxiao Zhu | chessfootie123 |
1970 | Martin Goldschmidt | AAlekhine2025 |
1929 | Jake Martin | bigjake152 |
1848 | Nicolas Bacon | MateinMinusThree |
1835 | Richard Truman | kingrich3 |
1720 | Alastair Marston | AlastairM |
1708 | Charlie V Howard | sheeptick |
1707 | Michael Marshall | MikeMarshall |
Gloucestershire
Team Captain
Vince Southcott.
Squad
2281 | Duncan Dicks | PanicButton | |
2218 | Joey Stewart | Kingchessadmin | |
2145 | Ian Robson | Robbo125 | |
2105 | Mike Ashworth | Mickster198 | |
1964 | Zack Noris |
|
|
1955 | John Jenkins | missedidea | |
1919 | Ben Lappin | benjaminlappin | |
1889 | Rob Ashworth | rash54 | |
1854 | Alexandru Moldovan |
|
|
1844 | Tim Jelfs |
|
|
1825 | Alex Carey | AlexanderCarey | |
1822 | Rich MacLannan | Motivatio | |
1807 | Matthew Hammond | fusillipasta | |
1777 | Harry Davison | Harryjwd | |
1764 | Pete Nelson | Automaticblues | |
1727 | Chris Haynes | barakthedyer | |
1697 | Graham Brown | itsthebishop | |
1673 | George Courtney-Holt | GiorgioTheFalcon12 | |
1638 | Adrian Walker | Rooinek | |
1632 | Tom Weavin | HolyMonkey | |
1611 | Ainsley Killey | ainsleykilley | |
1589 | Matt Reekie-Black | Mattblackmatt2 | |
1444 | Joe Feeley | Joe-the-sot | |
1426 | Kevin Markey | KevinMarkey | |
1420 | John-Paul McDonald | jp_mcdonald | |
1327 | Greta Bullman | Greta5724 | |
1346 | Vince Southcott | HoogleBoogle | |
1290 | Zandi Gillespie | nobody_really |
Hampshire, Dorset & Wiltshire
Team Captain
Graham Stuart
Squad
2022 | Keith Gregory | keithDFG |
2007 | Allan Pleasants | DragonOfWales |
1961 | Rajasekhar Pentakota | Warlock247 |
1905 | Roger Marsh | RogerMarsh |
1895 | Simon Redmill | SMRedmill |
1830 | Jamie Doyle | chessmonkey_durban |
1782 | Jamie Chilton | jmschilton |
1765 | Tim Jones | TimJones72 |
1753 | Graham Stuart | WillHeSac |
1719 | Chris McSheehy | chrismcsheehy |
1706 | Phil Pinto | obone |
1700 | Gillian Moore | GillianMoore |
1678 | Philip Tarrant-Edwards | philiptarrantedwards |
1548 | Sam Murphy | MurphyMagic |
1474 | Ashraf Syed | AshSyed |
1378 | Patrick Pavey | PatrickPavey |
1394 | Kevin Huntley | Salisbury64 |
Somerset
Team Captain
Guy Greenland.
Squad
2299 | Jack Rudd | JackRudd | |
2292 | Oleksandr Matlak | FedirBohatyrchuk1892 | |
2013 | Kevin Thurlow | JohanKjeldahl | |
1983 | Adam Batson | AdamB79 | |
1967 | George Miller | geawge | |
1848 | Hugo Fowler | Fowlerdog101 | |
1803 | Geoff Hermes | czechmate63 | |
1776 | Steve Williams | stevew | |
1753 | Niall Homer | Tower_of_Power | |
1707 | Paul Humphreys | PaulHumphreys | |
1700 | Nick Best | Haan_Solo | |
1699 | Brian Gosling | Raleigh | |
1698 | Chris Strong | MrStrong | |
1684 | Peter Dimond | Mincarlo | |
1671 | Arnold Acibar | knightboomerang | |
1636 | Guy Greenland | doodlebugs | |
1628 | Adrian Byrne | AdeyB | |
1589 | Haroon Symonds | hatch1 | |
1514 | Alan Stonebridge | greengooner | |
1508 | Martyn Maber | sokolskyb4 | |
1468 | Hanni Laurie | han303 | |
1367 | William Veitch | WilliamVeitch | |
1351 | Keven Lamb | KevLamb | |
1231 | Finley Hitchings | fhitch | |
1200 | Michael Burnell |
|
West of England Counties Online Championship 2024
The final (Devon v Gloucestershire) and (Somerset v Cornwall) will be played on Sunday 7 April starting at 7.30 p.m.
The rules are here
Devon | 8½ - 7½ | Gloucestershire | |||
1 | Gary Lane | 2418 | ½ - ½ | Duncan Dicks | 2281 |
2 | Scott Crockart | 2203 | 0 - 1 | Mike Ashworth | 2105 |
3 | Jonathan Underwood | 2176 | 1 - 0 | John Jenkins | 1955 |
4 | Paul Hampton | 2055 | 1 - 0 | Zack Norris | 1964 |
5 | Default | 0 - 1 | Rob Ashworth | 1889 | |
6 | Caleb Caleshu | 2014 | ½ - ½ | Rich Maclannan | 1822 |
7 | Alan W Brusey | 1997 | 0 - 1 | Tim Jelfs | 1844 |
8 | Chris Archer-Lock | 2009 | 0 - 1 | Alex Carey | 1825 |
9 | Chris Lowe | 2009 | 1 - 0 | Harry Davison | 1777 |
10 | Oliver Wensley | 2013 | 1 - 0 | Pete Nelson | 1764 |
11 | Martin Goldschmidt | 1970 | 1 - 0 | Adrian Walker | 1638 |
12 | Richard Truman | 1835 | 1 - 0 | Matt Reekie-Black | 1589 |
13 | Nicolas Bacon | 1848 | 1 - 0 | Tom Weavin | 1632 |
14 | Charlie V Howard | 1708 | 0 - 1 | Greta Bullman | 1327 |
15 | Michael Marshall | 1707 | ½ - ½ | Kevin Markey | 1426 |
16 | Alastair Marston | 1720 | 0 - 1 | Vince Southcott | 1346 |
Somerset | 10½ - 5½ | Cornwall | |||
1 | Jack Rudd | 2299 | 1 - 0 | Lloyd Retallick | 1901 |
2 | George Miller | 1967 | 1 - 0 | Default | |
3 | Niall Homer | 1753 | 1 - 0 | Richard Smith | 1766 |
4 | Steve Williams | 1776 | ½ - ½ | Gary Trudeau | 1695 |
5 | Brian Gosling | 1699 | ½ - ½ | Nigel Kirkman | 1635 |
6 | Paul Humphreys | 1707 | 1 - 0 | Mick Hill | 1653 |
7 | Nick Best | 1700 | 1 - 0 | Ajna Fern | 1634 |
8 | Chris Strong | 1698 | 0 - 1 | Trevor Palmer | 1629 |
9 | Arnold Acibar | 1671 | 1 - 0 | Bryan Jones | 1577 |
10 | Peter Dimond | 1653 | ½ - ½ | Anthony Rundle | 1510 |
11 | Guy Greenland | 1636 | 1 - 0 | Peter Doubleday | 1472 |
12 | Default | 0 - 1 | Ben Jago | 1455 | |
13 | William Veitch | 1367 | 1 - 0 | Default | |
14 | Hani Laurie | 1268 | 1 - 0 | Maria Evdokimova | 1391 |
15 | Default | 0 - 1 | Hugh Brown | 1253 | |
16 | Michael Burnell | 1200 | 0 - 1 | Ben Barnett | 1123 |
Last updated 8/4/2024
Preliminary round: 18 February 2024 | ||
Hampshire | 7 - 9 | Somerset |
Semi-finals: 24 March 2024 | ||
Cornwall | 5½ - 10½ | Gloucestershire |
Devon | 13 - 3 | Somerset |
Finals: 7 April 2024 | ||
Devon | v | Gloucestershire |
Somerset | v | Cornwall |
Devon | 13 - 3 | Somerset | |||
1 | Gary Lane | 2418 | 1 - 0 | Default | |
2 | Scott Crockart | 2203 | ½ - ½ | Oleksandr Matlak | 2104 |
3 | Paul Hampton | 2055 | 0 - 1 | George Miller | 1977 |
4 | Tom Thorpe | 2092 | ½ - ½ | Brian Gosling | 1699 |
5 | Caleb Caleshu | 2014 | 1 - 0 | Steve Williams | 1781 |
6 | Pengxiao Zhu | 1974 | 1 - 0 | Arnold Acibar | 1672 |
7 | Alan W Brusey | 1997 | 1 - 0 | Paul Humphreys | 1719 |
8 | Chris Archer-Lock | 2009 | 1 - 0 | Nick Best | 1700 |
9 | Chris Lowe | 2009 | 1 - 0 | Niall Homer | 1761 |
10 | Oliver Wensley | 2013 | 1 - 0 | Peter Dimond | 1675 |
11 | Martin Goldschmidt | 1970 | 0 - 1 | Adrian Byrne | 1628 |
12 | Richard Truman | 1835 | 1 - 0 | Martyn Maber | 1508 |
13 | Jake Martin | 1929 | 1 - 0 | Hani Laurie | 1324 |
14 | Nicolas Bacon | 1848 | 1 - 0 | William Veitch | 1367 |
15 | Charlie V Howard | 1708 | 1 - 0 | Default | 1243 |
16 | Michael Marshall | 1707 | 1 - 0 | Michael Burnell | 1200 |
Cornwall | 5½ - 10½ | Gloucestershire | |||
1 | Rami Talab | 2186 | 1 - 0 | Duncan Dicks | 2281 |
2 | Lloyd Retallick | 1901 | ½ - ½ | Mike Ashworth | 2105 |
3 | Richard Clark | 1873 | ½ - ½ | John Jenkins | 1955 |
4 | Richard Stephens | 1759 | ½ - ½ | Zack Norris | 1964 |
5 | Jamie Morgan | 1777 | 0 | Rob Ashworth | 1889 |
6 | Kieran Macphail | 1777 | 1 - 0 | Alexandru Moldovan | 1854 |
7 | Richard Smith | 1766 | ½ - ½ | Rich Maclannan | 1822 |
8 | Gary Trudeau | 1695 | 0 | Tim Jelfs | 1844 |
9 | Mick Hill | 1653 | 0 | Alex Carey | 1825 |
10 | Ajna Fern | 1634 | 0 | Harry Davison | 1777 |
11 | Trevor Palmer | 1629 | ½ - ½ | Adrian Walker | 1638 |
12 | Bryan Jones | 1577 | 1 - 0 | Matt Reekie-Black | 1589 |
13 | Anthony Rundle | 1510 | 0 - 1 | Tom Weavin | 1632 |
14 | Andy Young | 1474 | 0 - 1 | Joe Feeley | 1444 |
15 | Ben Jago | 1455 | 0 - 1 | Kevin Markey | 1426 |
16 | Hugh Brown | 1253 | 0 - 1 | Greta Bullman | 1327 |
Hampshire | 7 - 9 | Somerset | |||
1 | Allan Pleasants | 2007 | ½ - ½ | Jack Rudd | 2299 |
2 | Keith Gregory | 2022 | 0 - 1 | Oleksandr Matlak | 2292 |
3 | Rajasekhar Pentakota | 1961 | 0 - 1 | George Miller | 1967 |
4 | Roger Marsh | 1905 | 1 - 0 | Geoff Hermes | 1803 |
5 | Simon Redmill | 1895 | 0 - 1 | Steve Williams | 1776 |
6 | Jamie Doyle | 1830 | 0 - 1 | Niall Homer | 1753 |
7 | Jamie Chilton | 1782 | 0 - 1 | Paul Humphreys | 1707 |
8 | Tim Jones | 1765 | ½ - ½ | Brian Gosling | 1699 |
9 | Phil Pinto | 1706 | 1 - 0 | Chris Strong | 1698 |
10 | Chris McSheehy | 1719 | 1 - 0 | Peter Dimond | 1684 |
11 | Gillian Moore | 1700 | ½ - ½ | Arnold Acibar | 1671 |
12 | Philip Tarrant-Edwards | 1700 | 1 - 0 | Haroon Symonds | 1589 |
13 | Ashraf Syed | 1474 | ½ - ½ | Alan Stonebridge | 1514 |
14 | Sam Murphy | 1548 | 1 - 0 | Hanni Laurie | 1468 |
15 | Patrick Pavey | 1378 | 0 - 1 | Finley Hitchings | 1231 |
16 | Kevin Huntley | 1394 | 0 - 1 | Nick Best | 1185 |