Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
Organiser and Controller
Ian George
Email: 3a.roskear@gmail.com
Tel: 01209 719727 (preferred)
Text: 07890 133221
lichess: roskearman
Cornwall
Team Captain
Jamie Morgan.
Squad
2239 | Robin Kneebone | Carharrack |
2046 | Petra Nunn | dairyqueen10 |
2041 | Jeremy Menadue | Kernow1 |
1958 | Lloyd Retallick | LloydRet |
1862 | Richard Clark | Richard_Clark_Kern |
1838 | Ian George | roskearman |
1830 | Philip Williams | TangentArm |
1801 | Trevor Palmer | TeePal |
1787 | David Grant | DMGrant |
1781 | Jamie Morgan | eimajuk |
1773 | Grant Healey | Grile2 |
1733 | Gary Trudeau | uagain |
1719 | Richard Smith | lionheartrich |
1717 | Kieran Macphail | Pentire |
1692 | Jan Rodrigo | peRson798409 |
1684 | Jason Henderson | Jason_Henderson |
1668 | Mick Hill | mickhill |
1657 | Nigel Kirkman | Knighski9 |
1615 | Martin Pope | martinpope1985 |
1552 | Bryan Jones | Bjonse |
1539 | John Constable | JohnC60 |
1499 | Andy Young | TamarCottage |
1464 | Maria Evdokimova | VasilisaKrasa |
1456 | Philip Spargo | Combine71 |
1454 | Richard Nancarrow | richardnancarrow |
1448 | Peter Doubleday | Bemusement |
1431 | Ian Renshaw | carrickian |
1429 | Joseph Gregory | JReg05 |
1425 | Maurice Richards | maurice48 |
1415 | Christine Constable | ChrisFC |
1400 | David R Jenkins | POCCAhontas |
Devon
Team Captain
Jonathan Underwood.
Squad
2397 | Gary Lane | GaryLaneChess |
2241 | John Stephens | JKFStephens |
2184 | Walter Braun | walter315 |
2175 | Dominic Mackle | iplaysoslow |
2174 | Jonathan Underwood | Axmouth |
2114 | Jos Haynes | JosHaynes |
2112 | Paul O'Neill | Taborisrevenge |
2098 | Tom Thorpe | Chesster1883 |
2047 | Alan Brusey | netley |
2043 | Paul Hampton | timegalore |
2012 | Chris Lowe | timetrouble65 |
2010 | Oliver Wensley | MagnoliaChess |
2004 | Stephen Homer | Blunderabit |
2000 | Martin Goldschmidt | AAlekhine2025 |
1999 | Chris Archer-Lock | Greenarmada |
1956 | Richard Truman | kingrich3 |
1951 | Steve Martin | quickfist |
1909 | Scott Crockart | Scottycroc |
1884 | Nick Butland | PilgrimFather |
1848 | Charlie Howard | sheeptick |
1836 | Nicolas Bacon | MateinMinusThree |
1789 | Martin Quinn | Taviman |
1769 | Michael Marshall | MikeMarshall |
1725 | Alastair Marston | AlastairM |
1535 | Caleb Caleshu | calebc100 |
Gloucestershire
Team Captain
Vince Southcott.
Squad
2300 | Brian Dinter | royal66 |
2218 | Duncan Dicks | WriteOn |
2209 | Joey Stewart | Kingschessadmin |
2160 | Mike Ashworth | Mickster198 |
2132 | Ian Robson | Robbo125 |
2061 | John Jenkins | missedidea |
1946 | Petru Tarabuta | PetruTarabuta |
1942 | Alistair Macnaughton | alimac61 |
1924 | Indy Southcott Moyers | Yesican2021 |
1906 | Rob Ashworth | rash54 |
1900 | John-Paul McDonald | jp_mcdonald |
1771 | Rob Wilden | Pterophyllum_scalare |
1736 | Chris Haynes | barakthedyer |
1719 | Graham Brown | itsthebishop |
1708 | Alex Carey | AlexanderCarey |
1700 | Joe Feeley | Joe-the-sot |
1653 | Adrian Walker | Rooinek |
1620 | Ainsley Killey | ainsleykilley |
1579 | Matt Reekie-Black | Mattblackmatt2 |
1502 | John-Paul McDonald | jp_mcdonald |
1500 | Joe Feeley | Joe-the-sot |
1447 | Kevin Markey | KevinMarkey |
1377 | Vince Southcott | hoogleboogle |
1096 | David Lyall | davidlyall1961 |
Hampshire, Dorset & Wiltshire
Team Captain
Ashraf Syed
Squad
2047 | Allan Pleasants | DragonOfWales | |
2027 | Keith Gregory | KeithDFG | |
1955 | Richard Thurstans | WokeEwok | |
1935 | Rajasekhar Pentakota | Pentakota | |
1921 | Tim Davis | easthantsuk | |
1917 | Fraser McLeod | FraserMcLeod | |
1859 | William Adaway | wgla | |
1838 | James Chilton | jmschilton | |
1765 | Graham Stuart | Willhesac | |
1758 | Tim Jones |
|
|
1745 | Malcolm Steevens | MalcolmSteevens | |
1732 | Kenneth Burns |
|
|
1731 | Chris McSheehy | chrismcsheehy | |
1723 | Phil Pinto | obone | |
1712 | Jamie Doyle | chessmonkey_durban | |
1681 | Amanda Jones | AmandaJones | |
1698 | John Symons | Mightyginge | |
1670 | Roy Ludlow | Orient1962 | |
1661 | David Culliford | djc202 | |
1620 | George Feltham | GeorgeFeltham | |
1582 | Manoj Chandar | manojchandar | |
1540 | Tim Cutter | Tcutter | |
1521 | Philip Ware | Warepj1 | |
1505 | Jonathan Young | hopton5 | |
1467 | Patrick Pavey | patrickpavey | |
1421 | Kevin Huntley | Salisbury64 | |
1418 | Stephen Lefevre | Steve44 | |
1402 | Ashraf Syed | AshSyed | |
1240 | Sofia Syed | SofiaSyed | |
1119 | Steve Dunleavy | kat69 |
Somerset
Team Captain
Guy Greenland.
Squad
2304 | Jack Rudd | JackRudd |
2075 | Peter Chaplin | PeterChaplin |
1990 | Adam Batson | AdamB79 |
1974 | Alice Lampard | AliceeL |
1952 | George Miller | geawge |
1745 | Chris Strong | MrStrong |
1738 | Brian Gosling | Raleigh |
1733 | Oliver Isaac | OTI97 |
1701 | Bruce Dos Santos | iyahdub |
1692 | Niall Homer | Tower_of_Power |
1690 | Peter Dimond | Mincarlo |
1675 | Arnold Acibar | knightboomerang |
1670 | Roy Ludlow | Orient1962 |
1642 | Guy Greenland | doodlebugs |
1600 | Mareks Ogars | Mar3ksO |
1564 | Haroon Symonds | hatch1 |
1555 | Adrian Byrne | AdeyB |
1533 | Chris Greenaway | chrisgreenaway |
1532 | Mikey Wright | ShadowMikey |
1498 | Martyn Maber | sokolskyb4 |
1411 | Zoe Moyers | ChocolateTruffle |
1368 | William Veitch | WilliamVeitch |
1200 | Merlin Saunders | MerlinSaunders |
1183 | Jack Hill | Jacksmacky |
1181 | Nick Best | Haan_Solo |
West of England Counties Online Championship 2022
Congratulations to Devon on winning the competition with a 100% record for a second year in a row.
I hope all the players enjoyed it. My thanks to the team captains whose co-operation and good will throughout made my job as organiser a straightforward one. I look forward to starting the 3rd Western Counties Championship in January 2023.
Last updated 13/3/2022
Devon | 4 | 8 |
Gloucestershire | 4 | 6 |
Somerset | 4 | 3 |
Cornwall | 4 | 3 |
Hampshire, Dorset & Wiltshire | 4 | 0 |
Win = 2, draw = 1, loss or default = 0 points |
Round 1: 16th January 2022 | ||
Devon | 10½ - 2½ | Somerset |
Gloucestershire | 11 - 5 | Hampshire/Dorset/Wilts |
BYE | Cornwall | |
Round 2: 30th January 2022 | ||
Somerset | 4½ - 10½ | Gloucestershire |
Cornwall | 5½ - 10½ | Devon |
BYE | Hampshire/Dorset/Wilts | |
Round 3: 13th February 2022 | ||
Gloucestershire | 11 - 5 | Cornwall |
Hampshire/Dorset/Wilts | 6 - 9 | Somerset |
BYE | Devon | |
Round 4: 27th February 2022 | ||
Cornwall | 9 - 6 | Hampshire/Dorset/Wilts |
Devon | 9½ - 6½ | Gloucestershire |
BYE | Somerset | |
Round 5: 13th March 2022 | ||
Hampshire/Dorset/Wilts | 1½ - 14½ | Devon |
Somerset | 8 - 8 | Cornwall |
BYE | Gloucestershire |
Hants/Dorset/Wilts | 1½ - 14½ | Devon | |||
1 | 1838 | James Chilton | 0 - 1 | IM Gary Lane | 2397 |
2 | 1758 | Tim Jones | 0 - 1 | Jonathan Underwood | 2172 |
3 | 1731 | Chris McSheehy | 1 - 0 | Alan Brusey | 2048 |
4 | 1681 | Amanda Jones | 0 - 1 | Stephen Homer | 2004 |
5 | 1670 | Roy Ludlow | 0 - 1 | Chris Archer-Lock | 1999 |
6 | 1620 | George Feltham | 0.5 - 0.5 | Charlie Howard | 1848 |
7 | 1505 | Jonathan Young | 0 - 1 | Mike Marshall | 1769 |
8 | 1402 | Ashraf Syed | 0 - 1 | Alastair Marston | 1746 |
9 | 1240 | Sofia Syed | 0 - 1 | Caleb Caleshu | 1521 |
10 | Default | 0 - 1 | Default | ||
11 | Default | 0 - 1 | Default | ||
12 | Default | 0 - 1 | Default | ||
13 | Default | 0 - 1 | Default | ||
14 | Default | 0 - 1 | Default | ||
15 | Default | 0 - 1 | Default | ||
16 | Default | 0 - 1 | Default | ||
Hants/Dorset/Wilts have white on the odd boards |
Somerset | 8 - 8 | Cornwall | |||
1 | 2075 | Peter Chaplin | 0 - 1 | Robin Kneebone | 2239 |
2 | 1990 | Adam Batson | 0 - 1 | Petra Nunn | 2046 |
3 | Default | 0 - 1 | Default | ||
4 | 1738 | Brian Gosling | 1 - 0 | Lloyd Retallick | 1958 |
5 | 1733 | Oliver Isaac | 0.5 - 0.5 | Ian George | 1838 |
6 | 1692 | Niall Homer | 1 - 0 | Trevor Palmer | 1801 |
7 | 1690 | Peter Dimond | 0 - 1 | Grant Healey | 1773 |
8 | 1675 | Arnold Acibar | 0 - 1 | Richard Smith | 1719 |
9 | 1642 | Guy Greenland | 1 - 0 | Kieran Macphail | 1717 |
10 | Default | 0 - 1 | Default | ||
11 | 1555 | Adrian Byrne | 1 - 0 | Nigel Kirkman | 1657 |
12 | 1532 | Mikey Wright | 0.5 - 0.5 | Martin Pope | 1615 |
13 | 1498 | Martyn Maber | 1 - 0 | Andy Young | 1499 |
14 | 1368 | William Veitch | 1 - 0 | Philip Spargo | 1456 |
15 | 1200 | Merlin Saunders | 0.5 - 0.5 | Maurice Richards | 1425 |
16 | 1181 | Nick Best | 0.5 - 0.5 | David R Jenkins | 1400 |
Somerset have white on the odd boards |
Cornwall | 9 - 6 | Hants/Dorset/Wilts | |||
1 | 2239 | Robin Kneebone | 1 - 0 | Allan Pleasants | 2047 |
2 | 2041 | Jeremy Menadue | 0.5 - 0.5 | Keith Gregory | 2027 |
3 | 1958 | Lloyd Retallick | 0.5 - 0.5 | William Adaway | 1859 |
4 | 1801 | Trevor Palmer | 0 - 1 | James Chilton | 1838 |
5 | 1781 | Jamie Morgan | 0.5 - 0.5 | Graham Stuart | 1765 |
6 | 1773 | Grant Healey | 0 - 1 | Tim Jones | 1758 |
7 | 1719 | Richard Smith | 1 - 0 | Jamie Doyle | 1712 |
8 | 1615 | Martin Pope | 1 - 0 | Chris McSheehy | 1731 |
9 | 1552 | Bryan Jones | 1 - 0 | Roy Ludlow | 1670 |
10 | 1539 | John Constable | 1 - 0 | David Culliford | 1661 |
11 | 1464 | Maria Evdokimova | 0 - 1 | George Feltham | 1620 |
12 | 1454 | Richard Nancarrow | 1 - 0 | Ashraf Syed | 1521 |
13 | 1448 | Peter Doubleday | 0.5 - 0.5 | Patrick Pavey | 1467 |
14 | 1431 | Ian Renshaw | 0.5 - 0.5 | Sofia Syed | 1436 |
15 | 1429 | Joseph Gregory | 0.5 - 0.5 | Stephen Lefevre | 1418 |
16 | |||||
Cornwall have white on the odd boards |
Devon | 9½ - 6½ | Gloucestershire | |||
1 | 2397 | Gary Lane | 1 - 0 | Brian Dinter | 2300 |
2 | 2184 | FM Walter Braun | 0 - 1 | Duncan Dicks | 2221 |
3 | 2175 | Dominic Mackle | 0.5 - 0.5 | Joey Stewart | 2209 |
4 | 2114 | Jos Haynes | 0 - 1 | Ian Robson | 2132 |
5 | 2004 | Stephen Homer | 1 - 0 | Mike Ashworth | 2121 |
6 | 2047 | Alan Brusey | 1 - 0 | John Jenkins | 2061 |
7 | 2012 | Chris Lowe | 1 - 0 | Indy Southcott Moyers | 1970 |
8 | 2000 | Martin Goldschmidt | 0.5 - 0.5 | Petru Tarabuta | 1946 |
9 | 1956 | Richard Truman | 0.5 - 0.5 | Alistair Macnaughton | 1942 |
10 | 1951 | Steve Martin | 1 - 0 | Rob Ashworth | 1906 |
11 | 1909 | Scott Crockart | 0 -1 | Alex Carey | 1728 |
12 | 1884 | Nick Butland | 1 - 0 | Graham Brown | 1719 |
13 | 1848 | Charlie Howard | 0 - 1 | Adrian Walker | 1674 |
14 | 1836 | Nicky Bacon | 1 - 0 | Ainsley Killey | 1620 |
15 | 1790 | Martin Quinn | 0 - 1 | Matt Reekie-Black | 1579 |
16 | 1535 | Caleb Caleshu | 1 - 0 | John-Paul McDonald | 1502 |
Devon have white on the odd boards |
Gloucestershire | 11 - 5 | Cornwall | |||
1 | 2300 | Brian Dinter | 0.5 - 0.5 | Robin Kneebone | 2239 |
2 | 2221 | Duncan Dicks | 1 - 0 | Petra Nunn | 2046 |
3 | 2209 | Joey Stewart | 1 - 0 | Jeremy Menadue | 2041 |
4 | 2121 | Mike Ashworth | 1 - 0 | Lloyd Retallick | 1958 |
5 | 2061 | John Jenkins | 1 - 0 | Ian George | 1838 |
6 | 1946 | Petru Tarabuta | 1 - 0 | Philip Williams | 1830 |
7 | 1942 | Alistair Macnaughton | 1 - 0 | Trevor Palmer | 1801 |
8 | 1906 | Rob Ashworth | 0.5 - 0.5 | Jamie Morgan | 1781 |
9 | 1728 | Alex Carey | 1 - 0 | Default | |
10 | 1719 | Graham Brown | 1 - 0 | Gary Trudeau | 1733 |
11 | 1674 | Adrian Walker | 0 - 1 | Richard Smith | 1719 |
12 | 1620 | Ainsley Killey | 0 - 1 | Kieran Macphail | 1717 |
13 | 1579 | Matt Reekie-Black | 1 - 0 | Mick Hill | 1668 |
14 | 1502 | John-Paul McDonald | 0 - 1 | Nigel Kirkman | 1657 |
15 | 1500 | Joe Feeley | 0 - 1 | Bryan Jones | 1552 |
16 | 1447 | Kevin Markey | 1 - 0 | John Constable | 1539 |
Gloucestershire have white on the odd boards |
Hants/Dorset/Wilts | 6 - 9 | Somerset | |||
1 | 1935 | Rajasekhar Pentakota | 0 - 1 | Jack Rudd | 2304 |
2 | 1921 | Tim Davis | 0 - 1 | Peter Chaplin | 2075 |
3 | 1838 | James Chilton | 0 - 1 | George Miller | 1952 |
4 | 1758 | Tim Jones | 1 - 0 | Chris Strong | 1745 |
5 | 1745 | Malcolm Steevens | 0 - 1 | Brian Gosling | 1738 |
6 | 1732 | Kenneth Burns | 0.5 - 0.5 | Oliver Isaac | 1733 |
7 | 1731 | Chris McSheehy | 1 - 0 | Bruno Dos Santos | 1701 |
8 | 1712 | Jamie Doyle | 1 - 0 | Niall Homer | 1692 |
9 | 1670 | Roy Ludlow | 0 - 1 | Peter Dimond | 1690 |
10 | 1661 | David Culliford | 0.5 - 0.5 | Arnold Acibar | 1675 |
11 | 1620 | George Feltham | 0 - 1 | Guy Greenland | 1642 |
12 | 1512 | Ashraf Syed | 0.5 - 0.5 | Mikey Wright | 1532 |
13 | 1540 | Tim Cutter | 1 - 0 | William Veitch | 1368 |
14 | 1467 | Patrick Pavey | 0.5 - 0.5 | Merlin Saunders | 1200 |
15 | 1436 | Sofia Syed | 0 - 1 | Nick Best | 1181 |
16 | |||||
Hants/Dorset/Wilts have white on the odd boards |
Somerset | 4½ - 10½ | Gloucestershire | |||
1 | 2304 | Jack Rudd | 1 - 0 | Duncan Dicks | 2221 |
2 | 2075 | Peter Chaplin | ½ - ½ | Ian Robson | 2132 |
3 | 1952 | George Miller | 1 - 0 | Mike Ashworth | 2121 |
4 | 1745 | Chris Strong | 0 - 1 | John Jenkins | 2061 |
5 | 1738 | Brian Gosling | 0 - 1 | Indy Southcott Moyers | 1970 |
6 | 1733 | Oliver Isaac | 0 - 1 | Petru Tarabuta | 1946 |
7 | 1692 | Niall Homer | ½ - ½ | Alistair Macnaughton | 1942 |
8 | 1690 | Peter Dimond | 0 - 1 | Rob Ashworth | 1906 |
9 | 1675 | Arnold Acibar | 0 - 1 | Alex Carey | 1728 |
10 | 1642 | Guy Greenland | 0 - 1 | Graham Brown | 1719 |
11 | 1533 | Chris Greenaway | 0 - 1 | Adrian Walker | 1674 |
12 | 1532 | Mikey Wright | 1 - 0 | Matt Reekie-Black | 1579 |
13 | 1368 | William Veitch | 0 - 1 | John-Paul McDonald | 1502 |
14 | 1200 | Merlin Saunders | ½ - ½ | Kevin Markey | 1447 |
15 | 1181 | Nick Best | 0 - 1 | David Lyall | 1096 |
16 | |||||
Somerset have white on the odd boards |
Cornwall | 5½ - 10½ | Devon | |||
1 | 2239 | Robin Kneebone | ½ - ½ | Gary Lane | 2397 |
2 | 2046 | Petra Nunn | 1 - 0 | Dominic Mackle | 2178 |
3 | 2041 | Jeremy Menadue | 0 - 1 | Paul O'Neill | 2109 |
4 | 1958 | Lloyd Retallick | 1 - 0 | Alan Brusey | 2048 |
5 | 1862 | Richard Clark | 0 - 1 | Paul Hampton | 2043 |
6 | 1838 | Ian George | ½ - ½ | Chris Lowe | 2012 |
7 | 1830 | Philip Williams | 0 - 1 | Stephen Homer | 2004 |
8 | 1801 | Trevor Palmer | 1 - 0 | Martin Goldschmidt | 2000 |
9 | 1781 | Jamie Morgan | ½ - ½ | Chris Archer-Lock | 1999 |
10 | 1773 | Grant Healey | 0 - 1 | Richard Truman | 1956 |
11 | 1733 | Gary Trudeau | 0 - 1 | Scott Crockart | 1909 |
12 | 1717 | Kieran Macphail | 0 - 1 | Charlie Howard | 1848 |
13 | 1692 | Jan Rodrigo | 0 - 1 | Nicky Bacon | 1836 |
14 | 1684 | Jason Henderson | ½ - ½ | Mike Marshall | 1769 |
15 | 1668 | Mick Hill | ½ - ½ | Alastair Marston | 1746 |
16 | 1657 | Nigel Kirkman | 0 - 1 | Caleb Caleshu | 1521 |
Cornwall have white on the odd boards |
Devon | 10½ - 2½ | Somerset | |||
1 | 2397 | Gary Lane | 1 - 0 | Jack Rudd | 2304 |
2 | 2241 | John Stephens | ½ - ½ | Peter Chaplin | 2075 |
3 | 2178 | Dominic Mackle | 1 - 0 | Alice Lampard | 1974 |
4 | 2109 | Paul O'Neill | 1 - 0 | George Miller | 1952 |
5 | 2048 | Alan Brusey | 1 - 0 | Brian Gosling | 1738 |
6 | 2043 | Paul Hampton | 1 - 0 | Oliver Isaac | 1733 |
7 | 2012 | Chris Lowe | 0 - 1 | Niall Homer | 1692 |
8 | 1999 | Chris Archer-Lock | 1 - 0 | Peter Dimond | 1690 |
9 | 1909 | Scott Crockart | 1 - 0 | Guy Greenland | 1642 |
10 | 1881 | Nick Butland | ½ - ½ | Chris Greenaway | 1533 |
11 | 1836 | Nicky Bacon | 1 - 0 | William Veitch | 1368 |
12 | 1746 | Alastair Marston | ½ - ½ | Merlin Saunders | 1200 |
13 | 1521 | Caleb Caleshu | 1 - 0 | Nick Best | 1181 |
14 | |||||
15 | |||||
16 | |||||
Devon have white on the odd boards |
Gloucestershire | 11 - 5 | Hants/Dorset/Wilts | |||
1 | 2221 | Duncan Dicks | ½ - ½ | Allan Pleasants | 2047 |
2 | 2209 | Joey Stewart | 1 - 0 | Keith Gregory | 2027 |
3 | 2132 | Ian Robson | 1 - 0 | Richard Thurstans | 1955 |
4 | 2121 | Mike Ashworth | 1 - 0 | William Adaway | 1859 |
5 | 2061 | John Jenkins | 1 - 0 | James Chilton | 1838 |
6 | 1970 | Indy Southcott Moyers | ½ - ½ | Graham Stuart | 1765 |
7 | 1946 | Petru Tarabuta | 1 - 0 | Tim Jones | 1758 |
8 | 1942 | Alistair Macnaughton | 1 - 0 | Malcolm Steevens | 1745 |
9 | 1906 | Rob Ashworth | ½ - ½ | Chris McSheehy | 1731 |
10 | 1728 | Alex Carey | 1 - 0 | Ashraf Syed | 1718 |
11 | 1719 | Graham Brown | 0 - 1 | Jamie Doyle | 1712 |
12 | 1620 | Ainsley Killey | 1 - 0 | Patrick Pavey | 1700 |
13 | 1579 | Matt Reekie-Black | 1 - 0 | Amanda Jones | 1681 |
14 | 1502 | John-Paul McDonald | ½ - ½ | Phil Pinto | 1723 |
15 | 1500 | Joe Feeley | 0 - 1 | David Culliford | 1661 |
16 | 1377 | Vince Southcott | 0 - 1 | Kenneth Burns | 1660 |
Gloucestershire have white on the odd boards |