CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

1st Cornwall Online Rapidplay

Premier section

Final Standings
1 2447 Andrew Greet Grimlock_Glasgow
2 2074 Jeremy Menadue Kernow1 4
3 2011 Lloyd Retallick LloydRet
4-7 2140 Chris Fegan Tonsofsobs 3
  1955 Petra Nunn dairyqueen10  
  1933 Robin Kneebone Robin_Kbone  
  1900 Richard Clark Richard_Clark_Kern  
8 1726 Martin Pope martinpope321
9-11 2028 Grant Healey Grile2 2
  1873 Jamie Morgan eimajuk  
  1855 Philip Williams TangentArm  
12-13 1734 Manuel Patiño cochambre 1
  1728 Mick Hill mickhill  

Round 1

Andrew Greet (0) 1 - 0 Robin Kneebone (0)
Richard Clark (0) 1 - 0 Chris Fegan (0)
Jeremy Menadue (0) 1 - 0 Jamie Morgan (0)
Philip Williams (0) 0 - 1 Grant Healey (0)
Lloyd Retallick (0) 1 - 0 Manuel Patiño (0)
Mick Hill (0) 0 - 1 Petra Nunn (0)
Martin Pope (0) 1 BYE  

Round 2

Petra Nunn (1) 0 - 1 Andrew Greet (1)
Martin Pope (1) ½ - ½ Jeremy Menadue (1)
Grant Healey (1) 0 - 1 Lloyd Retallick (1)
Robin Kneebone (0) 1 - 0 Richard Clark (1)
Chris Fegan (0) 1 - 0 Philip Williams (0)
Jamie Morgan (0) 0 - 1 Mick Hill (0)
Manuel Patiño (0) 1 BYE  

Round 3

Andrew Greet (2) 1 - 0 Lloyd Retallick (2)
Jeremy Menadue (1½) 1 - 0 Chris Fegan (1)
Richard Clark (1) 0 - 1 Martin Pope (1½)
Mick Hill (1) 0 - 1 Grant Healey (1)
Manuel Patiño (1) 0 - 1 Petra Nunn (1)
Philip Williams (0) 0 - 1 Jamie Morgan (0)
Robin Kneebone (1) ½ BYE  

Round 4

Martin Pope (2½) 0 - 1 Andrew Greet (3)
Grant Healey (2) 0 - 1 Jeremy Menadue (2½)
Lloyd Retallick (2) 1 - 0 Petra Nunn (2)
Jamie Morgan (1) 0 - 1 Robin Kneebone (1½)
Chris Fegan (1) 1 - 0 Mick Hill (1)
Manuel Patiño (1) 1 - 0 Richard Clark (1)
Philip Williams (0) 1 BYE  

Round 5

Andrew Greet (4) ½ - ½ Jeremy Menadue (3½)
Robin Kneebone (2½) ½ - ½ Lloyd Retallick (3)
Petra Nunn (2) 1 - 0 Martin Pope (2½)
Richard Clark (2) 1 - 0 Grant Healey (2)
Chris Fegan (2) 1 - 0 Manuel Patiño (1)
Mick Hill (1) 0 - 1 Philip Williams (1)
Jamie Morgan (1) 1 BYE  

Last updated 27/1/2021