Online | Contact | Clubs | ECF Ratiing | Current season | Featured Games | Information | County team | Archive | Links |
1 | 2447 | Andrew Greet | Grimlock_Glasgow | 4½ |
2 | 2074 | Jeremy Menadue | Kernow1 | 4 |
3 | 2011 | Lloyd Retallick | LloydRet | 3½ |
4-7 | 2140 | Chris Fegan | Tonsofsobs | 3 |
1955 | Petra Nunn | dairyqueen10 | ||
1933 | Robin Kneebone | Robin_Kbone | ||
1900 | Richard Clark | Richard_Clark_Kern | ||
8 | 1726 | Martin Pope | martinpope321 | 2½ |
9-11 | 2028 | Grant Healey | Grile2 | 2 |
1873 | Jamie Morgan | eimajuk | ||
1855 | Philip Williams | TangentArm | ||
12-13 | 1734 | Manuel Patiño | cochambre | 1 |
1728 | Mick Hill | mickhill | ||
Round by round results |
1 | 1470 | Kieran Macphail | macastani | 4½ |
2-4 | 1642 | Beatrice Steele | Bsteele1 | 3½ |
1522 | Bryan Jones | Bjonse | ||
1400 | Russ Taylor | russtaylor | ||
5-7 | 1653 | Nigel Kirkman | Knighski9 | 3 |
1526 | David R Jenkins | POCChontas | ||
1397 | Philip May | mproines | ||
8-10 | 1572 | Christine Constable | ChrisFC | 2½ |
1328 | Hugh Brown | hughgb | ||
1168 | Lloyd Russell | lloydrussell | ||
11-12 | 1547 | Richard Nancarrow | richardnancarrow | |
1360 | Colin Long | Kathcol | ||
13-15 | 1586 | Maurice Richards | maurice48 | 1½ |
1369 | Pat Scully | BorisOSpasky | ||
1259 | John James | johnjamespenzance | ||
Round by round results |
1st Cornwall Online Rapidplay
This was a one day five round Swiss played on Sunday 24th January 2021. The rate of play was 30' + 10". The final standings and links to the round by round scores are in the left hand column while the list of prizewinners is in the right hand column.
Thanks to the co-operation of the players the event ran smoothly and without any problems. The next one day tournament will take place in the summer.
Last updated 27/1/2021
1st | Andrew Greet | £50 |
2nd | Jeremy Menadue | £25 |
3rd | Lloyd Retallick | £15 |
U1900 | Martin Pope | £10 |
Under 1700 | ||
1st | Kieran Macphail | £50 |
2nd = | Beatrice Steele | £20 |
2nd = | Bryan Jones | £20 |
2nd = | Russ Taylor (U1500) | £20 |