Jan 23 | Round 1 |
Feb 6 | Round 2 |
Feb 20 | Round 3 |
Mar 6 | Round 4 |
Mar 20 | Round 5 |
Information
Rules
Fixtures and Results
League table
Team Results
Bude 1
Bude 2
Calstock & Lerryn Killers
Calstock & Lerryn Clowns
Camborne 1
Camborne 2
Falmouth & Truro Crusaders
Falmouth & Truro Saracens
Newquay Roosters
Truro Schools
Others
Lichess
How to start a game in Lichess
Teams and Captains
Bude Surfers
John Constable: john@budetrophies.co.uk. Tel: 07771 544721
Squad
2569 | John Nunn | Doccy1 |
2046 | Petra Nunn | dairyqueen10 |
1741 | Geoff Lingard | jiggergeoff |
1624 | Ian Rescorla | bude1959 |
1539 | John Constable | JohnC60 |
1425 | Maurice Richards | maurice48 |
1415 | Christine Constable | ChrisFC |
1220 | Lloyd Russell | LloydRussell |
861 | Kieran Ongley | ProfessorO |
453 | Steve Haynes | Steve_Haynes |
314 | Indigo Haynes | Indigohaynes |
300 | Caleb Creber | calebcreber |
300 | Harry Brock | HazzaPlayzChess |
Calstock & Lerryn
David Jenkins ratutevita@btinternet.com. Tel: 01822 832233.
Killers
Mick Hill mickhill.t21@btinternet.com.
Clowns
Mark Reid contactmarkreid@aol.com. Tel: 07796 860914
Squad
1733 | Gary Trudeau | uagain |
1684 | Jason Henderson | Jason_Henderson |
1668 | Mick Hill | mickhill |
1657 | Nigel Kirkman | Knighski9 |
1566 | Barry Childs | childsbarry |
1565 | Simon Jenkins | sgen |
1549 | Stephen Pearce | Stephenjpearce |
1500 | Grant Kaufman | thequetza |
1499 | Andy Young | AndyYoung |
1468 | Mark Reid | harrythecrumb |
1400 | David R Jenkins | POCCAhontas |
1390 | Steve Knight | SteveKnight |
1299 | Richard Hendin | Yimpkin |
Camborne
Ian George 3a.roskear@gmail.com. Tel: 01209 719727 (h) lichess: roskearman
Squad
1838 | Ian George | roskearman |
1801 | Trevor Palmer | TeePal |
1781 | Jamie Morgan | eimajuk |
1773 | Grant Healey | Grile2 |
1719 | Richard Smith | lionheartrich |
1692 | Jan Rodrigo | peRson798409 |
1640 | Tom Oates | gingerpoirot |
1668 | Mick Hill | mickhill |
1618 | Martin Pope | martinpope1985 |
1456 | Philip Spargo | combine71 |
1341 | Pat Scully | borisOspasky |
1200 | John James | johnjamespenzance |
963 | Ashley Jones | AJones555 |
Falmouth & Truro
Robin Kneebone chesscornwall@gmail.com. Tel: 07531 543651
Squad
2239 (S) | Robin Kneebone | Carharrack |
1890 (C) | Mark Hassall | clovishound |
1671 (C) | Neil Robinson | TheMooCow |
1552 (C) | Bryan Jones | Bjonse |
1464 (S) | Maria Evdokimova | VasilisaKrasa |
1448 (S) | Peter Doubleday | Bemusement |
1431 (S) | Ian Renshaw | carrickian |
1413 (S) | Gethin Jenkins-Jones | GJJ98 |
1412 (C) | Russ Taylor | russtaylor |
1312 (S) | Ivan Gerasimenko | Karpov_magnus |
1294 (C) | Hugh Brown | hughgb |
994 (C) | Raffa Attridge | raffa_rules |
Newquay Roosters
Richard Nancarrow R.NANCARROW@sky.com 01637 621127 (h). 07920 453678 (m)
Squad
1958 | Lloyd Retallick | LloydRet |
1862 | Richard Clark | Richard_Clark_Kern |
1787 | David Grant | DMGrant |
1717 | Kieran Macphail | Pentire |
1471 | Simon Margetts | SimonMargetts |
1454 | Richard Nancarrow | richardnancarrow |
1435 | Anthony Rundle | anthammer |
1400 | Ed Craddock | EdCraddock |
1193 | Mike Thomas | magloboy |
Truro Schools
Joseph Gregory
Squad
1429 | Joseph Gregory | JReg05 |
1275 | Samuel Kesting | NeferPitouv |
1250 | Octavian Badea | OctavianBadea |
1200 | James Baker | FishKing964 |
1100 | Oscar Haslam-Hopwood | Ozyirish |
Cornwall Online League (Season 4)
The 5th and final round is on Sunday 20th March 2022 at 7.30 p.m.
The pairingsaare created under the Swiss system using the Swiss Manager software.
Matches are played on lichess between teams of 4 players. The rate of play is 45 minutes each for all the moves plus increments of 15 seconds from move 1.
The system for starting games will be familiar to those playing in the 4NCL Online League, with the player having White challenging his opponent on lichess. The challenge must be set to RATED. Full details are at http://cornwallchess.org.uk/html/online/lichess-challenge.shtml
Follow the links from the left-hand column of this page for information on rules, fixtures and results, team captains,, standings, etc.
Please note that only members of the Cornwall or the closed All Cornwall group on lichess are eligible to play in this league.
Timetable
Round 5 | |
Thu 17 Mar | 9 a.m. Deadline for notifying changes to player squads |
Sun 20 Mar | 9 a.m. Deadline for declaration of team lists. |
Sun 20 Mar | Publication of pairings at 5 p.m. Board pairings below |
Sun 20 Mar | 7.30 p.m. Start of play |
Mon 21 Mar | 11 a.m. Deadline for reporting match results to Controller |
Pairings | ||
Bude 1 | v | Lerryn Clowns |
Carrick Saracens | v | Calstock Killers |
Newquay Roosters | v | Camborne 1 |
Camborne 2 | v | Carrick Crusaders |
Bude 2 | v | Truro Schools |
Draw Offers
There have several instances in our league and congress of players intending to offer or accept a draw and pressing the RESIGN button instead. This is partly due to the poor design of the relevant lichess page where, instead of placing the DRAW button at either end of the page a long way from the RESIGN button, they have put it in the centre of a row of closely spaced buttons with the RESIGN button on the right.
Where this has arisen so far the positions have been dead drawn with no winning prospects for either side. In all cases the situation was resolved afterwards by fine sportsmanship on the part of the "winner" in agreeing to a draw.
In order to prevent this situation occurring in their games, I would urge all players to check carefully before offering or agreeing a draw.
Take Back Requests
In common with other online platforms lichess allows players to make a take back request, which the opponent is at liberty to grant or refuse as he or she sees fit. The principal use of this is where a mouse slip cause a player to move a piece to an unintended square.
I understand how frustrating this is, having done it myself more than once. I also understand that momentary loss of control might affect, for example, an arthritis sufferer. Having said that, I believe that competitive online play should, wherever possible, be conducted according to the same principles as over the board play. Furthermore the use of take back requests has the potential for creating a form of "moral blackmail" where the opponent considers that he or she will, unfairly, be thought guilty of poor sportsmanship if he or she refuses.
Accordingly, while I'm not going to a make a rule prohibiting take back requests, I do not think that they should be used in our online competitions. I therefore request all players to refrain from making them. If you do make one and your opponent refuses, please remember that he or she has every right to do so and that for some people this is a matter of principle.
The above remarks apply only to our formal competitions and not to the rapid play Arena/Swiss/Team Battle events that we organise from time to time.
Last updated 20/3/2022
Bude Surfers 1 | 5 | 9 |
Falmouth & Truro Saracens | 5 | 6 |
Lerryn Clowns | 5 | 6 |
Calstock Killers | 5 | 6 |
Newquay Roosters | 5 | 5 |
Bude Surfers 2 | 5 | 5 |
Falmouth & Truro Crusaders | 5 | 5 |
Camborne 1 | 5 | 4 |
Camborne 2 | 5 | 4 |
Truro Schools | 4 | 0 |
Win = 2, draw = 1, loss or default = 0 points | ||
Full table Fixture List |
The first named team has White on the odd boards
Round 5: 20/03/2022 | |||||
Bude 1 | 2 - 2 | Lerryn Clowns | |||
1 | 2569 | John Nunn | 1 - 0 | Simon Jenkins | 1565 |
2 | 1741 | Geoff Lingard | 0 - 1 | Barry Childs | 1566 |
3 | 1425 | Maurice Richards | 0 - 1 | Mark Reid | 1468 |
4 | 1220 | Lloyd Russell | 1 - 0 | David Jenkins | 1400 |
Round 5: 20/03/2022 | |||||
Carrick Saracens | 2 - 2 | Calstock Killers | |||
1 | 2239 | Robin Kneebone | 1 - 0 | Nigel Kirkman | 1657 |
2 | 1464 | Maria Evdokimova | 0 - 1 | Mick Hill | 1668 |
3 | 1448 | Peter Doubleday | 0 - 1 | Jason Henderson | 1684 |
4 | 1312 | Ivan Gerasimenko | 1 - 0 | Andy Young | 1499 |
Round 5: 20/03/2022 | |||||
Newquay Roosters | 2 - 2 | Camborne 1 | |||
1 | 1958 | Lloyd Retallick | 1 - 0 | Grant Healey | 1773 |
2 | 1471 | Simon Margetts | 1 - 0 | Trevor Palmer | 1801 |
3 | 1435 | Anthony Rundle | 0 - 1 | Jamie Morgan | 1780 |
4 | 1400 | Ed Craddock | 0 - 1 | Jan Rodrigo | 1692 |
Round 5: 20/03/2022 | |||||
Camborne 2 | ½ - 3½ | Carrick Crusaders | |||
1 | 1618 | Martin Pope | 0 - 1 | Mark Hassall | 1890 |
2 | 1341 | Pat Scully | 0 - 1 | Bryan Jones | 1552 |
3 | 1200 | John James | ½ - ½ | Russ Taylor | 1412 |
4 | 963 | Ashley Jones | 0 - 1 | Hugh Brown | 1294 |
Round 5: 20/03/2022 | |||||
Bude 2 | 4 - 0 | Truro Schools | |||
1 | Default | 1 - 0 | Default | ||
2 | Default | 1 - 0 | Default | ||
3 | Default | 1 - 0 | Default | ||
4 | Default | 1 - 0 | Default |
The first named team has White on the odd boards
Round 4: 06/03/2022 | |||||
Carrick Saracens | 0 - 4 | Bude 1 | |||
1 | 2239 | Robin Kneebone | 0 - 1 | John Nunn | 2569 |
2 | 1464 | Maria Evdokimova | 0 - 1 | Petra Nunn | 2046 |
3 | 1448 | Peter Doubleday | 0 - 1 | John Constable | 1539 |
4 | 1312 | Ivan Gerasimenko | 0 - 1 | Maurice Richards | 1425 |
Round 4: 06/03/2022 | |||||
Calstock Killers | 3 - 1 | Newquay Roosters | |||
1 | 1684 | Jason Henderson | 0 - 1 | Kieran Macphail | 1717 |
2 | 1668 | Mick Hill | 1 - 0 | Simon Margetts | 1471 |
3 | 1657 | Nigel Kirkman | 1 - 0 | Anthony Rundle | 1435 |
4 | 1499 | Andy Young | 1 - 0 | Mike Thomas | 1193 |
Round 4: 06/03/2022 | |||||
Lerryn Clowns | 3 - 1 | Bude 2 | |||
1 | 1565 | Simon Jenkins | 0 - 1 | Christine Constable | 1415 |
2 | 1566 | Barry Childs | 1 - 0 | Lloyd Russell | 1220 |
3 | 1468 | Mark Reid | 1 - 0 | Kieran Ongley | 861 |
4 | 1400 | David R Jenkins | 1 - 0 | Caleb Creber | 300 |
Round 4: 06/03/2022 | |||||
Carrick Crusaders | 2 - 2 | Camborne 1 | |||
1 | 1890 | Mark Hassall | ½ - ½ | Jamie Morgan | 1780 |
2 | 1552 | Bryan Jones | 1 - 0 | Grant Healey | 1773 |
3 | 1412 | Russ Taylor | ½ - ½ | Trevor Palmer | 1801 |
4 | 1294 | Hugh Brown | 0 - 1 | Jan Rodrigo | 1692 |
Round 4: 06/03/2022 | |||||
Truro Schools | 0 - 4 | Camborne 2 | |||
1 | 1275 | Samuel Kesting | 0 - 1 | Pat Scully | 1341 |
2 | 1200 | James Baker | 0 - 1 | Ashley Jones | 963 |
3 | Default | 0 - 1 | Default | ||
4 | Default | 0 - 1 | Default |
The first named team has White on the odd boards
Round 3: 20/02/2022 | |||||
Newquay Roosters | 1 - 3 | Bude 1 | |||
1 | 1958 | Lloyd Retallick | 0 - 1 | John Nunn | 2569 |
2 | 1862 | Richard Clark | 0 - 1 | Petra Nunn | 2046 |
3 | 1717 | Kieran Macphail | 1 - 0 | Geoff Lingard | 1741 |
4 | 1471 | Simon Margetts | 0 - 1 | John Constable | 1539 |
Round 3: 20/02/2022 | |||||
Carrick Crusaders | 0 - 3 | Carrick Saracens | |||
1 | 1552 | Bryan Jones | 0 - 1 | Robin Kneebone | 2239 |
2 | 1294 | Hugh Brown | 0 - 1 | Peter Doubleday | 1448 |
3 | 994 | Raffa Attridge | 0 - 1 | Ivan Gerasimenko | 1312 |
4 |
Round 3: 20/02/2022 | |||||
Calstock Killers | 2 - 2 | Bude 2 | |||
1 | Default | 0 - 1 | Default | ||
2 | 1657 | Nigel Kirkman | 0 - 1 | Christine Constable | 1415 |
3 | 1668 | Mick Hill | 1 - 0 | Lloyd Russell | 1220 |
4 | 1549 | Andy Young | 1 - 0 | Kieran Ongley | 861 |
Round 3: 20/02/2022 | |||||
Camborne 2 | 1 - 3 | Lerryn Clowns | |||
1 | 1618 | Martin Pope | 1 - 0 | Simon Jenkins | 1565 |
2 | 1456 | Philip Spargo | 0 - 1 | Barry Childs | 1566 |
3 | 1341 | Pat Scully | 0 - 1 | Mark Reid | 1468 |
4 | 1200 | John James | 0 - 1 | David Jenkins | 1400 |
Round 3: 20/02/2022 | |||||
Camborne 1 | 4 - 0 | Truro Schools | |||
1 | 1838 | Ian George | 1 - 0 | Joseph Gregory | 1429 |
2 | 1780 | Jamie Morgan | 1 - 0 | Samuel Kesting | 1275 |
3 | 1801 | Trevor Palmer | 1 - 0 | Octavian Badea | 1250 |
4 | 1719 | Richard Smith | 1 - 0 | James Baker | 1200 |
The first named team has White on the odd boards
Round 2: 06/02/2022 | |||||
Bude 1 | 4 - 0 | Camborne 2 | |||
1 | Default | 1 - 0 | Default | ||
2 | 2046 | Petra Nunn | 1 - 0 | Pat Scully | 1341 |
3 | 1741 | Geoff Lingard | 1 - 0 | John James | 1200 |
4 | 1539 | John Constable | 1 - 0 | Ashley Jones | 963 |
Round 2: 06/02/2022 | |||||
Bude 2 | 0 - 4 | Newquay Roosters | |||
1 | 1425 | Maurice Richards | 0 - 1 | Richard Clark | 1862 |
2 | 1415 | Christine Constable | 0 - 1 | Richard Nancarrow | 1454 |
3 | 861 | Kieran Ongley | 0 - 1 | Simon Margetts | 1471 |
4 | 453 | Steve Haynes | 0 - 1 | Mike Thomas | 1193 |
Round 2: 06/02/2022 | |||||
Camborne 1 | 1½ - 2½ | Carrick Saracens | |||
1 | 1838 | Ian George | ½ - ½ | Robin Kneebone | 2239 |
2 | 1780 | Jamie Morgan | 1 - 0 | Maria Evdokimova | 1464 |
3 | Default | 0 - 1 | Default | ||
4 | Default | 0 - 1 | Default |
Round 2: 06/02/2022 | |||||
Lerryn Clowns | ½ - 2½ | Calstock Killers | |||
1 | 1565 | Simon Jenkins | 0 - 1 | Gary Trudeau | 1733 |
2 | 1566 | Barry Childs | ½ - ½ | Mick Hill | 1668 |
3 | 1400 | David Jenkins | 0 - 1 | Nigel Kirkman | 1657 |
4 |
Round 2: 06/02/2022 | |||||
Truro Schools | 1 - 3 | Carrick Crusaders | |||
1 | 1429 | Joseph Gregory | 1 - 0 | Neil Robinson | 1671 |
2 | 1300 | Octavian Badea | 0 - 1 | Bryan Jones | 1552 |
3 | 1250 | James Baker | 0 - 1 | Hugh Brown | 1294 |
4 | 1200 | Oscar Haslam-Hopwood | 0 - 1 | Raffa Attridge | 994 |
The first named team has White on the odd boards
Round 1: 23/01/2022 | |||||
Calstock Killers | 0 - 4 | Bude 1 | |||
1 | 1733 | Gary Trudeau | 0 - 1 | John Nunn | 2569 |
2 | 1668 | Mick Hill | 0 - 1 | Petra Nunn | 2046 |
3 | 1657 | Nigel Kirkman | 0 - 1 | Geoff Lingard | 1741 |
4 | 1499 | Andy Young | 0 - 1 | Maurice Richards | 1425 |
Round 1: 23/01/2022 | |||||
Newquay Roosters | 4 - 0 | Carrick Crusaders | |||
1 | 1958 | Lloyd Retallick | 1 - 0 | Neil Robinson | 1671 |
2 | 1862 | Richard Clark | 1 - 0 | Bryan Jones | 1552 |
3 | 1471 | Simon Margetts | 1 - 0 | Russ Taylor | 1412 |
4 | 1435 | Anthony Rundle | 1 - 0 | Raffa Attridge | 994 |
Round 1: 23/01/2022 | |||||
Camborne 2 | 2½ - 1½ | Camborne 1 | |||
1 | 1719 | Richard Smith | ½ - ½ | Ian George | 1838 |
2 | 1692 | Jan Rodrigo | 1 - 0 | Trevor Palmer | 1801 |
3 | 1456 | Philip Spargo | 0 - 1 | Jamie Morgan | 1781 |
4 | 1200 | John James | 1 - 0 | Grant Healey | 1773 |
Round 1: 23/01/2022 | |||||
Carrick Saracens | 2 - 2 | Lerryn Clowns | |||
1 | 1464 | Maria Evdokimova | 1 - 0 | Simon Jenkins | 1565 |
2 | 1448 | Peter Doubleday | 0 - 1 | Barry Childs | 1566 |
3 | 1413 | Gethin Jenkins-Jones | 0 - 1 | Mark Reid | 1468 |
4 | 1312 | Ivan Gerasimenko | 1 - 0 | Richard Hendin | 1299 |