Online | Contact | Clubs | ECF Ratiing | Current season | Featured Games | Information | County team | Archive | Links |
Sep 27 | Round 1 |
Oct 9 | Round 2 |
Oct 23 | Round 3 |
Nov 6 | Round 4 |
Nov 20 | Round 5 |
Dec 4 | Round 6 |
Dec 18 | Round 7 |
1 | 2251 | Robin Kneebone | Carharrack | 6 |
2 | 1950 | Stan Roynon (6 rds.) | antennas-to-heaven | 5 |
3-4 | 1673 | Chris Brough | ChrisPBrough | 4½ |
1423 | Maria Evdokimova | VasilisaKrasa | ||
5-9 | 1264 | Lloyd Russell | LloydRussell | 4 |
1696 | Gary Trudeau | uagain | ||
1673 | Nigel Kirkman | Knighski9 | ||
1430 | Ian Renshaw | carrickian | ||
1950 | Lloyd Retallick | LloydRet | ||
10 | 1757 | Jamie Morgan | eimajuk | 3½ |
11-12 | 1397 | Anthony Rundle | anthammer | 3 |
1661 | Trevor Palmer | TeePal | ||
13-15 | 1425 | Maurice Richards (6 rds.) | Maurice48 | 2½ |
1309 | Hugh Brown | hughgb | ||
1889 | Richard Clark (5 rds.) | Richard_Clark_Kern | ||
16-20 | 1050 | Ben Barnett | BenAJBarnett | 2 |
1377 | Philip May | mproines | ||
1244 | John James | johnjamespenzance | ||
973 | Ashley Jones | AJones555 | ||
1000 | Paul Barnett | peb205 | ||
Results and standings (chess-results.com) |
Information and Guides
Chess-results.com
Competition Rules
Guide to Playing Online Matches on Lichess
How to start a game in Lichess
Online Disconnection Guidelines
Others
Lichess
5th Cornwall Online Congress
General Arrangements
Organiser
Ian George. Email: 3a.roskear@gmail.com. Phone: 01209 719727. Lichess message: roskearman.
Draw Offers
There have been several instances in our league and congress of players intending to offer or accept a draw and pressing the RESIGN button instead. This is partly due to the poor design of the relevant lichess page where, instead of placing the DRAW button at either end of the page a long way from the RESIGN button, they have put it in the centre of a row of closely spaced buttons with the RESIGN button on the right.
Where this has arisen so far the positions have been dead drawn with no winning prospects for either side. In all cases the situation was resolved afterwards by fine sportsmanship on the part of the "winner" in agreeing to a draw.
In order to prevent this situation occurring in their games, I would urge all players to check carefully before offering or agreeing a draw.
Take Back Requests
In common with other online platforms lichess allows players to make a take back request, which the opponent is at liberty to grant or refuse as he or she sees fit. The principal use of this is where a mouse slip cause a player to move a piece to an unintended square.
I understand how frustrating this is, having done it myself more than once. I also understand that momentary loss of control might affect, for example, an arthritis sufferer. Having said that, I believe that competitive online play should, wherever possible, be conducted according to the same principles as over the board play. Furthermore the use of take back requests has the potential for creating a form of "moral blackmail" whereby the opponent considers that he or she will, unfairly, be thought guilty of poor sportsmanship if he or she refuses.
Accordingly, while I'm not going to a make a rule prohibiting take back requests, I do not think that they should be used in our online competitions. I therefore request all players to refrain from making them. If you do make one and your opponent refuses, please remember that he or she has every right to do so and that for some people this is a matter of principle.
The above remarks apply only to our formal competitions and not to the less formal events that we organise from time to time.
Last updated 13/1/2024
Robin Kneebone | (5½) | ½ - ½ | Chris Brough | (4½) |
Gary Trudeau | (4) | ½ - ½ | Jamie Morgan | (3½) |
Lloyd Russell | (4) | 0 - 1 | Maria Evdokimova | (3½) |
Anthony Rundle | (3) | 0 - 1 | Nigel Kirkman | (3) |
Trevor Palmer | (3 | 0 - 1 | Ian Renshaw | (3) |
John James | (2) | 0 - 1 | Lloyd Retallick | (3) |
Ben Barnett | (2) | v | Ashley Jones | (2) |
Paul Barnett | (1½) | ½ - ½ | Philip May | (2) |
Hugh Brown | (1½) | 1 | BYE |
Lloyd Russell | (4) | 0 - 1 | Robin Kneebone | (4½) |
Maria Evdokimova | (3) | ½ - ½ | Stan Roynon | (4½) |
Ian Renshaw | (3) | 0 - 1 | Chris Brough | (3½) |
Gary Trudeau | (3) | 1 - 0 | Maurice Richards (DEF) | (2½) |
Lloyd Retallick | (2½) | ½ - ½ | Trevor Palmer | (2½) |
Jamie Morgan | (2½) | 1 - 0 | Philip May | (2) |
Nigel Kirkman | (2) | 1 - 0 | John James | (2) |
Anthony Rundle | (2) | 1 - 0 | Paul Barnett | (1½) |
Hugh Brown | (1½) | 0 - 1 | Ben Barnett | (1) |
Ashley Jones | (1) | 1 | BYE |
Chris Brough | (3½) | 0 - 1 | Stan Roynon | (3½) |
Robin Kneebone | (3½) | 1 - 0 | Gary Trudeau | (3) |
Trevor Palmer | (2½) | 0 - 1 | Lloyd Russell | (3) |
Richard Clark (DEF) | (2½) | 0 - 1 | Maria Evdokimova | (2) |
Maurice Richards | (2) | ½ - ½ | Jamie Morgan | (2) |
Ian Renshaw | (2) | 1 - 0 | Anthony Rundle | (2) |
Philip May | (2) | 0 - 1 | Lloyd Retallick | (1½) |
Ashley Jones | (1) | 0 - 1 | Nigel Kirkman | (1) |
Ben Barnett | (1) | 0 - 1 | John James | (1) |
Hugh Brown | (1) | ½ | BYE | |
Paul Barnett | (½) | 1 | BYE |
Round 4 |
||||
Stan Roynon | (3) | ½ - ½ | Robin Kneebone | (3) |
Jamie Morgan | (2) | 0 - 1 | Chris Brough | (2½) |
Lloyd Russell | (2) | 1 - 0 | Ian Renshaw | (2) |
Gary Trudeau | (2) | 1 - 0 | Philip May | (2) |
Lloyd Retallick | (1½) | 0 - 1 | Richard Clark | (1½) |
Nigel Kirkman | (1) | 0 - 1 | Trevor Palmer | (1½) |
Hugh Brown | (1) | 0 - 1 | Maurice Richards | (1) |
John James | (1) | 0 - 1 | Maria Evdokimova | (1) |
Anthony Rundle | (1) | 1 - 0 | Ben Barnett | (1) |
Paul Barnett | (½) | 0 - 1 | Ashley Jones | (0) |
Round 3 |
||||
Robin Kneebone | (2) | 1 - 0 | Jamie Morgan | (2) |
Stan Roynon | (2) | 1 - 0 | Lloyd Russell | (2) |
Chris Brough | (2) | ½ - ½ | Lloyd Retallick | (1) |
Maria Evdokimova | (1) | 0 - 1 | Gary Trudeau | (1) |
Philip May | (1) | 1 - 0 | Nigel Kirkman | (1) |
Ben Barnett | (1) | 0 - 1 | Ian Renshaw | (1) |
Trevor Palmer | (½) | 1 - 0 | Anthony Rundle | (1) |
Maurice Richards | (0) | 1 - 0 | Paul Barnett | (½) |
Ashley Jones | (0) | 0 - 1 | Hugh Brown | (0) |
Richard Clark | (1) | ½ | Bye | |
John James | (0) | 1 | Bye |
Round 2 |
||||
Nigel Kirkman | (1) | 0 - 1 | Robin Kneebone | (1) |
Lloyd Retallick | (1) | 0 - 1 | Jamie Morgan | (1) |
Ian Renshaw | (1) | 0 - 1 | Stan Roynon | (1) |
Richard Clark | (1) | 0 - 1 | Chris Brough | (1) |
Paul Barnett | (½) | 0 - 1 | Lloyd Russell | (1) |
Gary Trudeau | (0) | 1 - 0 | Trevor Palmer | (½) |
Maurice Richards | (0) | 0 - 1 | Ben Barnett | (0) |
Hugh Brown | (0) | 0 - 1 | Maria Evdokimova | (0) |
Anthony Rundle | (0) | 1 - 0 | Ashley Jones | (0) |
John James | (0) | 0 - 1 | Philip May | (0) |
Round 1 |
||||
Robin Kneebone | (0) | 1 - 0 | Maurice Richards | (0) |
Maria Evdokimova | (0) | 0 - 1 | Lloyd Retallick | (0) |
Stan Roynon | (0) | 1 - 0 | Anthony Rundle | (0) |
Philip May | (0) | 0 - 1 | Richard Clark | (0) |
Jamie Morgan | (0) | 1 - 0 | Hugh Brown | (0) |
Lloyd Russell | (0) | 1 - 0 | Gary Trudeau | (0) |
Chris Brough | (0) | 1 - 0 | John James | (0) |
Ben Barnett | (0) | 0 - 1 | Nigel Kirkman | (0) |
Trevor Palmer | (0) | ½ - ½ | Paul Barnett | (0) |
Ashley Jones | (0) | 0 - 1 | Ian Renshaw | (0) |