CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

County Matches 2019/20

Online match played on 21st March 2021
  Hampshire 4 - 12 Cornwall
1 2155 Antonio Martinez-Sykora 0 - 1 John Nunn 2561
2 1941 Rajasekhar Pentakota ½ - ½ Jeremy Menadue 2048
3 1846 James Chilton 0 - 1 Petra Nunn 2047
4 1818 Malcolm Cooper 0 - 1 Robin Kneebone 2072
5 1804 Daniel Shek 1 - 0 Lloyd Retallick 1997
6 1713 Gillian Moore 0 - 1 Ian George 1907
7 1712 Edward Blanden 0 - 1 Jamie Morgan 1893
8 1698 Amanda Jones 0 - 1 Philip Williams 1842
9 1660 Melissa Hamilton 0 - 1 Gary Trudeau 1828
10 1653 David Culliford 1 - 0 Jan Rodrigo 1794
11 1653 George Feltham 0 - 1 Nigel Kirkman 1719
12 1646 James Love 0 - 1 Richard Smith 1728
13 1645 Stephen Lefevre 1 - 0 Manuel Patiño 1724
14 1615 Alan Willis ½ - ½ Beatrice Steele 1627
15 1413 Kevin Huntley 0 - 1 Kieran Macphail 1629
16 1324 Devansh Panda 0 - 1 Thomas Oates 1674
  Hampshire had White on the odd boards

Online match played on 7th March 2021
  Cornwall 8½ - 7½ Gloucestershire
1 2561 John Nunn 1 - 0 Joey Stewart 2245
2 2048 Jeremy Menadue ½ - ½ Duncan Dicks 2176
3 2047 Petra Nunn ½ - ½ Mike Ashworth 2149
4 2072 Robin Kneebone 1 - 0 John Jenkins 2083
5 1997 Lloyd Retallick 0 - 1 Amogh Sarpotdar 2000
6 1907 Ian George ½ - ½ Alistair Macnaughton 1945
7 1893 Jamie Morgan 1 - 0 Aron Saunders 1876
8 1867 Grant Healey 0 - 1 Rob Ashworth 1857
9 1842 Philip Williams 1 - 0 Adrian Walker 1762
10 1828 Gary Trudeau 0 - 1 Graham Brown 1732
11 1794 Jan Rodrigo 0 - 1 Indy Southcott Moyers 1655
12 1749 Mick Hill 1 - 0 Matt Reekie-Black 1608
13 1728 Richard Smith 1 - 0 Ainsley Killey 1601
14 1719 Nigel Kirkman 0 - 1 Alex Carey 1505
15 1724 Manuel Patiño 0 - 1 Kevin Markey 1466
16 1629 Kieran Macphail 1 - 0 Angad Sarpotdar 1396
  Cornwall had White on the odd boards

Online match played on 21st February 2021
  Dorset & Wilts 7½ - 8½ Cornwall
1 2069 Allan Pleasants 0 - 1 John Nunn 2561
2 2043 Aliriza Gorgun ½ - ½ Jeremy Menadue 2048
3 2050 Ian Clark ½ - ½ Petra Nunn 2047
4 1908 Reenen Du Toit 0 - 1 Robin Kneebone 2072
5 1887 John Weatherlake 1 - 0 Lloyd Retallick 1997
6 1848 George Georgiou ½ - ½ Ian George 1907
7 1788 Richard Ursell 0 - 1 Richard Clark 1893
8 1784 Chris Leeson 0 - 1 Grant Healey 1867
9 1765 Terje Lundin 1 - 0 Jamie Morgan 1893
10 1743 Danny O'Byrne 1 - 0 Gary Trudeau 1828
11 1698 Tim Joyce 1 - 0 Mick Hill 1749
12 1624 Jamie Doyle 1 - 0 Richard Smith 1728
13 1618 Paul Sandy 0 - 1 Manuel Patiño 1724
14 1638 David Parsons 0 - 1 Nigel Kirkman 1719
15 1555 Phil Owen 1 - 0 Jason Henderson 1683
16 1248 Louis Burton 0 - 1 Kieran Macphail 1629
  Dorset & Wiltshire had White on the odd boards

Online match played on 7th February 2021
  Cornwall 1½ - 14½ Devon
1 2048 Jeremy Menadue 0 - 1 Will Claridge-Hansen 2400
2 2047 Petra Nunn 0 - 1 Dominic Mackle 2193
3 2072 Robin Kneebone ½ - ½ Jonathan Underwood 2163
4 1997 Lloyd Retallick ½ - ½ Paul O'Neill 2157
5 1907 Ian George 0 - 1 Walter Braun 2155
6 1893 Richard Clark 0 - 1 Jos Haynes 2120
7 1867 Grant Healey 0 - 1 Tom Thorpe 2085
8 1893 Jamie Morgan 0 - 1 Alan Brusey 2042
9 1842 Philip Williams 0 - 1 Paul Hampton 2036
10 1828 Gary Trudeau 0 - 1 Chris Lowe 2024
11 1794 Jan Rodrigo ½ - ½ Chris Archer-Lock 2005
12 1749 Mick Hill 0 - 1 Oliver Wensley 2004
13 1728 Richard Smith 0 - 1 Stephen Homer 1991
14 1724 Manuel Patiño 0 - 1 Steve Martin 1952
15 1719 Nigel Kirkman 0 - 1 Brian Gosling 1883
16 1629 Kieran Macphail 0 - 1 Michael Marshall 1874
  Cornwall had White on the odd boards

Online match played on 10th January 2021
  Cornwall 12 - 4 Somerset
1 2561 John Nunn 1 - 0 Jack Rudd 2347
2 2048 Menadue, Jeremy ½ - ½ Peter Chaplin 2049
3 2047 Petra Nunn ½ - ½ Alice Lampard 1961
4 2072 Robin Kneebone 1 - 0 George Miller 1942
5 1997 Lloyd Retallick 1 - 0 Nick Best 1900
6 1907 Ian George 1 - 0 Edward Small 1871
7 1867 Grant Healey 0 - 1 Chris McKinley 1824
8 1893 Richard Clark ½ - ½ Neville Senior 1770
9 1893 Jamie Morgan 1 - 0 Arnold Acibar 1700
10 1842 Philip Williams 1 - 0 Peter Dimond 1671
11 1828 Gary Trudeau 0 - 1 Yuvraj Kumar 1638
12 1794 Jan Rodrigo 1 - 0 Guy Greenland 1629
13 1749 Mick Hill 1 - 0 Haroon Symonds 1587
14 1724 Manuel Patiño ½ - ½ Alan Stonebridge 1538
15 1719 Nigel Kirkman 1 - 0 Martyn Maber 1514
16 1683 Jason Henderson 1 - 0 Jack Hill 1350
  Cornwall had White on the odd boards

 

Last updated 22/3/2020