| 
         
          |  | Date unknown |   
          |  | CORNWALL A | 6½ - 9½ | DORSET A |   
          | 1 | 209 | P. H. Clarke | ½ - ½ | S. J. Shutler | 190 |   
          | 2 | 190 | K. W. Lloyd | 0 - 1 | G. H. Bennett | 198 |   
          | 3 | 173 | J. A. Anstead | 1 - 0 | M. Cowling | 193 |   
          | 4 | 182 | R. F. G. Kneebone | 0 - 1 | R. H. K. Mann | 186 |   
          | 5 | 184 | D. A. McFarlane | 0 - 1 | F. C. Kingdon | 179 |   
          | 6 | 165 | R. J. Grime | ½ - ½ | M. J. Roth | 178 |   
          | 7 | 165 | M. H. Prettejohn | ½ - ½ | J. Anderson | 177 |   
          | 8 | 152 | A. W. Busby | 0 - 1 | M. Charter | 177 |   
          | 9 | 172 | K. H. Gay | ½ - ½ | G. Windebank | 174 |   
          | 10 | 137 | J. F. S. Menadue | 0 - 1 | I. Cragg | 163 |   
          | 11 | 150 | P. J. Williams | ½ - ½ | R. Burton | 169 |   
          | 12 | 154 | K. G. P. Gunnell | 1 - 0 | H. D. Needham | 171 |   
          | 13 | 150 | R. A. Slade | 1 - 0 | R. Kinnersley | 164 |   
          | 14 | 154 | M. E. E. Clarke | 1 - 0 | D. Lock | 163 |   
          | 15 | 128 | D. J. Merry | 0 - 1 | M. Isaacs | 160 |   
          | 16 | 121 | J. S. J. Mantle | 0 - 1 | J. Tilney-Bassett | 160 |  
          |  |  |  |  |  |  |   
          |  | CORNWALL B | 7½ - 7½ | DORSET B |   
          | 1 | 138 | A. Barkhuysen | ½ - ½ | P. Cheu | 157 |   
          | 2 | 135 | P. K. Innes | 1 - 0 | P. Burnham | 148 |   
          | 3 | 136 | M. Wells | ½ - ½ | R. Holmes | 142 |   
          | 4 | 131 | J. T. Hampton | 0 - 1 | B. K. Bevis | 155 |   
          | 5 | 131 | C. W. Barrell | ½ - ½ | T. E. Simms | 146 |   
          | 6 | 131 | J. J. Nicholas | 0 - 1 | P. N. Wilson | 145 |   
          | 7 | 127 | N. Cummings | 1 - 0 | R. Pegg | 140 |   
          | 8 | 128 | C. M. B. Tylor | 0 - 1 | C. F. Cooper | 146 |   
          | 9 | 131 | A. D. Meakes | ½ - ½ | C. Romero | 148 |   
          | 10 | 126 | M. Hurst | ½ - ½ | D. Roberts | UG |   
          | 11 | UG | A. G. Frish | 1 - 0 | A. MacGowan | UG |   
          | 12 | UG | C. A. Stace | 1 - 0 | R. A. G. Marples | 107 |   
          | 13 | 92 | H. King | 1 - 0 | M. J. Goodwin | 122 |   
          | 14 | 113 | E. Clark | 0 - 1 | W. A. Shutler | 121 |   
          | 15 | 105 | L. G. Shroll | 0 - 1 | L. Cox | 137 |  
 | 
| 
         
          |  | Date unknown |   
          |  | CORNWALL A | 8½ - 7½ | SOMERSET A |   
          | 1 | 209 | P. H. Clarke | ½ - ½ | J. K. Whitcutt | 188 |   
          | 2 | 173 | J. A. Anstead | 1 - 0 | R. H. Northage | 188 |   
          | 3 | 182 | R. F. G. Kneebone | 0 - 1 | G. Moore | 198 |   
          | 4 |  | Default | 1 - 0 | Default |  |   
          | 5 | 165 | R. J. Grime | 0 - 1 | G. N. Jepps | 161 |   
          | 6 | 172 | K. H. Gay | ½ - ½ | R. W. Gregory | 160 |   
          | 7 |  | Default | 1 - 0 | Default |  |   
          | 8 | 150 | P. J. Williams | ½ - ½ | A. G. Hayler | 163 |   
          | 9 | 154 | K. G. P. Gunnell | 0 - 1 | D. Farndon | 156 |   
          | 10 | 128 | D. J. Merry | 1 - 0 | H. G. Thomas | 157 |   
          | 11 | 115 | K. Spurgin | 0 - 1 | S. Pike | 154 |   
          | 12 | 128 | C. M. B. Tylor | 1 - 0 | D. J. Holmes | 151 |   
          | 13 |  | Default | 1 - 0 | Default |  |   
          | 14 | 135 | P. K. Innes | 0 - 1 | J. White | 160 |   
          | 15 | 136 | M. Wells | 0 - 1 | D. C. Wood | 153 |   
          | 16 |  | Default | 1 - 0 | Default |  |   
          |  |  |  |  |  |  |   
          |  | CORNWALL B | 5 - 11 | SOMERSET B |   
          | 1 | 138 | A. Barkhuysen | 0 - 1 | C. E. Winch | 152 |   
          | 2 | 138 | M. Taylor | ½ - ½ | B. Wedmore | 136 |   
          | 3 | 131 | C. W. Barrell | ½ - ½ | D. P. Littlejohns | 150 |   
          | 4 | 131 | J. T. Hampton | ½ - ½ | B. T. Crouter | 149 |   
          | 5 | 127 | N. Cummings | 1 - 0 | R. J. Hirons | 149 |   
          | 6 | 131 | A. D. Meakes | ½ - ½ | J. E. Fewkes | 148 |   
          | 7 | 127 | P. Saundry | 0 - 1 | C. Lasper | UG |   
          | 8 | UG | A. G. Frish | ½ - ½ | K. Payne | 137 |   
          | 9 | UG | C. A. Stace | ½ - ½ | R. Maishman | 140 |   
          | 10 | 92 | H. King | 0 - 1 | T. Wallis | 137 |   
          | 11 | 113 | E. Clark | 0 - 1 | A. Hibbitt | 137 |   
          | 12 | 105 | L. G. Shroll | 1 - 0 | F. Tennant | 137 |   
          | 13 | 107 | G. Wells | 0 - 1 | T. Mowlem | 128 |   
          | 14 |  | Default | 0 - 1 | Default |  |   
          | 15 |  | Default | 0 - 1 | Default |  |   
          | 16 |  | Default | 0 - 1 | Default |  |  
 | 
| 
         
          |  | Date unknown |   
          |  | CORNWALL A | 7 - 9 | HAMPSHIRE A |   
          | 1 | 209 | P. H. Clarke | 0 - 1 | N. R. Keene | 190 |   
          | 2 |  | Default | 1 - 0 | Default |  |   
          | 3 |  | Default | 1 - 0 | Default |  |   
          | 4 | 165 | R. J. Grime | 1 - 0 | I. A. Stenhouse | 173 |   
          | 5 | 165 | M. H. Prettejohn | ½ - ½ | W. Yeeles | 169 |   
          | 6 |  | Default | 1 - 0 | Default |  |   
          | 7 | 154 | K. G. P. Gunnell | 0 - 1 | S. D. Bell | 157 |   
          | 8 | 150 | P. J. Williams | 0 - 1 | T. M. Joslin | 158 |   
          | 9 | 150 | R. A. Slade | 0 - 1 | D. Smith | 164 |   
          | 10 | 145 | M. E. E. Clarke | ½ - ½ | R. Hartley | 162 |   
          | 11 |  | Default | 1 - 0 | Default |  |   
          | 12 | 136 | J. van der Velde | 0 - 1 | P. Herdman | 160 |   
          | 13 |  | Default | 1 - 0 | Default |  |   
          | 14 | 150 | R. Hocking | 0 - 1 | L. C. Walters | 161 |   
          | 15 | 138 | M. Taylor | 0 - 1 | A. D. Crossin | 159 |   
          | 16 | UG | A. G. Frish | 0 - 1 | I. J. Upton | 149 |   
          |  |  |  |  |  |  |   
          |  | CORNWALL B | 5 - 11 | HAMPSHIRE B |   
          | 1 | 138 | A. Barkhuysen | 0 - 1 | P. McEvoy | 158 |   
          | 2 | 128 | D. J. Merry | 0 - 1 | M. Meaton | UG |   
          | 3 | 131 | A. D. Meakes | 0 - 1 | C. Rice | 148 |   
          | 4 | 127 | N. Cummings | 0 - 1 | A. K. Sharma | 146 |   
          | 5 | 126 | M. Hurst | 0 - 1 | C. Trotter | 150 |   
          | 6 | 121 | J. S. J. Mantle | ½ - ½ | S. Prince | 136 |   
          | 7 | 115 | K. Spurgin | 1 - 0 | P. J. Eales | 149 |   
          | 8 |  | Default | 1 - 0 | Default |  |   
          | 9 | 115 | R. Spooner | 0 - 1 | K. J. Hancock | 146 |   
          | 10 | 113 | E. Clark | 0 - 1 | D. Drew | 145 |   
          | 11 | 92 | H. King | 1 - 0 | J. Lewin | UG |   
          | 12 | 105 | L. G. Shroll | ½ - ½ | J. Evans | 142 |   
          | 13 | 103 | N. Patterson | 0 - 1 | C. O'Bee | 138 |   
          | 14 | UG | J. J. Nicholas | 0 - 1 | R. Walmsley | 138 |   
          | 15 | UG | A. Jordan | 0 - 1 | S. LeFevre | 125 |   
          | 16 | 99 | J. Stewart | 1 - 0 | C. D. Ebbs | UG |  
 | 
| 
         
          |  | Date unknown |   
          |  | CORNWALL A | 2½ - 13½ | GLOUCESTERSHIRE A |   
          | 1 | 209 | P. H. Clarke | 1 - 0 | A. P. Ashby | 201 |   
          | 2 | 190 | K. W. Lloyd | ½ - ½ | M. E. Binks | 193 |   
          | 3 |  | Default | 0 - 1 | Default |  |   
          | 4 | 165 | M. H. Prettejohn | 0 - 1 | D. O. Collier | 192 |   
          | 5 | 165 | R. J. Grime | ½ - ½ | K. W. Derrick | 185 |   
          | 6 | 172 | K. H. Gay | ½ - ½ | P. F. Day | 185 |   
          | 7 | 154 | K. G. P. Gunnell | 0 - 1 | J. M. Will | 183 |   
          | 8 | 150 | P. J. Williams | 0 - 1 | D. C. Osborne | 184 |   
          | 9 | 145 | M. E. E. Clarke | 0 - 1 | M. C. Goodland | 183 |   
          | 10 | 138 | A. Barkhuysen | 0 - 1 | J. R. Boyce | 182 |   
          | 11 |  | Default | 0 - 1 | Default |  |   
          | 12 | 128 | D. J. Merry | 0 - 1 | M. E. Burn | 179 |   
          | 13 | 131 | A. D. Meakes | 0 - 1 | J O'Loghlen | 169 |   
          | 14 | 127 | N. Cummings | 0 - 1 | R. O. Powis | 178 |   
          | 15 | 136 | J. van der Velde | 0 - 1 | S. J. Hooker | UG |   
          | 16 | 145 | H. Cable | 0 - 1 | M. A. Cool | UG |  
          |  |  |  |  |  |  |   
          |  | CORNWALL B | 3½ - 11½ | GLOUCESTERSHIRE B |   
          | 1 | 150 | R. Hocking | 0 - 1 | S. W. Dilke | 173 |   
          | 2 | 138 | M. Taylor | 0 - 1 | M. S. Davies | 169 |   
          | 3 | 135 | P. K. Innes | 1 - 0 | R. J. Johnson | 167 |   
          | 4 | 131 | J. T. Hampton | 0 - 1 | G. Anthony | 165 |   
          | 5 | 131 | J. J. Nicholas | 0 - 1 | M. G. Powis | 167 |   
          | 6 | 128 | C. M. B. Tylor | A - A | H. G. Coleman | UG |   
          | 7 | 127 | P. Saundry | 0 - 1 | P. J. Tolhurst | 164 |   
          | 8 | 121 | J. S. J. Mantle | 0 - 1 | P. Tayler | 163 |   
          | 9 | 115 | K. Spurgin | 1 - 0 | N. McHale | 161 |   
          | 10 | 115 | R. Spooner | 0 - 1 | P. Dodwell | 161 |   
          | 11 | 114 | F. T. C. Johns | ½ - ½ | A. H. Williams | 160 |   
          | 12 | 113 | E. Clark | 0 - 1 | R. J. Dixon | 154 |   
          | 13 | 105 | L. G. Shroll | 1 - 0 | D. Cooper | 152 |   
          | 14 | 103 | N. Patterson | 0 - 1 | G. Copeland | 151 |   
          | 15 |  | Default | 0 - 1 | Default |  |   
          | 16 | 117 | P. Vane | 0 - 1 | R. C. Last | 143 |   
          |  | The result of the adjudication 
            is not known |  
 | 
| 
         
          |  | Date unknown |   
          |  | CORNWALL | 9 - 7 | WILTSHIRE |   
          | 1 | 209 | P. H. Clarke | 0 - 1 | J. Tuck | 193 |   
          | 2 | 182 | R. F. G. Kneebone | 1 - 0 | M. A. Spindler | 181 |   
          | 3 | 190 | K. W. Lloyd | ½ - ½ | W. Lowe | 178 |   
          | 4 | 173 | J. A. Anstead | ½ - ½ | R. Haydon | 177 |   
          | 5 | 165 | M. H. Prettejohn | ½ - ½ | K. Shipton | 176 |   
          | 6 | 165 | R. J. Grime | 1 - 0 | P. Watson | 174 |   
          | 7 | 152 | A. W. Busby | 1 - 0 | I. Johnson | UG |   
          | 8 | 172 | K. H. Gay | ½ - ½ | D. Ward | 157 |   
          | 9 | 154 | K. G. P. Gunnell | 0 - 1 | R. Bradley | 157 |   
          | 10 | 150 | P. J. Williams | 0 - 1 | M. M. Spindler | 154 |   
          | 11 | 138 | A. Barkhuysen | 0 - 1 | P. Salmon | UG |   
          | 12 | 145 | M. E. E. Clarke | 1 - 0 | W. L. White | 151 |   
          | 13 | 137 | J. F. S. Menadue | 0 - 1 | M. J. Morton | 142 |   
          | 14 | 128 | D. J. Merry | 1 - 0 | E. Bromilow | 135 |   
          | 15 | 131 | A. D. Meakes | 1 - 0 | C. Rhea | UG |   
          | 16 | 127 | N. Cummings | 1 - 0 | D. Perrott | 120 |  
 | 
| 
         
          |  | Played 
            at Liskeard on 10th March 1979 |   
          |  | CORNWALL A | 8 - 8 | DEVON A |   
          | 1 | 209 | P. H. Clarke | ½ - ½ | A. R. B. Thomas | 194 |   
          | 2 | 190 | K. W. Lloyd | 0 - 1 | G. W. Wheeler | 184 |   
          | 3 | 173 | J. A. Anstead | ½ - ½ | A. F. Footner | 181 |   
          | 4 | 182 | R. F. G. Kneebone | ½ - ½ | S. Arnold | 178 |   
          | 5 |  | Default | 1 - 0 | Default |  |   
          | 6 | 165 | R. J. Grime | 1 - 0 | G. W. Lane | 148 |   
          | 7 | 165 | M. H. Prettejohn | 1 - 0 | R. Heasman | 170 |   
          | 8 | 152 | A. W. Busby | 0 - 1 | P. Pritchard | 169 |   
          | 9 | 172 | K. H. Gay | ½ - ½ | C. J. V. Bellers | 168 |   
          | 10 | 137 | J. F. S. Menadue | ½ - ½ | R. M. Bruce | 158 |   
          | 11 | 150 | P. J. Williams | 1 - 0 | B. W. Clapp | 161 |   
          | 12 | 150 | R. A. Slade | ½ - ½ | R. H. Lingham | 161 |   
          | 13 | 145 | M. E. E. Clarke | ½ - ½ | R. H. T. Newman | 162 |   
          | 14 | 154 | K. G. P. Gunnell | ½ - ½ | R. Liggitt | 145 |   
          | 15 | 128 | D. J. Merry | 0 - 1 | P. E. Halmkin | 156 |   
          | 16 | 115 | K. Spurgin | 0 - 1 | S. H. Crockett | 140 |   
          |  |  |  |  |  |  |   
          |  | CORNWALL B | 7 - 9 | DEVON B |   
          | 1 | 138 | A. Barkhuysen | 0 - 1 | A. M. Tyrrell | 149 |   
          | 2 | 138 | M. Taylor | ½ - ½ | K. J. Bloodworth | 153 |   
          | 3 | 135 | P. K. Innes | ½ - ½ | Mrs R. M. Bruce | 141 |   
          | 4 | 134 | A. J. Gunn | 1 - 0 | S. R. Boniface | 151 |   
          | 5 | 131 | C. W. Barrell | 0 - 1 | T. Bladwin | 154 |   
          | 6 | 131 | J. T. Hampton | ½ - ½ | J. Parker | 151 |   
          | 7 | 121 | J. S. J. Mantle | 0 - 1 | S. Landon | 151 |   
          | 8 | 127 | N. Cummings | ½ - ½ | S. P. Dilleigh | 149 |   
          | 9 | 131 | A. D. Meakes | ½ - ½ | A. Kerry | 148 |   
          | 10 | 128 | C. M. B. Tylor | ½ - ½ | M. Rosseinsky | 129 |   
          | 11 | 126 | M. Hurst | 1 - 0 | T. Parker | 143 |   
          | 12 | UG | A. G. Frish | 0 - 1 | E. G. Sparke | 136 |   
          | 13 | UG | C. A. Stace | 1 - 0 | L. J. Guard | 131 |   
          | 14 | 113 | E. Clark | 0 - 1 | R. W. Vickery | 133 |   
          | 15 | 92 | H. King | 0 - 1 | D. McCarthy | 117 |   
          | 16 | 105 | L. G. Shroll | 1 - 0 | R. C. Luffman | 120 |  
 Last updated 31/12/2013 |