![]() |
![]() |
| Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
Annual Congress 2007
Final Standings
| 1 | Andrew Greet | St Austell | 223 (1) | 1b8 | 1w7 | 1b3 | 1w2 | ½b5 | 4½ |
| 2-3 | Simon Bartlett | N. Cornwall | 150 (2) | 1w13 | 1b9 | 1w6 | 0Cb1 | ½b3 | 3½ |
| Jeremy Menadue | Truro | 177 (3) | 1w12 | 1b5 | 0w3 | 1b7 | ½w2 | ||
| 4-6 | Robin Kneebone | Penwith | 141 (4) | 1bye | ½b6 | ½w10 | 0b5 | 1b11 | 3 |
| Colin Sellwood | Camborne | 142 (5) | 1b14 | 0w3 | ½b8 | 1w4 | ½w1 | ||
| Lloyd Retallick | Newquay | 163 (6) | 1b1 | ½w4 | 0b2 | ½w8 | 1b10 | ||
| 7-9 | Jeremy Kneebone | Penwith | 147 (7) | 1b15 | 0CO | 1w9 | 0w3 | ½b8 | 2½ |
| Vasanta Wettasinha | Falmouth | 138 (8) | 0w1 | 1b15 | ½w5 | ½b6 | ½w7 | ||
| Philip Aston | Newquay | 98 (9) | 1b10 | 0w2 | 0b7 | ½w12 | 1w14 | ||
| 10-13 | Gary Trudeau | Liskeard | 143 (10) | 0w9 | 1b13 | ½b4 | ½w11 | 0w6 | 2 |
| Stefan Leaver | Truro | 130 (11) | 0w6 | ½bye | 1b14 | ½b10 | 0w4 | ||
| Barry Moss | Newquay | 131 (12) | 0b3 | ½w14 | ½w15 | ½b9 | ½w13 | ||
| Richard Clark | Newquay | 124 (13) | 0b2 | 0w10 | ½bye | 1w15 | ½b12 | ||
| 14-15 | Colin Long | Truro | 81 (14) | 0w5 | ½b12 | 0w11 | 1bye | 0b9 | 1½ |
| Chris Reeves | Truro | 114 (15) | 0w7 | 0w8 | ½b2 | 0b13 | 1bye |
Beth Hardwick was awarded the Falmouth Cup on sum of progressive scores.
| 1-2 | Beth Hardwick | Truro School | 107 (1) | 1w8 | ½bye | 1b11 | 1b6 | ½w3 | 4 |
| Mick Hill | Liskeard | 103 (2) | 1b15 | 0w6 | 1b12 | 1w13 | 1w7 | ||
| 3-5 | Ian Rescorla | Godolphin | 120 (3) | ½w7 | 1b10 | 1w9 | ½bye | ½b1 | 3½ |
| Marcus Pilling | Truro | 115 (4) | 0b10 | 1w15 | ½b14 | 1w11 | 1b6 | ||
| Maurice Richards | N. Cornwall | 109 (5) | 0b6 | ½bye | 1w18 | 1w10 | 1b13 | ||
| 6-8 | Peter Greenwood | Newquay | 82 (6) | 1w5 | 1b2 | 1b3 | 0w1 | 0w4 | 3 |
| John Hampton | Camborne | 102 (7) | ½b3 | ½w12 | 1b8 | 1w17 | 0b2 | ||
| Timothy Courtney | 72 (8) | 0b1 | 1bye | 0w7 | 1b16 | 1w14 | |||
| 9-12 | Philip Spargo | Camborne | 102 (9) | ½bye | 1w18 | 0b3 | ½w14 | ½b12 | 2½ |
| Ian Renshaw | Falmouth | 101 (10) | ½bye | 0w3 | ½b17 | 0b5 | 1w18 | ||
| Phil Dyson | Liskeard | 94 (11) | ½bye | 1w19 | 0w1 | 0b4 | 1b17 | ||
| Joel Scott-Halkes | Truro School | 84 (12) | ½bye | ½b7 | 0w2 | 1b15 | ½w9 | ||
| 13-16 | Grant Healey | Falmouth | 103 (13) | 1w16 | 1b14 | 0w6 | 0b2 | 0w5 | 2 |
| Richard Nancarrow | Newquay | 87 (14) | 1b17 | 0w13 | ½w4 | ½b9 | 0b8 | ||
| Mike Middleton | Truro | 66 (15) | 0w2 | 0b4 | 1b19 | 0w12 | 1bye | ||
| Glen Crouse | Falmouth | UG (16) | 0b13 | 0w17 | 1bye | 0w8 | 1b19 | ||
| 17-18 | Doug Morton | Newquay | 115 (17) | 0w14 | 1b16 | ½w10 | 0b7 | 0w11 | 1½ |
| Donald Turtle | Penwith | 77 (18) | ½bye | 0b9 | 0b5 | 1w18 | 0b10 | ||
| 19 | Lucy Evans | Truro School | UG (19) | ½bye | 0b11 | 0w15 | 0b18 | 0w16 | ½ |
| 1 | 5½ | Luke Rugg | ||
| 2-4 | 5 | Jonathan Hartig | ||
| Jonathan Leek | ||||
| Zac Lewis | ||||
| 5-9 | 4 | Robert Dunn | ||
| Ivan Blight | ||||
| Charlie Dean | ||||
| Charlotte Cresswell | ||||
| Justin Leathes | ||||
| 10-11 | 3½ | Oscar Gartrell | ||
| Harry Dean | ||||
| 12-20 | 3 | Robert Wilshaw | ||
| Luke McLeod | ||||
| Bella Whitelock | ||||
| Dylan Humphreys | ||||
| Gary Trembath | ||||
| Nathan Trembath | ||||
| William Murdoch | ||||
| Harry Wilshaw | ||||
| Harriet Winn | ||||
| 21-28 | 2 | Lily Whitelock | ||
| Ben Vulliamy | ||||
| Yasmine Biddick | ||||
| Sam Clarke | ||||
| Aaron Hankey | ||||
| Finn Burford | ||||
| Asher Molby | ||||
| Michael Thomas | ||||
| 29-30 | 1½ | Abbie Wills | ||
| Isabel Humpreys | ||||
| 31-32 | 1 | Megan Clemens | ||
| Jacob Schuh |
| Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |