Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
Annual Congress 2002
Played at Truro College
Final Standings
This was our thirdyear in the splendid playing conditions of the Tresillian Hall at Truro College. Our thanks to them for providing the excellent venue. As organiser I would also like to the thank Roger Grey, Robin Kneebone and all those who helped in some way during the weekend.
The entry of 17 was slightly lower than usual. This was mainly due to the university and work commitments of some of the players (and the lack of consideration of the Hastings tournament organisers in clashing with our date!) Unfortunately Roger Grime, who would have been one of the leading contenders, was struck down by illness after round 1 and had to withdraw.
In the absence of last year's top seeds, Andrew Greet and Jeremy Menadue, an open contest was expected and this exactly what took place. At rhe stat of round 5 on Sunday morning there were six players on 3 or 2½. At David Saqui and James Hooker were the joint leaders but, while James won his game quickly, David was unable to break down the resistance of Philip Williams. Congratulations to James Hooker who is the new Cornwall Champion and wins the title for the first time.
1 | James Hooker | Penwith | 143 (1) | 1b16 | ½w12 | 1b6 | ½w2 | 1b11 | 1w8 | 5 |
2 | David Saqui | Penwith | 166 (2) | 1w13 | 1b5 | ½w8 | ½b1 | 1w3 | ½b4 | 4½ |
3-7 | Marcus Pilling | Truro | 126 (3) | 1b10 | ½w8 | 1b12 | ½w11 | 0b2 | ½b5 | 3½ |
Philip Williams | Camborne | 162 (4) | ½bye | ½b11 | ½w5 | 1b7 | ½b8 | ½Cw2 | ||
Douglas Cooke | Liskeard | 141 (5) | 1b9 | 0w2 | ½b4 | ½w6 | 1b13 | ½w3 | ||
Barry Moss | Newquay | 131 (6) | ½w11 | 1b10 | 0w1 | ½b5 | ½w9 | 1w13 | ||
Malcolm Grimmer | Godolphin | 134 (7) | 0b8 | ½w9 | 1b14 | 0w4 | 1w12 | 1b11 | ||
8-10 | Simon Bartlett | Newquay | 151 (8) | 1w7 | ½b3 | ½b2 | ½bye | ½w4 | 0b1 | 3 |
Chris Reeves | Truro | 110 (9) | 0w5 | ½b7 | 1w15 | ½bye | ½b6 | ½b10 | ||
Mark Hassall | Truro | 150 (10) | 0w3 | 0Cw6 | 1b16 | ½bye | 1b15 | ½w9 | ||
11 | Gary Trudeau | Liskeard | 150 (11) | ½b6 | ½w4 | 1b13 | ½b3 | 0w1 | 0w7 | 2½ |
12-14 | Percy Gill | Penwith | 142 (12) | 1w15 | ½b1 | 0w3 | 013 | 0b7 | ½b14 | 2 |
Colin Sellwood | Camborne | 139 (13) | 0b2 | 1w16 | 0w11 | 1b12 | 0w5 | 0b6 | ||
Ken Gay | St Austell | 136 (14) | 0w17 | ½b15 | 0w7 | ½bye | ½b16 | ½w12 | ||
15-16 | Keith Brewer | Liskeard | 121 (15) | 0b12 | ½w14 | 0b9 | ½bye | 0w10 | ½w16 | 1½ |
David Burleigh | Camborne | 125 (16) | 0w1 | 0b13 | 0w10 | ½bye | ½w14 | ½b15 | ||
17 | Roger Grime | Godolphin | 164 (17) | 1b14 | 1 |
Restricted to players graded 125 or under, this year's competition saw an even closer struggle than the Emigrant. At the start of round 5 there were no fewer than twelve players on 3 or 2½. The decisive game in this round was a dour win in 72 moves by Ian Rescorla over John Hollingworth. There were three leaders going into the final round; Stefan Leaver lost his game while Ian Rescorla defeated Maurice Richard to secure the title with 5 points.
Particular mention should be made of David Pollard's performance. The Godolphin "B" team player in his first tournament finished 2nd on 4½/6 and played a significant part in deciding the destination of the trophy.
1 | Ian Rescorla | Godolphin | 104 (1) | 1b20 | 1w18 | ½b5 | ½b4 | 1w8 | 1w3 | 5 |
2 | David Pollard | Godolphin | 80 (2) | 0b3 | ½w6 | 1b25 | 1w17 | 1b14 | 1w4 | 4½ |
3-6 | Maurice Richards | N.Cornwall | 99 (3) | 1w2 | 1b9 | ½w4 | ½bye | 1b7 | 0b1 | 4 |
Stefan Leaver | St Austell | 110 (4) | 1b23 | 1w17 | ½b3 | ½w1 | 1w16 | 0b2 | ||
Jeremy Kneebone | Penwith | 105 (5) | 1w15 | ½b7 | ½w1 | ½bye | 1b9 | ½w6 | ||
Anton Barkhuysen | Camborne | 120 (6) | 0w9 | ½b2 | 1b20 | 1w19 | 1w10 | ½b5 | ||
7-13 | Geoffrey Harper | Truro | 92 (7) | 1b24 | ½w5 | 1b21 | ½bye | 0w3 | ½b8 | 3½ |
John Hollingworth | Camborne | 92 (8) | ½bye | 1w22 | 1b11 | ½w14 | 0b1 | ½w7 | ||
Richard Nancarrow | Newquay | 91 (9} | 1b6 | 0w3 | ½b18 | 1w11 | 0w5 | 1b19 | ||
Donald Turtle | Penwith | 77 (10} | ½b16 | ½w21 | ½b17 | 1w18 | 0b6 | 1bye | ||
Adam Sinclair | Penwith | 115 (11) | ½bye | 1b11 | 0w8 | 0b9 | 1w20 | 1b16 | ||
Mike King | Liskeard | 83 (12) | ½bye | 0w12 | ½b22 | 1w21 | ½w15 | 1b17 | ||
Andy Cooke | Liskeard | 71 (13) | ½bye | 0w16 | 0b19 | 1w22 | 1b23 | 1w21 | ||
14-15 | Eddie Wakefield | Godolphin | 92 (14) | ½bye | 1w25 | ½b16 | ½b8 | 0w2 | ½b15 | 3 |
Ian Scott | Camborne | 90 (15) | 0b5 | ½w19 | ½bye | 124 | ½b12 | ½w14 | ||
16-20 | Peter Greenwood | Newquay | 92 (16) | ½w10 | 1b13 | ½w14 | ½bye | 0b4 | 0w11 | 2½ |
Phil Dyson | Liskeard | 95 (17} | 1b19 | 0b4 | ½w10 | 0b2 | 1w18 | 0w12 | ||
Peter Gomersall | Godolphin | 82 (18) | 1bye | 0b1 | ½w9 | 0b10 | 0b17 | 1w23 | ||
Mike Middleton | Truro | 80 (19) | 0w17 | ½b15 | 1w13 | 0CO | 1bye | 0w9 | ||
Ian Pilling | Truro | 87 (20) | 0w1 | 1b24 | 0w6 | ½bye | 0b11 | 1w22 | ||
21-22 | Philip Spargo | Camborne | 95 (21) | ½bye | ½b10 | 0w7 | 0b12 | 1w25 | 0b13 | 2 |
Chris Marjoram | Godolphin | 71 (22) | ½bye | 0b8 | ½w12 | 0b13 | 1w24 | 0b20 | ||
23-24 | Colin Long | Truro | 90 (23) | 0w4 | ½bye | 0bye | 1b25 | 0w13 | 0b18 | 1½ |
Terry Dengler | Truro | 50 (24) | 0w7 | 0w20 | 1bye | 0b15 | 0b22 | ½w25 | ||
25 | Sheila Cooke | Liskeard | 51 (25) | ½bye | 0b14 | 0w2 | 0w23 | 0b21 | ½b24 | 1 |
This year's competition was a triumph for age over youth.In a universally popular result Kaspar Hocking, a few days short of his 90th birthday, lifted the cup with a score of 5/6. In second place were two juniors, Owen Evans and Andrew Chadwick, and another ocogenarian, John Beales. This was a remarkable performance because he has only been playing seriously since joining the Newquay club two years ago.
1 | 5 | Kaspar Hocking | 79 | Falmouth | |
2-4 | 4 | John Beales | UG | Newquay | |
Andrew Chadwick | 73 | Torpoint | |||
Owen Evans | 60 | Penwith | |||
5-6 | 3½ | Joseph Grassby | 52 | Truro School | |
Charles Sinclair-Lack | UG | ||||
7-8 | 3 | G. Eve | UG | ||
Ryan Hough | 50 | ||||
9 | 2½ | Bethany Hardwick | UG | Truro High | |
10-13 | 2 | Alex Sinclair-Lack | UG | ||
Oliver Vulliamy | UG | ||||
Kiran Bhardwaj | UG | Truro School | |||
James Brougham | UG | ||||
14 | 1 | Alexanda Roy | UG | ||
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |