Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
Annual Congress 2000
Played on 7th to 9th January 2000 at Truro College
Final Standings
This year the new year congress was held for the first time in the Tresillian Hall of Truro College. As befits the highlight of the Cornish chess calendar, the conditions were excellent. The modern playing hall was spacious and well-lit. The provision of a separate analysis and refreshment room meant that the quiet was broken only by the voice of the controller and the odd rogue mobile phone! These were ideal conditions for playing chess and much appreciated by the competitors for whom the only drawback was that their stock of excuses for poor play was severely depleted.
My thanks in particular to Truro College, to Roger Grey and Robin Kneebone for their constant help throughout the weekend, to the group of volunteers who kept the players supplied with food and drink, and to the players themselves whose co-operation and sportsmanship made life very easy for the controller.
The entry of 24 was larger than in recent years. It was particularly refreshing that several players who were eligible for the Falmouth Cup elected to play in the tougher competition. Andrew Greet (St Austell) retained the trophy and title of Cornwall champion with an efficient display after his customary dropped half-point in round 1. However, the contest was closer than the winning margin would suggest. David Saqui (Penwith) took the early lead by winning his first three games. Their meeting took place in round 4, with victory to Andrew. After his draw with Jeremy Menadue (Truro) in the final round the spotlight fell on board 2 where a win for David Saqui over Malcolm Pridmore (Truro) would still have secured him the title on the tie-break rule (Sum of progressive scores). David, though, was in difficulty throughout the game and eventually lost. |
||||||||||
1 | Andrew Greet | St. Austell | 204 (1) | ½w13 | 1b12 | 1w6 | 1w2 | 1b3 | ½b5 | 5 |
2-6 | David Saqui | Penwith | 163 (2) | 1w23 | 1b18 | 1w9 | 0b1 | 1w4 | 0b3 | 4 |
Malcolm Pridmore | Truro | 155 (3) | 1w17 | ½b4 | 1w8 | ½b5 | 0w1 | 1w2 | ||
Malcolm Grimmer | Godolphin | 146 (4) | 1b16 | ½w3 | ½b19 | 1w7 | 0b2 | 1w9 | ||
Jeremy Menadue | Truro | 182 (5) | 1b15 | 0w9 | 1w13 | ½w3 | 1b18 | ½w1 | ||
Craig Fearn | Godolphin | 154 (6) | ½bye | 1w21 | 0b1 | 1w10 | ½b9 | 1w15 | ||
7-8 | Philip Williams | Camborne | 157 (7) | ½bye | ½b13 | 1w16 | 0b4 | 1w17 | ½w8 | 3½ |
Simon Bartlett | N.Cornwall | 150 (8) | ½b11 | 1w24 | 0b3 | ½bye | 1w12 | ½w7 | ||
9-16 | Simon Addicott | N. Cornwall | 152 (9) | 1w20 | 1b5 | 0b2 | ½w19 | ½w6 | 0b4 | 3 |
Grant Lakeland | St Austell | 131 (10) | 0w19 | 1b22 | 1w14 | 0b6 | ½w11 | ½b12 | ||
Phil Manton | Penwith | 119 (11) | ½w8 | ½b14 | ½w18 | ½bye | ½b10 | ½w13 | ||
David Boulden | Godolphin | 139 (12) | ½bye | 0w1 | 1b20 | 1w22 | 0b8 | ½w10 | ||
James Hooker | Penwith | 136 (13) | ½b1 | ½w7 | 0b5 | ½b23 | 1w21 | ½b11 | ||
Gary Trudeau | Liskeard | 150 (14) | ½b21 | ½w11 | 0b10 | 1w16 | 0b15 | 1w18 | ||
Richard Woods | St Austell | 133 (15) | 0w5 | 0b17 | 1w22 | 1b20 | 1w14 | 0b6 | ||
John Hampton | Godolphin | 100 (16) | 0w4 | 1bye | 0b7 | 0b14 | 1w23 | 1b22 | ||
17-19 | Colin Sellwood | Camborne | 127 (17) | 0b3 | 1w15 | ½b21 | 0b18 | 0b7 | 1w24 | 2½ |
Percy Gill | Penwith | 150 (18) | 1w22 | 0w2 | ½b11 | 1w17 | 0w5 | 0b14 | ||
Roger Grime | Godolphin | 162 (19) | 1w10 | ½bye | ½w4 | ½b9 | ||||
20-23 | Ian Rescorla | Penwith | 119 (20) | 0b9 | ½b23 | 0w12 | 0w15 | 1bye | ½b21 | 2 |
Tim Manton | Penwith | 126 (21) | ½w14 | 0b6 | ½w17 | ½bye | 0b13 | ½w20 | ||
Colin Long | Truro | 107 (22) | 0b18 | 0w10 | 0b15 | 1bye | 1w24 | 0w16 | ||
Marcus Pilling | Truro | 131 (23) | 0b2 | ½w20 | 0b24 | ½w13 | 0b16 | 1bye | ||
24 | David Lucas | Liskeard | UG (24) | ½bye | 0b8 | 1w23 | 0b12 | 0w22 | 0b17 | 1½ |
Restricted to players graded 146 or under, this year's competition featured a tremendous battle for first prize in the last 2 rounds. With a 100% record after round 4 it looked as if we would see a runaway victory by Douglas Cooke (Liskeard), one of our most promising young players and fresh from his success at the Torbay Minor a few weeks earlier. A tense final round was set up by his round 5 loss to Geoffrey Harper and Chris Reeves's win over Chris Tylor (St Austell). In the final round Douglas, needing a win to secure the trophy on the tie-break, made strenuous efforts against Stefan Leaver but had to concede the draw in the end. The game between Chris Reeves and Geoffrey Harper, both from the Truro club, was a wonderful scrap with both players striving for the win. In the end Chris obtained a clear advantage and played very well to convert it into a win. It was entirely in the spirit of the contest that decisive game should be the last to finish. Congratulations are due to Chris for his fine display as well as to the others whose stern opposition made him a worthy winner. |
||||||||||
1 | Chris Reeves | Truro | 102 (1) | ½bye | ½w16 | 1b21 | 1w6 | 1b9 | 1w3 | 5 |
2 | Douglas Cooke | Liskeard | 90 (2) | 1w21 | 1w4 | 1b8 | 1w5 | 0b3 | ½b6 | 4½ |
3-4 | Geoffrey Harper | Truro | 97 (3) | 1b15 | ½w5 | 1b11 | ½bye | 1w2 | 0b1 | 4 |
Peter Greenwood | Newquay | 102 (4) | 1w19 | 0b2 | ½w17 | ½bye | 1b16 | 1w5 | ||
5-7 | Anton Barkhuysen | Camborne | 107 (5) | 1w13 | ½b3 | 1w9 | 0b2 | 1w10 | 0b4 | 3½ |
Stefan Leaver | St Austell | UG (6) | ½bye | ½b17 | 1w13 | 0b1 | 1w11 | ½w2 | ||
John Hollingworth | Camborne | 105 (7) | ½bye | 0w11 | 1b18 | ½w16 | ½b12 | 1w8 | ||
8-15 | Maurice Richards | N. Cornwall | 103 (8) | 1b18 | 1w10 | 0w2 | 0b9 | 1w13 | 0b7 | 3 |
Chris Tylor | St Austell | 107 (9) | ½b11 | 1w12 | 0b5 | 1w8 | 0w1 | ½b14 | ||
Rico Wong | Truro School | 93 (10) | 1w20 | 0b8 | ½b16 | 1w17 | 0b5 | ½w12 | ||
Ian Pilling | Truro | 91 (11) | ½w9 | 1b7 | 0w3 | ½bye | 0b6 | 1w21 | ||
Neil Currah | Truro | 92 (12) | ½bye | 0b9 | ½w15 | 1b19 | ½w7 | ½b10 | ||
Richard Nancarrow | Newquay | 89 (13) | 0b5 | 1w14 | 0b6 | 1w21 | 0b8 | 1w18 | ||
Philip Spargo | Camborne | 73 (14) | ½w17 | 0b13 | 0w19 | 1b20 | 1bye | ½w9 | ||
Andy Howard-Smith | Penwith | UG (15) | 0w3 | ½b19 | ½b12 | ½w18 | ½b17 | 1w20 | ||
16-19 | Peter Gomersall | Godolphin | 81 (16) | ½bye | ½b1 | ½w10 | ½b7 | 0w4 | ½b17 | 2½ |
Mike King | Liskeard | 96 (17) | ½b14 | ½w6 | ½b4 | 0b10 | ½w15 | ½w16 | ||
Ian Bowman | Liskeard | 79 (18) | 0w8 | 1b20 | 0w7 | ½b15 | 1w19 | 0b13 | ||
Mike Middleton | Truro | 81 (19) | 0b4 | ½w15 | 1b14 | 0w12 | 0b18 | 1bye | ||
20 | J Law | - | UG (20) | 0b10 | 0w18 | ½bye | 0w14 | 1b21 | 0b15 | 1½ |
21 | Donald Turtle | Penwith | 73 (21) | 0b2 | 1bye | 0w1 | 0b13 | 0w20 | 0b11 | 1 |
The battle for second place was close with 7 players finishing within a point of each other.
1 | 5½ | Jeremy Kneebone | ||
2-5 | 4 | Ben Williams | ||
Kaspar Hocking | ||||
Nicky Collier | ||||
Tommy Clayson | ||||
6 | 3½ | Matthew Budd | ||
7-8 | 3 | Andrew Chadwick | ||
Andy Cooke | ||||
9-10 | 2½ | Sheila Cooke | ||
Joseph Grassby | ||||
11-12 | 2 | Helen Sture | ||
Joshua Leaver | ||||
13-14 | 1 | Owen Johnson | ||
Steven Johnson |
Last updated 5/8/2019
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |