Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
Cornwall Spring Congress 2024
Played on 3rd to 5th May 2024 at the Falmouth Hotel
We returned to the splendid setting of the Falmouth Hotel for this year's Spring congress, incorporating the Cornwall championship (Emigrant Cup), Falmouth Cup and Penwith Cup. Thanks to organisers Rebecca and Colin Gardiner and controller John Constable, the congress ran smoothly throughout with may messages of appreciation from visitors.
Note
Brendan O'Gorman took a number of photographs during the congress. With his kind permission I have published them here. You can see more of his photos on his website.
Under the rules of the competition ungraded players may not win a grading prize and may only receive 50% of any prize to which they are entitled. This does not affect the junior prizes.
10 year old Rami Talab retained the Emigrant Cup and remains Cornwall champion.
Round by round results and final standings on chess-results.com at https://chess-results.com/tnr933342.aspx?lan=1&art=4
1 | 4 | Rami Taleb | 2236 | Truro | £125 (1st=) + trophy bonus £40 |
Jane Richmond | 2143 | Brown Jack, Swindon | £125 (1st=) | ||
3 | 3½ | Markus Lipinsky | 1740 | Malvern | £70 (3rd) |
4-6 | 3 | Lloyd Retallick | 2024 | North Cornwall | |
Graham Bolt | 2025 | Exeter | 4 rounds | ||
John Curtis | 2016 | Bristol & Clifton | £40 (U2020) | ||
7-13 | 2½ | Ian George | 1901 | Camborne | |
Gary Senior | 2120 | Hendon | |||
David Collier | 1970 | Bristol & Clifton | |||
Stephen Dilleigh | 2065 | Horfield & Redland | |||
David Littlejohns | 1980 | Taunton | |||
Simon Arnold | 1941 | Eagle & Child, York | |||
Jamie Morgan | 1873 | Camborne | £40 (U1910) | ||
14-17 | 2 | Johnathan Bourne | 1907 | Brown Jack, Swindon | 4 rounds |
Jeremy Menadue | 2075 | Truro | |||
Kieran Macphail | 1837 | Newquay | |||
Clive Rothery | 1907 | Newquat | |||
18 | 1½ | William Adaway | 1981 | Wimborne | |
19 | 1 | Pierre Lipinsky | 1813 | Malvern | £25 (Junior) |
This year's Falmouth Cup winner was James Galloway from Penzance
Round by round results and final standings on chess-results.com at https://chess-results.com/tnr933380.aspx?lan=1&art=4
1-3 | 4 | Hugh Fenwick | 1858 | Mushrooms | £107 (1st=) |
Lindsay Aris | 1771 | Bournemouth | £107 (1st=) | ||
Jordan Lee | 1762 | Liverpool | £107 (1st=) | ||
4-7 | 3½ | Michael Stinton-Brownbridge | 1846 | Plymouth | |
Thorsten Meyer | 1825 | Bournemouth | |||
Vladislav Ovcharenko | 1743 | Devon Juniors | £25 (Junior) | ||
James Galloway | 1588 | Penzance | £40 (U1700) + trophy bonus £40 | ||
8-13 | 3 | Guy Wagner | 1872 | Wales | |
David Jenkins | 1785 | Camborne | |||
Rob McClatchey | 1781 | Salisbury | |||
Ronnie Burton | 1734 | Weymouth | £20 (U1765=) | ||
Percy Gill | 1710 | Camborne | £20 (U1765=) | ||
Alexis Audran-Reiss | 1703 | Hackney | |||
14-18 | 2½ | Colin Sellwood | 1785 | Camborne | |
Anthony Rundle | 1766 | North Cornwall | |||
David Pemberton | 1764 | Calstock | |||
Richard Humpleby | 1494 | Camborne | |||
John Symons | 1715 | Salisbury | |||
19-25 | 2 | William Ingham | 1853 | Teignmouth | |
Richard Bowman | 1779 | Bingley | |||
Ajna Fern | 1639 | Lerryn | |||
Paul Errington | 1567 | Bournemouth | |||
Enzo Messika | 1600 | London | |||
Brendan O'Gorman | 1716 | DHSS | |||
Elliott Spencer | 1564 | Ecclesall | |||
26-28 | 1½ | Mick Hill | 1678 | Calstock | |
Nigel Kirkman | 1751 | Calstock | |||
Jacob Cameron-Potter | 1632 | Gillingham | |||
29-30 | 1 | Christine Constable | 1505 | Bude | |
Stephen Holmes | 1351 | Shepshed | |||
31 | ½ | Ian Renshaw | 1535 | Truro |
This year's Penwith Cup winner was Philip Spargo from Camborne.
Round by round results and final standings on chess-results.com at https://chess-results.com/tnr933382.aspx?lan=1&art=4
1-2 | 4 | Mac Holland | 1574 | Devon | £63 (1st=) |
Tony Lopez | 1349 | Totnes | £125 (1st=) | ||
3-5 | 3½ | Keith Middleton | 1518 | Devon | £24 (3rd=) |
Philip Spargo | 1459 | Camborne | £24 (3rd=) + trophy bonus £40 | ||
Ian Blencowe | 1544 | Wotton Hall | £24 (3rd=) | ||
6-8 | 3 | Ferdinand Lipinsky | 1430 | Malvern | £25 (Junior) |
Ben Barnett | 1314 | Camborne | £40 (U1340) | ||
Lloyd Russell | 1343 | Bude | £40 (U1400) | ||
9-13 | 2½ | Douglas Bramley | 1328 | Spondon | |
Colin Gardiner | 1398 | Camborne | |||
Hugh Brown | 1337 | Truro | |||
Martyn Maber | 1485 | Taunton | |||
Kamar Talab | 1101 | Truro | |||
14-16 | 2 | Azhar Ghose | 1373 | Bournemouth | |
Clive Liggatt | 1367 | Totnes | |||
Taher Anjari | 1300 | Camborne | |||
17 | 1½ | Francesca Bennett | 1061 | South Hams | |
18-19 | 1 | Hazel Welch | 1212 | Seaton | |
Michael Foss | 1489 | Woking | |||