Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
2nd Cornwall Autumn Congress 2023
Played on 22nd to 24th October 2023 at the Queen's Hotel, Penzance
For our second autumn congress we returned to the splendid surroundings of the Queen's Hotel Penzance with the added bonus of its majestic view across Mounts Bay from the playing room. There were 65 entries across three sections, an increase of 15 over the previous year. Once more, particular thanks are due organisers Rebecca & Colin Gardiner and controller John Constable for the smooth running of the event, contributing greatly to the players enjoyment.
Brendan O'Gorman took a number of photographs during the congress. With his kind permission I have published them here. You can see more of his photos on his website.
Open
Round by round results and final standings on chess-results.com at https://chess-results.com/tnr684851.aspx?lan=1
1 | 4 | Cory Hazlehurst | 2094 | South Birmingham | £150 (1st) |
2-3 | 3½ | Stephen Homer | 2062 | Exeter | £85 (2nd=) |
David Phillips | 2035 | Coventry Chess Academy | £85 (2nd=) | ||
4-7 | 3 | Andrew Smith | 2157 | Bourne End | |
Lloyd Retallick | 2059 | North Cornwall | £15 (U2060=) | ||
Jeremy Menedue | 2058 | Falmouth & Truro | £15 (U2060=) | ||
Graham Bolt | 2054 | Exeter | £15 (U2060=) | ||
8-12 | 2 | Patryk Kryxzanowski | 2125 | Bristol | |
Roger de Coverly | 2006 | Bouirne Ennd | |||
Simon Smith | 1926 | Warley Quinborne | £15 (U1930=) | ||
Jamie Morgan | 1894 | Camborne | £15 (U1930=) | ||
George Lekoudis | 1768 | Barnstaple | £15 (U1930=) | ||
13 | 1½ | Daniel Shek (3 Rds) | 1938 | Crowthorne | |
14 | ½ | Michael Stinton-Brownbridge | 1905 | Plymouth |
Major (Under 1900)
Round by round results and final standings on chess-results.com at https://chess-results.com/tnr821379.aspx?lan=1
1 | 4½ | Andrew Waters | 1891 | Rainham | £150 (1st) |
2 | 4 | Brendan O'Gorman | 1785 | DHSS | £100 (2nd) |
3-5 | 3½ | Mark Abbott | 1870 | Exeter | £25 (3rd=) |
John Morrison | 1816 | Wellington | £25 (3rd=) | ||
George Georgiou | 1798 | Wotton Bassett | £25 (3rd=) | ||
6-11 | 3 | Ian George | 1890 | Camborne | |
Oliver Twentyman | 1789 | Falmouth & Truro | |||
Ronnie Burton | 1772 | Weymouth | £15 (U1780=) | ||
Megan O'Brien | 1736 | Plymouth | £15 (U1780=) | ||
Mick Hill | 1666 | Calstock | £15 (U1780=) | ||
Chris Cook | 1603 | Little Heath | £40 (U1650=) | ||
12-19 | 2½ | Rob McClatchey | 1804 | Salisbury | |
Nigel Kirkman | 1786 | Calstock | |||
David Jenkins | 1768 | Camborne | |||
Samuel Morris | 1700 | Ireland | |||
Percy Gill | 1728 | Camborne | |||
Alastair Marston | 1660 | Bristol Cabot | |||
James Galloway | 1596 | Cornwall | |||
Colin Ellis | 1473 | Brentwood | |||
20-23 | 2 | Jaco Cameron-Potter | 1647 | Kent | |
Michael Freund | 1630 | Sheffield | |||
Thomas Merchant | 1558 | Weymouth | |||
Ian Renshaw | 1546 | Falmouth & Truro | |||
24-25 | 1½ | Yasseer Tello | 1871 | London | |
Ian Blencowe | 1601 | Wotton Hall | |||
26-27 | 1 | Graeme Dalrymple | 1685 | Bristol | |
Richard Brenton | 1574 | Newton Abbot |
Minor (Under 1550)
Round by round results and final standings on chess-results.com at https://chess-results.com/tnr821377.aspx?lan=1
1 | 4½ | Adam Lowrie | UR | Cornwall | £75 (1st) |
2-3 | 4 | Aaron Hands | UR | Liskeard | £45 (2nd=) |
Ben Jago | 1417 | Cornwall | £85 (2nd=) | ||
4-5 | 3½ | Tony Tatam | 1528 | Plymouth | |
Steve Gibson | 1506 | Sheffield Deaf | |||
6-11 | 3 | Rob Coles | 1500 | Wiltshire | |
Michael Foss | 1516 | Woking | |||
Christine Constable | 1472 | Bude | £40 (U1480) | ||
Tony Lopez | 1370 | Totnes | |||
David Pemberton | UR | Calstock | |||
Rafferty Renshaw | UR | Falmouth & Truro | £25 (Junior) | ||
12-13 | 2½ | Clive Liggatt | 1374 | Totnes | |
Colin Gardiner | 1354 | Camborne | |||
14-19 | 2 | Richard Humpleby | 1501 | Camborne | |
David Lightfoot | 1523 | Isle of Wight | |||
Ben Barnett | 1285 | Camborne | £10 (Under 1290=) |
||
Lloyd Russell | 1283 | Bude | £10 (Under 1290=) | ||
Hazel Welch | 1260 | Seaton | £10 (Under 1290=) | ||
Francesca Bennett | UR | Totnes | £10 (Under 1290=) | ||
20-21 | 1½ | Rebecca Gardiner | 1274 | Camborne | |
Kieran Ongley | UR | Bude | |||
22-23 | 1 | Nick Jago | 1300 | Cornwall | |
Miles Jago | UR | Cornwall | |||