![]() |
![]() |
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
County Shield
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
1 | Carnon Downs | 12 | 7 | 3 | 2 | 0 | 36 | |
2 | North Cornwall | 12 | 7 | 1 | 4 | 0 | 34 | |
3 | Camborne | 11 | 7 | 1 | 3 | 0 | 33 | |
4 | Bude | 10 | 6 | 3 | 1 | 0 | 31 | |
5 | Liskeard | 11 | 3 | 2 | 5 | 1 | 21 | |
6 | Calstock | 12 | 2 | 2 | 8 | 0 | 20 | |
7 | Newquay | 12 | 1 | 2 | 9 | 0 | 17 | |
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
Quickplay League (Betty Roberts Cup)
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
Western Division | ||||||||
1 | Newquay | 6 | 3 | 2 | 1 | 0 | 17 | |
2 | Carnon Downs | 5 | 4 | 0 | 0 | 1 | 16 | |
3 | Camborne A | 6 | 1 | 1 | 3 | 1 | 9 | |
4 | Camborne B | 5 | 1 | 1 | 2 | 1 | 8 | |
Eastern Division | ||||||||
1 | Calstock | 4 | 2 | 1 | 1 | 0 | 11 | |
2 | Bude | 4 | 1 | 2 | 1 | 0 | 9 | |
3 | Liskeard | 4 | 1 | 1 | 2 | 0 | 8 | |
Final | ||||||||
Notes | ||||||||
The list of match results is here Detailed board scores are here Win = 4, draw = 2, loss = 1, default = 0 points |
Minor League
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
1 | Lerryn | 5 | 4 | 0 | 1 | 0 | 17 | |
2 | Bude | 5 | 3 | 0 | 2 | 0 | 14 | |
3 | Newquay | 5 | 1 | 1 | 3 | 0 | 9 | |
4 | Camborne | 5 | 1 | 1 | 2 | 1 | 8 | |
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
Last updated 15/4/2025