![]() |
![]() |
| Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
|
County Shield
|
||||||||
| P | W | D | L | Def | Pts | |||
|---|---|---|---|---|---|---|---|---|
| 1 | North Cornwall | 3 | 2 | 1 | 0 | 0 | 10 | |
| 2 | Bude | 4 | 1 | 2 | 1 | 0 | 9 | |
| 3 | Camborne A | 2 | 2 | 0 | 0 | 0 | 8 | |
| 4 | Carnon Downs | 3 | 1 | 1 | 1 | 0 | 7 | |
| 5= | Newquay | 3 | 1 | 0 | 2 | 0 | 6 | |
| 5= | Calstock | 2 | 1 | 1 | 0 | 0 | 6 | |
| 7 | Camborne B | 3 | 0 | 1 | 2 | 0 | 4 | |
| 8 | Liskeard | 2 | 0 | 0 | 2 | 0 | 2 | |
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
|
Quickplay League (Betty Roberts Cup)
|
||||||||
| P | W | D | L | Def | Pts | |||
|---|---|---|---|---|---|---|---|---|
| Western Division | ||||||||
| 1 | Carnon Downs | |||||||
| 2 | Camborne | |||||||
| 3 | Newquay | |||||||
| Eastern Division | ||||||||
| 1 | Calstock | 2 | 2 | 0 | 0 | 0 | 8 | |
| 2= | Bude | 1 | 0 | 0 | 1 | 0 | 1 | |
| 2= | Liskeard | 1 | 0 | 0 | 1 | 0 | 1 | |
| Lerryn | ||||||||
| Final | ||||||||
| Notes | ||||||||
| The list of match results is here Detailed board scores are here Win = 4, draw = 2, loss = 1, default = 0 points |
||||||||
|
Minor League
|
||||||||
| P | W | D | L | Def | Pts | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Lerryn | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Carnon Downs | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bude | ||||||||
| Newquay | ||||||||
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
|
Roberts Cup
|
||||||||
| P | W | D | L | Def | Pts | |||
|---|---|---|---|---|---|---|---|---|
| 1= | Bude | 1 | 1 | 0 | 0 | 0 | 4 | |
| 1= | Newquay | 1 | 1 | 0 | 0 | 0 | 4 | 3 | Lerryn | 2 | 0 | 0 | 2 | 0 | 2 |
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
Last updated 8/11/2026