![]() |
![]() |
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
County Shield
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
1 | Camborne | 11 | 7 | 1 | 3 | 0 | 33 | |
2 | Carnon Downs | 11 | 6 | 3 | 2 | 0 | 32 | |
3 | Bude | 10 | 6 | 3 | 1 | 0 | 31 | |
4 | North Cornwall | 11 | 6 | 1 | 4 | 0 | 30 | |
5 | Liskeard | 10 | 3 | 2 | 5 | 0 | 21 | |
6 | Newquay | 9 | 1 | 2 | 6 | 0 | 14 | |
7 | Calstock | 10 | 0 | 2 | 8 | 0 | 12 | |
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
Quickplay League (Betty Roberts Cup)
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
Western Division | ||||||||
1 | Newquay | 5 | 2 | 2 | 1 | 0 | 13 | |
2 | Carnon Downs | 4 | 3 | 0 | 0 | 1 | 12 | |
3 | Camborne A | 5 | 1 | 1 | 3 | 0 | 9 | |
4 | Camborne B | 4 | 1 | 1 | 2 | 0 | 8 | |
Eastern Division | ||||||||
1 | Liskeard | 4 | 1 | 1 | 2 | 0 | 8 | |
2 | Bude | 3 | 1 | 2 | 0 | 0 | 8 | |
3 | Calstock | 3 | 1 | 1 | 1 | 0 | 7 | |
Final | ||||||||
Notes | ||||||||
The list of match results is here Detailed board scores are here Win = 4, draw = 2, loss = 1, default = 0 points |
Minor League
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
1 | Lerryn | 5 | 4 | 0 | 1 | 0 | 17 | |
2 | Bude | 5 | 3 | 0 | 2 | 0 | 14 | |
3 | Newquay | 5 | 1 | 1 | 3 | 0 | 9 | |
4 | Camborne | 5 | 1 | 1 | 2 | 1 | 8 | |
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
Last updated 27/3/2025