Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
Loss (B) | Sep 4 | 1 - 3 | Bude |
Loss (B) | Sep 25 | 1 - 3 | Liskeard |
Draw (B) | Oct 9 | 2 - 2 | Carnon Downs |
Loss (B) | Oct 21 | 0 - 4 | North Cornwall |
Draw (W) | Nov 25 | 2 - 2 | Liskeard |
Away | Dec 5 | Thu | Camborne |
Away | Dec 16 | Mon | Carnon Downs |
Home | Jan 22 | Wed | Newquay |
Away | Feb 13 | Thu | Bude |
Home | Feb 26 | Wed | North Cornwall |
Home | Mar 26 | Wed | Camborne |
Away | Apr 14 | Mon | Newquay |
Loss | Sep 11 | 3 - 5 | Liskeard (A) |
Draw | Nov 6 | 4 - 4 | Bude |
Away | Jan 27 | Mon | Liskeard |
Away | Apr 10 | Thu | Bude |
For more information please contact:
Richard Hendin | 07812 891601 om1770@yahoo.com |
Nigel Kirkman | 07809 283758 kirkman.nigel@sky.com |
Last updated 26/11/2024
This fixture list is provisional and subject to confirmation | ||
County Shield | ||
Quickplay League | ||
2024 | ||
Dec 5 | Thu | Away v Camborne |
Dec 16 | Mon | Away v Carnon Downs |
2025 | ||
Jan 22 | Wed | Home v Newquay |
Jan 27 | Mon | Away v Liskeard |
Feb 13 | Thu | Away v Bude |
Feb 26 | Wed | Home v North Cornwall |
Mar 26 | Wed | Home v Camborne |
Apr 10 | Thu | Away v Bude |
Apr 14 | Mon | Away v Newquay |
The 2024/25 ratings of Calstock players are taken from the July 2024 ECF list, amended where nececessary under rule 10 of the Rules Applicable to All Team Matches. The full rating list of all players in Cornwall is here |
||
SP | QP | |
David Pemberton | 1759 | 1759 |
Nigel Kirkman | 1718 | 1789 |
Mick Hill | 1658 | 1715 |
Jason Henderson | 1600E | 1598 |
Alistair Bissell | 1593 | 1488 |
Andy Young | 1486 | 1429 |
John Threadgold | 1350E | 1350E |
Richard Hendin | 1300E | 1300E |