CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association
Cornwall Online League (Season 3)
Bude Surfers
Cornwall Online League Index
Fixture list and match results
League table
Round 1: 29 August 2021   Round 2: 12 September 2021
  Bude Surfers A 2½ - 1½ Camborne Pendarves     Calstock Killers 1 - 3 Bude Surfers A
1 2064 Petra Nunn 1 - 0 Philip Williams 1834   1 1745 Default 0 - 1 Default  
2 1645 Ian Rescorla 0 - 1 Ian George 1844   2 1701 Mick Hill ½ - ½ Petra Nunn 2064
3 1513 John Constable 1 - 0 Jamie Morgan 1754   3 1692 Nigel Kirkman 0 - 1 Geoff Lingard 1743
4 1497 Maurice Richards ½ - ½ Tom Oates 1670   4 1504 Andy Young ½ - ½ Christine Constable 1419

Round 3: 26 September 2021   Round 4: 10 October 2021
  Bude Surfers A 3 - 1 Falmouth & Truro Academicals     Newquay Roosters 1 - 3 Bude Surfers A
1 2573 John Nunn 1 - 0 Robin Kneebone 2190   1 1871 Richard Clark 0 - 1 John Nunn 2573
2 2064 Petra Nunn 1 - 0 Mark Hassall 1882   2 1951 Lloyd Retallick 0 - 1 Petra Nunn 2064
3 1513 John Constable 1 - 0 Neil Robinson 1711   3 1675 Kieran Macphail 1 - 0 Geoff Lingard 1743
4 1497 Maurice Richards 0 - 1 Beatrice Steele 1614   4 1499 Richard Nancarrow 0 - 1 Ian Rescorla 1645

Round 5: 24 October 2021   Round 6: 7 November 2021
  Bude Surfers A 3½ - ½ Falmouth & Truro Saracens     Falmouth & Truro Crusaders 1 - 3 Bude Surfers A
1 2573 John Nunn 1 - 0 Mark Hassall 1882   1 2062 Jeremy Menadue 0 - 1 John Nunn 2573
2 2064 Petra Nunn ½ - ½ Bryan Jones 1552   2 1403 Russ Taylor 0 - 1 Geoff Lingard 1743
3 1743 Geoff Lingard 1 - 0 Russ Taylor 1403   3 1428 Maria Evdokimova ½ - ½ John Constable 1513
4 1513 John Constable 1 - 0 Hugh Brown 1305   4 1019 Raphael Attridge ½ - ½ Kieran Ongley 845

Round 1: 29 August 2021   Round 2: 12 September 2021
  Calstock Killers 4 - 0 Bude Surfers B     Lerryn Clowns 4 - 0 Bude Surfers B
1 1745 Gary Trudeau 1 - 0 Christine Constable 1419   1 1513 Simon Jenkins 1 - 0 Maurice Richards 1497
2 1701 Mick Hill 1 - 0 Lloyd Russell 1323   2 1548 Barry Childs 1 - 0 Indigo Haynes 800
3 1692 Nigel Kirkman 1 - 0 Indigo Haynes 800   3 1402 Mark Reid 1 - 0 Kieran Ongley 845
4 1688 Jason Henderson 1 - 0 Kieran Ongley 845   4 1314 Richard Hendin 1 - 0 Steve Haynes 800

Round 3: 26 September 2021   Round 4: 10 October 2021
  Bude Surfers B 1 - 3 Falmouth & Truro Saracens     Camborne Pendarves 4 - 0 Bude Surfers B
1 1419 Christine Constable 1 - 0 Boris Kostadinov 1635   1 1834 Philip Williams 1 - 0 Maurice Richards 1497
2 1323 Lloyd Russell 0 - 1 Peter Doubleday 1402   2 1754 Jamie Morgan 1 - 0 Christine Constable 1419
3 800 Indigo Haynes 0 - 1 Gethin Jenkins-Jones 1397   3 1698 Richard Smith 1 - 0 Lloyd Russell 1323
4 845 Kieran Ongley 0 - 1 Ivan Gerasimenko 1204   4 1248 John James 1 - 0 Kieran Ongley 845

Round 5: 24 October 2021   Round 6: 7 November 2021
  Bude Surfers B 2 - 2 Falmouth & Truro Crusaders     Camborne Trevithick 2 - 2 Bude Surfers B
1 1497 Maurice Richards 0 - 1 Jeremy Menadue 2062   1 1844 Ian George 0 - 1 Petra Nunn 2064
2 1419 Christine Constable 0 - 1 Peter Doubleday 1402   2 1754 Jamie Morgan 1 - 0 Maurice Richards 1497
3   Default 1 - 0 Default     3 1658 Martin Pope 0 - 1 Christine Constable 1419
4 845 Kieran Ongley 1 - 0 Raphael Attridge 1019   4 1454 Philip Spargo 1 - 0 Loyd Russell 1323

Last updated 8/11/2021