Online | Contact | Clubs | ECF Ratiing | Current season | Featured Games | Information | County team | Archive | Links |
2566 | John Nunn | Doccy1 | |
2094 | Chris Fegan | Tonsofsobs | |
2015 | Robin Kneebone | Toebone | |
2007 | Lloyd Retallick | LloydRet | |
1858 | Jamie Morgan | eimajuk | |
1726 | Mick Hill | mickhill | |
1668 | Nigel Kirkman | Knighski9 | |
1570 | Philip Spargo | combine71 | |
1562 | Maurice Richards | Maurice48 | |
1537 | Kieran Macphail | Pentire | |
1507 | Bryan Jones | Bjonse | |
1439 | Philip May | mproines | |
1367 | Maria Evdokimova | VasilisaKrasa | |
1367 | Pat Scully | borisOspasky | |
963 | Ashley Jones | Ajones555 |
2nd Cornwall Online Knock-out Tournament
Date
Sunday 9 January 2022
Format
Conduct of Games and Time Control
Tie-breaks
If the main game is drawn, further games will be played with colours reversed at a 5/3 time control until there is a decisive result.
Playing schedule
Sunday 9 January
Ratings
All 20/10 games will be submitted for ECF online rapid play rating.
Prizes
Plate
Controller
Ian George
Email: 3a.roskear@gmail.com Tel: 01209 719727 Text 07890 133221 lichess: roskearman.
Last updated 9/1/2022
1st | John Nunn | £30 |
2nd | Robin Kneebone | £15 |
3rd= | Lloyd Retallick | £10 |
3rd= | Chris Fegan | £10 |
Plate | ||
1st | Kieran Macphail | £15 |
2nd | Maria Evdokimova | £10 |
Round 1 (14:00) |
||||
Maurice Richards | Maurice48 | 0 - 1 | John Nunn | Doccy1 |
Chris Fegan | Tonsofsobs | 1 - 0 | Kieran Macphail | Pentire |
Bryan Jones | Bjonse | 0 - 1 | Robin Kneebone | Toebone |
Lloyd Retallick | LloydRet | 1 - 0 | Philip May | mproines |
Maria Evdokimova | VasilisaKrasa | 0 - 1 | Jamie Morgan | eimajuk |
Mick Hill | mickhill | 1 - 0 | Pat Scully | borisOspasky |
BYE | 0 - 1 | Nigel Kirkman | Knighski9 | |
Philip Spargo | combine71 | 1 - 0 | Default | |
Quarter-final (15:45) |
||||
John Nunn | Doccy1 | 1 - 0 | Jamie Morgan | eimajuk |
Mick Hill | mickhill | 0 - 1 | Chris Fegan | Tonsofsobs |
Robin Kneebone | Toebone | 1 - 0 | Nigel Kirkman | Knighski9 |
Lloyd Retallick | LloydRet | 1 - 0 | Philip Spargo | combine71 |
Semi-final (17:30) |
||||
Lloyd Retallick | LloydRet | 0 - 1 | John Nunn | Doccy1 |
Robin Kneebone | Toebone | 1 - 0 | Chris Fegan | Tonsofsobs |
Final (19:15) |
||||
John Nunn | Doccy1 | 1 - 0 | Robin Kneebone | Toebone |
Quarter-final (15:45) |
||||
Maria Evdokimova | VasilisaKrasa | 1 - 0 | Maurice Richards | Maurice48 |
Pat Scully | borisOspasky | 0 - 1 | Kieran Macphail | Pentire |
BYE | 0 - 1 | Bryan Jones | Bjonse | |
Philip May | mproines | 1 - 0 | BYE | |
Semi-final (17:30) |
||||
Bryan Jones | Bjonse | 0 - 1 | Kieran Macphail | Pentire |
Maria Evdokimova | VasilisaKrasa | 1 - 0 | Philip May | mproines |
Final (19:15) |
||||
Maria Evdokimova | VasilisaKrasa | 0 - 1 | Kieran Macphail | Pentire |