CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

League Tables - 2019/20 Season

 
County Shield
      P W D L Pts
  1-2 Camborne 9 6 1 2 28
    Falmouth 10 6 0 4 28
  3 Calstock 9 5 0 4 24
  4 Bude 8 4 1 3 21
  5 Penzance 9 3 1 5 19
  6 Truro 6 3 2 1 17
  7 Newquay 8 2 2 4 16
  8 Liskeard 9 1 1 7 13
 

The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points

 
Roberts Cup
      P W D L Pts
  1 Truro/Falmouth Rooks 6 3 1 2 16
  2-3 Truro/Falmouth Kings 4 3 1 0 14
    Newquay 4 3 1 0 14
  4 Calstock 3 3 0 0 12
  5 Camborne 4 1 2 1 9
  6 Bude 3 1 1 1 7
  7-9 Redruth 4 0 2 2 6
    Liskeard 5 0 1 4 6
    Lerryn 5 0 1 4 5
 

The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points

 
500 League (Betty Roberts Cup)
      P W D L Pts
  Western Division
  1 Camborne 5 3 0 2 14
  2 Truro/Falmouth Bishops 5 3 0 2 14
  3-4 Redruth 5 1 2 2 10
    Truro/Falmouth Knights 5 1 2 2 10
 
  Eastern Division
  1 Bude 5 3 0 2 14
  2-3 Calstock 5 3 0 2 14
    Lerryn 5 2 0 3 10
  3 Liskeard 5 2 0 3 10
 

The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points

 

Last updated 10/3/2020