CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

League Tables 1979/80

 
County Shield (Division 1)
      P W D L Pts
  1 Camborne A 14 13 1 0 27
  2 Truro 14 9 1 4 19
  3 St Austell A 14 8 2 4 18
  4 Truro School 14 6 4 4 16
  5 Falmouth 14 7 0 7 14
  6 Newquay A 14 5 2 7 12
  7 St Austell B 14 2 0 12 4
  8 St Ives 14 1 0 13 2
  St Austell B and St Ives are relegated to division 1
 
Roberts Cup (Division 2)
      P W D L Pts
  1 Camborne B 14 11 3 0 25
  2 Liskeard A 14 11 1 2 23
  3 Poltair School 14 7 2 5 16
  4 Godolphin A 14 5 4 5 14
  5 Newquay B 14 5 2 7 12
  6 Camborne C 14 4 2 8 10
  7 Liskeard B 14 3 2 9 8
  8 Godolphin B 14 1 2 11 4
  Camborne B and Liskeard A are promoted to division 1
  Last updated 31/12/2013