Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
There were three Cornish players in the 44th FIDE Olympiad at Chennai between Friday 29th July and 9th August 1922: Michael Adams (England), Andrew Greet (Scotland) and Jamie Morgan (Guernsey). 188 teams took part.
Here some links for further information on the event.
Michael Adams (ENG) (2696) | |||||
---|---|---|---|---|---|
Rd.1 | - | - | - | - | - |
Rd.2 | B | ½ | J Y Tin (SGP) | 2552 | Live |
Rd.3 | W | ½ | T Laurusas (LTU) | 2561 | Live |
Rd.4 | B | 1 | A Indjic (SRB) | 2620 | Live |
Rd.5 | W | ½ | G Sargissian (ARM) | 2698 | Live |
Rd.6 | W | ½ | M Ragger (AUT) | 2647 | Live |
Rd.7 | B | ½ | L Supi (BRA) | 2603 | Live |
Rd.8 | W | ½ | D Dardha (BEL) | 2575 | Live |
Rd.9 | B | ½ | F Peralta (ARG) | 2591 | Live |
Rd.10 | W | ½ | D Vocaruro (ITA) | 2616 | Live |
Rd.11 | B | ½ | I. Schilco (MDA) | 2490 | Live |
Score: 5½/9 | |||||
Andrew Greet (SCO) (2392) | |||||
Rd.1 | - | - | - | - | - |
Rd.2 | B | 0 | M Yilmaz (TUR) | 2634 | Live |
Rd.3 | W | 1 | J Mwale (MAW) | 2131 | Live |
Rd.4 | B | 0 | F Peralta (ARG) | 2591 | Live |
Rd.5 | - | - | - | - | - |
Rd.6 | W | 1 | K Kiriella (SRI) | 1781 | Live |
Rd.7 | B | 0 | E Hansen (CAN) | 2606 | Live |
Rd.8 | B | 1 | O Al Hosani (UAE) | 2215 | Live |
Rd.9 | W | ½ | D Kadric (MNE) | 2554 | Live |
Rd.10 | B | ½ | M Sebenik (SLO) | 2512 | Live |
Rd.11 | W | 1 | R Makoto (ZIM) | 2346 | Live |
Score: 5/9 | |||||
Jamie Morgan (GCI) (1753) | |||||
Rd.1 | W | ½ | L Arvelo (DOM) | 2176 | Live |
Rd.2 | W | 0 | O S Fates (LBA) | 1940 | Live |
Rd.3 | B | 1 | B Ah Ky (MRI) | - | Live |
Rd.4 | B | 1 | M Strovsky (TOG) | 2158 | Live |
Rd.5 | W | 1 | M Schadler (LIE) | 1939 | Live |
Rd.6 | W | ½ | G Estur (GUM) | 1598 | Live |
Rd.7 | - | - | - | - | - |
Rd.8 | - | - | - | - | - |
Rd.9 | B | 0 | A Herrera (SMR) | 1563 | Live |
Rd.10 | B | 0 | N Mathurin (LCA) | 1722 | Live |
Rd.11 | W | 0 | L Thomas (DMA) | 1317 | Live |
Score: 4/9 |
To date, Cornwall has produced one player for England's team in the FIDE Olympiad: Michael Adams, with an unbroken series of 15 appearances from 1990 to 2018, including several on top board. Three other players have played in the Olympiad before living in the county: John Nunn (Bude: 10 appearances for England from 1978 to 1994), Paul Wallace (Camborne: 1982 - Ireland) and David Jenkins (Calstock: 1994 - Fiji). One Cornish player has represented Scotland: Andrew Greet (St Austell: 3 appearances from 2014 to 2018).
Another name can now be added to that illustrious company. Jamie Morgan, formerly of the Penwith club, has been selected to play for Guernsey in the 44th Olympiad at Chennai which starts on 29th July.
We wish Jamie well and look forward to his account of his adventures on the sub-continent.
This was held on 30 April to 2 May in the Falmouth Hotel. The prize list and final standings are at html/archive-cong/cong(s)-2022.shtml.
Trophy winners
This year's event was held at the Parkhouse Centre, Bude on October 1st. There 21 entries. GM John Nunn won 1st prize with 6/6. Stephen Homer, Petra Nunn and Nigel Kirkman were 2nd= on 4½. Grading prizes were won by Brian Gosling, Ken Alexander, Ian Rescorla (Under 155) and Hazel Welch (Under 120).
Round by round results and final standings on chess-results.com at https://chess-results.com/tnr680257.aspx?lan=1
Last updated 26/11/2022
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |