![]() |
![]() |
Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
Cornwall Spring Congress 2025
Played on 2nd to 4th May 2025 at the Falmouth Hotel
We returned to the splendid setting of the Falmouth Hotel for this year's Spring congress, incorporating the Cornwall championship (Emigrant Cup), Falmouth Cup and Penwith Cup. Thanks to organisers Rebecca and Colin Gardiner and controller John Constable, the congress ran smoothly throughout with may messages of appreciation from visitors.
Note
Under the rules of the competition ungraded players may not win a grading prize and may only receive 50% of any prize to which they are entitled. This does not affect the junior prizes.
12 year old Rami Talab retained the Emigrant Cup and remains Cornwall champion for the third year in a row.
Round by round results and final standings on chess-results.com at https://chess-results.com/tnr1170048.aspx?lan=1&art=0
1 | 4 | Rami Taleb | 2276 | Truro | £125 (1st) + trophy bonus £40 |
2-4 | 3½ | Mark Robertson | 2093 | Liskeard | £50 (2nd=) |
Daniel Hilditch-Love | 1982 | Telepost (Shrewsbury) | £50 (2nd=) | ||
Jamie Morgan | 1927 | Camborne | £50 (2nd=) | ||
5-7 | 3 | Jeremy Menadue | 2050 | Carnon Downs | |
Adam Clarke | 2025 | Newton Abbot | £30 (U2020) | ||
Charles Howard | 1809 | Totnes | £30 (U1926) | ||
8-10 | 2½ | Lloyd Retallick | 2009 | North Cornwall | |
John Curtis | 2019 | Bristol & Clifton | |||
Stephen Dilleigh | 2086 | Horfield & Redland | |||
11-15 | 2 | David Collier | 1969 | Bristol & Clifton | |
William Adaway | 1886 | Wimborne | |||
David Littlejohns | 1980 | Taunton | |||
Tom Hill | 2059 | Carnon Downs | |||
Chris Collins | 1888 | Totnes | |||
16 | 1½ | Selwyn Hamilton | 1664 | Warley Quimborne | |
17 | 1 | Michael Stinton-Brownbridge | 1821 | Plymouth |
This year's Falmouth Cup winner was James Galloway from Penzance
Round by round results and final standings on chess-results.com at https://chess-results.com/tnr1170048.aspx?lan=1&art=0
1 | 4 | David Pemberton | 1750 | Calstock | £125 (1st) + trophy bonus £40 |
2-6 | 3½ | Laurence Rarbuck | 1719 | Lichfield | £40 (2nd=) |
Brendan O'Gorman | 1712 | DHSS | £40 (2nd=) | ||
Rob McClatchey | 1710 | Salisbury | £40 (2nd=) | ||
Mac Holland | 1675 | Devon | £40 (U1715) | ||
Elliott Spencer | 1564 | Ecclesall | £40 (U1644) | ||
7-10 | 3 | Paul O'Brien | 1731 | Worthing | |
David Jenkins | 1785 | Camborne | |||
James Galloway | 1642 | ||||
Mick Hill | 1634 | Calstock | |||
Jonathan Gough | 1600 | ||||
11-15 | 2½ | Georgi Zhelev | 1704 | Newquay | |
Nigel Kirkman | 1751 | Calstock | |||
Paul Wood | 1692 | Plymouth | |||
Christopher Peacock | 1645 | ||||
Ian Renshaw | 1543 | Truro | |||
16-18 | 2 | Percy Gill | 1737 | Camborne | |
Philip Spargo | 1498 | Camborne | |||
Daniel Westhead | 1497 | Atticus (Liverpool) | |||
19 | 1½ | Ajna Fern | 1667 | Lerryn | |
20-22 | 1 | Greg Sweetland | 1772 | Bath | |
Colin Sellwood | 1785 | Camborne | |||
John Symons | 1687 | Salisbury | |||
23 | ½ | David Dowson | 1593 | Salisbury |
This year's Penwith Cup winner was Philip Spargo from Camborne.
Round by round results and final standings on chess-results.com at https://chess-results.com/tnr1170048.aspx?lan=1&art=0
1 | 4½ | William Taplin | 1519 | Keynsham | £125 (1st) |
2 | 4 | Tony Tatam | 1520 | Plymouth | £80 (2nd) |
3-4 | 3½ | Keith Middleton | 1450 | £30 (3rd=) | |
Christine Constable | 1424 | Bude | £30 (3rd=) and £40 trophy bonus | ||
5-8 | 3 | Martyn Maber | 1437 | Taunton | £30 (U1440) |
Sarath Vennam | 1300 | ||||
Karam Talab | 1263 | Carnon Downs | £30 (U1310) | ||
Freddie Hannah | 1083 | Plymouth | £20 (Junior) | ||
9-10 | 2½ | Lloyd Russell | 1423 | Bude | |
Clive Liggatt | 1337 | Totnes | |||
11-13 | 2 | Hugh Brown | 1337 | Truro | |
Robin Cubbon | 1122 | Plymouth | |||
Stephen Tregaskes | 1478 | ||||
14-17 | 1½ | Francesca Bennett | 1061 | Totnes | |
Kevin Markey | 1472 | Stroud | |||
Graham Payne | 1463 | Andover | |||
Peter Hughes | 1329 | Central Birmingham | |||
18 | 1 | Prisha Dhumane | 1000 | ||
19 | 0 | Theo Bullen | 1000 | ||