CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association
4NCL Online League (season 2)
Bude Surfers
Division
Round 1: 25th August 2020   Round 2: 8th September 2020
  Grangemouth Gambiteers 2 - 2 Bude Surfers     Watford 3 2 - 2 Bude Surfers
1 1897 Ian Mason 0 - 1 Petra Nunn 2042   1 1562 Sanjay Vig 0 - 1 Petra Nunn 2042
2 1828 Douglas Will 1 - 0 Christine Constable 1615   2 1525 Oliver Nokes 1 - 0 Christine Constable 1615
3 1361 Alasdair Sandham 0 - 1 Maurice Richards 1577   3 1360 Keith Hylands 1 - 0 Maurice Richards 1577
4 1143 David Fowler 1 - 0 Lloyd Russell 1195   4 1300 Poornima Nagesh 0 - 1 Lloyd Russell 1195

Round 3: 22nd September 2020   Round 4: 6th October 2020
  Bude Surfers 3 - 1 Farnham A     Crowthorne 1 3 - 1 Bude Surfers
1 2545 John Nunn 1 - 0 Kevin Richardson 2194   1 2080 Harvey Duckers 0 - 1 John Nunn 2545
2 2042 Petra Nunn 1 - 0 Alex Warren 2050   2 2065 Kenneth Coates 1 - 0 Petra Nunn 2042
3 1615 Christine Constable 1 - 0 Malcolm Cooper 1817   3 2012 Derek Johnson 1 - 0 Christine Constable 1615
4 1570 John Constable 0 - 1 Helen Frostick 1855   4 1832 Mark Taylor 1 - 0 John Constable 1570

Round 5: 20th October 2020   Round 6: 3rd November 2020
  Bude Surfers 2 - 2 Bishop Knights     Uxbridge Bombers A 2 - 2 Bude Surfers
1 2042 Petra Nunn 1 - 0 Chris Clynes 1457   1 1667 Ron Foale 0 - 1 Petra Nunn 2042
2 1615 Christine Constable 0 - 1 Thomas Gatenby 1225   2 1630 Brian Foster 1 - 0 Christine Constable 1615
3 1577 Maurice Richards 0 - 1 Ryan Coates 1225   3 1562 Asoke Nandi 0 - 1 Maurice Richards 1577
4 1195 Lloyd Russell 1 - 0 Jamie Clynes 850   4 1412 Dhairye Gauri 1 - 0 Lloyd Russell 1195
     

Round 7: 17th November 2020    
  Bude Surfers 4 - 0 Manchester Juniors C          
1 2042 Petra Nunn 1 - 0 Frederick Winser 1300              
2   Default 1 - 0                  
3 1577 Maurice Richards 1 - 0 Rowan Eccleston 1187              
4 1195 Lloyd Russell 1 - 0 Lewis Sheehy 1127              
     

4NCL Online League index

Last updated 18/11/2020