Congress details | Online entry form. | Home |
CP denotes Cornish player
OPEN | |||
2283 | CP | Rami Talab | |
2080 | Stephen Homer | Exeter | |
2035 | Graham Bolt (Bye Rd.1) | Exeter | |
2008 | Clinton Wells | Guildford | |
2001 | CP | Lloyd Retallick | North Cornwall |
1999 | CP | Jeremy Menadue | Falmouth & Truro |
1988 | Andy Hill | Horfield & Redland | |
1962 | Simon Arnold | Eagle and Child | |
1880 | CP | Jamie Morgan | Camborne |
1799 | Paul Aston | St Marychurch | |
1793 | George Lekoudis (Bye Rd.1) | Barnstaple | |
1618 | CP | Bryan Jones (Bye Rd.1) | Falmouth & Truro |
1600E | Justin Morgans | Caerphilly | |
MAJOR - U1850 | |||
1830 | Michael Stinton-Brownbridge (Bye Rd.1) | Plymouth | |
1817 | Cameron Little | Welwyn Garden City | |
1814 | Bill Ingham (Bye Rd.1) | Teignmouth | |
1802 | John Morrison | Exeter | |
1800 | CP | David Jenkins | Camborne |
1800 | Roy Thomas | Pontypridd | |
1797 | Brendan O'Gorman | DHSS | |
1762 | Matthew Coldwell (Bye Rd.1) | Salisbury | |
1760 | CP | Anthony Rundle | North Cornwall |
1759 | CP | David Pemberton | Calstock |
1757 | John Cawston | Ye Olde Starre Inne | |
1746 |
|
Ronnie Burton | Weymouth |
1735 | CP | Colin Sellwood (Bye Rd.1) | Camborne |
1723 | CP | Percy Gill | Camborne |
1722 | Alastair Marston (Bye Rd.1) | Bristol Cabot | |
1718 | CP | Nigel Kirkman | Calstock |
1644 | Dave Williams | Downend & Fishponds | |
1642 | Marshall Panneerselvam | Taunton | |
1621 | Trevor Hurt | South Hams | |
1600 | CP | James Galloway | Camborne |
1585 | Joe Dornan | ||
1499 | Adam Curry | Exeter En Peasants | |
1495 | Malcolm Probert | Llanelli White Knights | |
MINOR - U1550 | |||
1518 | Keith Middleton | Newton Abbot | |
1516 | CP | Richard Humpleby | Camborne |
1498 | CP | Ian Renshaw | Falmouth & Truro |
1475 | CP | Rafferty Renshaw | Falmouth & Truro |
1485 | Tony Tatam (Bye Rd.1) | Plymouth | |
1473 | David Carpenter | Sutton Coldfield | |
1469 | CP | Christine Constable | Bude |
1468 | William Taplin | ||
1467 | Martyn Maber | ||
1455 | CP | Ben Jago | |
1431 | Michael Foss | Woking | |
1412 | CP | William Jay (Bye Rd.1) | Plymouth |
1336 | Tim Fox | Seaton | |
1259 | Ben Hughes (Bye Rd.1) | Wellington | |
1239 | CP | Nick Jago (Bye Rd.2) | |
1229P | Lucy Flanagan (Bye Rd.4) | Exeter En Passants | |
1227P | CP | Karam Talab | |
1212 | Hazel Welch (Bye Rd.1) | Seaton | |
1171 | CP | Kieran Kerim | Bude |
1072 | Robin Cubbon | Sidmouth | |
800 | CP | Annabella Kerim | Bude |
Last updated 20/9/2024